Zerodha Vs Gainn Fintech
Zerodha
Zerodha Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zerodha Vs Gainn Fintech - Broker Details
Zerodha | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2010 | 2021 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX |
Branches | 120+ | N/A |
Brokerage | ₹20/ Order or 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Account Opening & AMC Charges
Zerodha | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹200 | ₹0 (Free) |
Demat Account Opening Charge | ₹200 | ₹0 (Free) |
Demat Account AMC | ₹300/Year + GST charged quarterly (90 days) | ₹300 per Year |
Trading Account AMC | ₹0 (Free) | N/A |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Brokerage charges & Plans
Zerodha | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | Zero Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20/ Order or 0.03%(whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20/Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Other Charges
Zerodha | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | (₹50 + GST) | ₹20/Order |
API Charges | ₹2000/ Month | ₹0 (Free) |
Call & Trade Charges | ₹50/ Order | ₹20/Order |
Other Brokerage Charges | ₹20 or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Transaction Charges
Zerodha | Gainn Fintech | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.035% | BSE: Exchange txn charge: 0.001% | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.002% | NSE: 0.0019% |
Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.053% (on premium) | NSE: 0.05% (on premium) |
Commodity | Group A Exchange txn charge: 0.0026% |Group B: Exchange txn charge | CASTORSEED - 0.0005% |KAPAS - 0.0026% | PEPPER - 0.00005% |RBDPMOLEIN - 0.001% | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE: Exchange txn charge: 0.0009% | BSE: Exchange txn charge: 0.00022% | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Margin (Exposure)
Zerodha | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (20% margin) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x(100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Features
Zerodha | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Review & Rating
Zerodha | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Request a call back from Broker
Zerodha | Gainn Fintech | |
---|---|---|
Call Back Open Account |
Zerodha Vs Gainn Fintech - Investment Options
Zerodha | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Order Type
Zerodha | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Research & Report
Zerodha | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Daily Market Report
Zerodha | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Suitable For Investor
Zerodha | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Zerodha Vs Gainn Fintech - Pros & Cons
Zerodha | Gainn Fintech | |
---|---|---|
Pros | 1.It charges zero brokerage for Delivery. 2.\\tIt provides same pricing structure for across all the exchanges. 3.\\tIt charges no upfront fee or turnover commitment. 4.\\tIt provides Z-Connect, Interactive blog, and portal for all the other queries. 5.\\tIt requires no minimum balance to open a trading account with Zerodha. 6.\\tIt provides various trading platforms such as Coin, Sensibull, GoldenPi, Sentinel, Smallcase, Console and Kite Connect API to help the customers. | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1.It does not provide a three-in one demat account. 2.\\tIt charges ₹20/ Trade in Call and Trade segment | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Background
Zerodha | Gainn Fintech | |
---|---|---|
Call Back Open Account |
Zerodha Vs Gainn Fintech - Compare All Brokers
Zerodha | Gainn Fintech | |
---|---|---|
Call Back Open Account |
Zerodha Vs Gainn Fintech - STT/CTT
Zerodha | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Demat transaction charges
Zerodha | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 + Gst per scrip (stock) | ₹20 per scrip per day |
Call Back Open Account |
Zerodha Vs Gainn Fintech - GST
Zerodha | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zerodha Vs Gainn Fintech - SEBI Charges
Zerodha | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST | ₹10/Crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Account Opening & AMC Charges
Zerodha Vs Gainn Fintech
Zerodha | Gainn Fintech | |
---|---|---|
Zerodha Review 2024Zerodha is the well-known largest retail stock broker in India in terms of the highest active clients with more than 4 million. It was founded by Nithin Kamath and Nikhil Kamath on 15th August 2010 in Read more.. |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zerodha Vs Gainn Fintech - Brokerage charges & Plans
Zerodha | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | Zero Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20/ Order or 0.03%(whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20/Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Margin (Exposure)
Zerodha | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (20% margin) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x(100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Other Charges
Zerodha | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | (₹50 + GST) | ₹20/Order |
API Charges | ₹2000/ Month | ₹0 (Free) |
Call & Trade Charges | ₹50/ Order | ₹20/Order |
Other Brokerage Charges | ₹20 or 0.03% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - STT/CTT
Zerodha | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Demat transaction charges
Zerodha | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 + Gst per scrip (stock) | ₹20 per scrip per day |
Call Back Open Account |
Zerodha Vs Gainn Fintech - GST
Zerodha | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zerodha Vs Gainn Fintech - SEBI Charges
Zerodha | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST | ₹10/Crore |
Call Back Open Account |
Zerodha Vs Gainn Fintech - Features
Zerodha | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |