Zerodha Vs Paterson Securities
Zerodha
Zerodha Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zerodha Vs Paterson Securities - Broker Details
Zerodha | Paterson Securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2010 | 1935 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE |
Branches | 120+ | 25 |
Brokerage | ₹20/ Order or 0.03% | 0.05% (minimum) |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Zerodha Vs Paterson Securities - Account Opening & AMC Charges
Zerodha | Paterson Securities | |
---|---|---|
Trading Account Opening Charge | ₹200 | ₹0 (Free) |
Demat Account Opening Charge | ₹200 | ₹0 (Free) |
Demat Account AMC | ₹300/Year + GST charged quarterly (90 days) | Rs. 400 + GST per annum |
Trading Account AMC | ₹0 (Free) | NA |
Call Back Open Account |
Zerodha Vs Paterson Securities - Brokerage charges & Plans
Zerodha | Paterson Securities | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | N/A |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Equity Delivery | Zero Brokerage | 0.5% (minimum) |
Equity Options | ₹20/ Order | 0.05% (minimum) |
Commodity Options | ₹20/ Order or 0.03%(whichever is lower) | N/A |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Fixed Charges | ₹20/Order | 0.05% (minimum) |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Call Back Open Account |
Zerodha Vs Paterson Securities - Other Charges
Zerodha | Paterson Securities | |
---|---|---|
RMS Square Off Charge | (₹50 + GST) | ₹0 (Free) |
API Charges | ₹2000/ Month | ₹0 (Free) |
Call & Trade Charges | ₹50/ Order | ₹0 (Free) |
Other Brokerage Charges | ₹20 or 0.03% (whichever is lower) | 0.05% (minimum) |
Minimum Brokerage | ₹20/ Order | 0.05% (minimum) |
Call Back Open Account |
Zerodha Vs Paterson Securities - Transaction Charges
Zerodha | Paterson Securities | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.035% | BSE: Exchange txn charge: 0.001% | BSE: 0.001% | NSE: 0.035% |
Equity Futures | NSE: 0.002% | NSE: 0.002% |
Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00345% | NSE: 0.00345% |
Equity Options | NSE: 0.053% (on premium) | NSE: 0.053% |
Commodity | Group A Exchange txn charge: 0.0026% |Group B: Exchange txn charge | CASTORSEED - 0.0005% |KAPAS - 0.0026% | PEPPER - 0.00005% |RBDPMOLEIN - 0.001% | Commodity Futures - 0.0026% Commodity Options - 0.05% |
Currency Futures | NSE: Exchange txn charge: 0.0009% | BSE: Exchange txn charge: 0.00022% | NSE: 0.0009% | BSE: 0.00022% |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00345% | NSE: 0.00345% |
Call Back Open Account |
Zerodha Vs Paterson Securities - Margin (Exposure)
Zerodha | Paterson Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (20% margin) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x(100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Zerodha Vs Paterson Securities - Features
Zerodha | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Review & Rating
Zerodha | Paterson Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Request a call back from Broker
Zerodha | Paterson Securities | |
---|---|---|
Call Back Open Account |
Zerodha Vs Paterson Securities - Investment Options
Zerodha | Paterson Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Order Type
Zerodha | Paterson Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Research & Report
Zerodha | Paterson Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Daily Market Report
Zerodha | Paterson Securities | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Suitable For Investor
Zerodha | Paterson Securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Zerodha Vs Paterson Securities - Pros & Cons
Zerodha | Paterson Securities | |
---|---|---|
Pros | 1.It charges zero brokerage for Delivery. 2.\\tIt provides same pricing structure for across all the exchanges. 3.\\tIt charges no upfront fee or turnover commitment. 4.\\tIt provides Z-Connect, Interactive blog, and portal for all the other queries. 5.\\tIt requires no minimum balance to open a trading account with Zerodha. 6.\\tIt provides various trading platforms such as Coin, Sensibull, GoldenPi, Sentinel, Smallcase, Console and Kite Connect API to help the customers. | 1. Experience and Expertise 2. Research and Analysis 3. Transparency and Integrity 4. Responsive Customer Service, 5. User-Friendly Trading Platform, 6. Customized Investment Solutions |
Cons | 1.It does not provide a three-in one demat account. 2.\\tIt charges ₹20/ Trade in Call and Trade segment | 1. Limited Accessibility, 2. Lack of Personalized Investment Advice, 3. Restricted Access to Certain Markets or Investment Types, 4. Potential for Technical Glitches or Platform Outages |
Call Back Open Account |
Zerodha Vs Paterson Securities - Background
Zerodha | Paterson Securities | |
---|---|---|
Call Back Open Account |
Zerodha Vs Paterson Securities - Compare All Brokers
Zerodha | Paterson Securities | |
---|---|---|
Call Back Open Account |
Zerodha Vs Paterson Securities - STT/CTT
Zerodha | Paterson Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.002% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Call Back Open Account |
Zerodha Vs Paterson Securities - Demat transaction charges
Zerodha | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 + Gst per scrip (stock) | N/A |
Call Back Open Account |
Zerodha Vs Paterson Securities - GST
Zerodha | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zerodha Vs Paterson Securities - SEBI Charges
Zerodha | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST | ₹10/Crore |
Call Back Open Account |
Zerodha Vs Paterson Securities - Account Opening & AMC Charges
Zerodha Vs Paterson Securities
Zerodha | Paterson Securities | |
---|---|---|
Zerodha Review 2024Zerodha is the well-known largest retail stock broker in India in terms of the highest active clients with more than 4 million. It was founded by Nithin Kamath and Nikhil Kamath on 15th August 2010 in Read more.. |
Paterson Securities Account Opening Process and Charges Detail |
|
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zerodha Vs Paterson Securities - Brokerage charges & Plans
Zerodha | Paterson Securities | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | N/A |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Equity Delivery | Zero Brokerage | 0.5% (minimum) |
Equity Options | ₹20/ Order | 0.05% (minimum) |
Commodity Options | ₹20/ Order or 0.03%(whichever is lower) | N/A |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Fixed Charges | ₹20/Order | 0.05% (minimum) |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | 0.05% (minimum) |
Call Back Open Account |
Zerodha Vs Paterson Securities - Margin (Exposure)
Zerodha | Paterson Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (20% margin) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x(100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Zerodha Vs Paterson Securities - Other Charges
Zerodha | Paterson Securities | |
---|---|---|
RMS Square Off Charge | (₹50 + GST) | ₹0 (Free) |
API Charges | ₹2000/ Month | ₹0 (Free) |
Call & Trade Charges | ₹50/ Order | ₹0 (Free) |
Other Brokerage Charges | ₹20 or 0.03% (whichever is lower) | 0.05% (minimum) |
Minimum Brokerage | ₹20/ Order | 0.05% (minimum) |
Call Back Open Account |
Zerodha Vs Paterson Securities - STT/CTT
Zerodha | Paterson Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.002% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Call Back Open Account |
Zerodha Vs Paterson Securities - Demat transaction charges
Zerodha | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 + Gst per scrip (stock) | N/A |
Call Back Open Account |
Zerodha Vs Paterson Securities - GST
Zerodha | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zerodha Vs Paterson Securities - SEBI Charges
Zerodha | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST | ₹10/Crore |
Call Back Open Account |
Zerodha Vs Paterson Securities - Features
Zerodha | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |