Paterson Securities Vs Compositedge
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Compositedge
Compositedge Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Paterson Securities Vs Compositedge - Broker Details
Paterson Securities | Compositedge | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1935 | 1995 |
Exchanges | NSE, BSE | NSE, BSE and MCX |
Branches | 25 | 1080 |
Brokerage | 0.05% (minimum) | ₹15 per order |
Broker Type | Discount Broker | Discount Broker |
Paterson Securities Vs Compositedge - Account Opening & AMC Charges
Paterson Securities | Compositedge | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹350/- |
Demat Account Opening Charge | ₹0 (Free) | ₹50/- |
Demat Account AMC | Rs. 400 + GST per annum | ₹0 (Free) |
Trading Account AMC | NA | ₹0 (Free) |
Paterson Securities Vs Compositedge - Brokerage charges & Plans
Paterson Securities | Compositedge | |
---|---|---|
Commodity Futures | N/A | ₹15 per order |
Currency Futures | 0.05% (minimum) | ₹15 per order |
Equity Delivery | 0.5% (minimum) | ₹15 per order |
Equity Options | 0.05% (minimum) | ₹15 per order |
Commodity Options | N/A | ₹15 per order |
Equity Futures | 0.05% (minimum) | ₹15 per order |
Currency Options | 0.05% (minimum) | ₹15 per order |
Fixed Charges | 0.05% (minimum) | ₹15 per order |
Equity Intraday | 0.05% (minimum) | ₹15 per order |
Paterson Securities Vs Compositedge - Other Charges
Paterson Securities | Compositedge | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | N/A |
API Charges | ₹0 (Free) | ₹250 + tax respectively. |
Call & Trade Charges | ₹0 (Free) | N/A |
Other Brokerage Charges | 0.05% (minimum) | ₹15 per order |
Minimum Brokerage | 0.05% (minimum) | ₹15 per order |
Paterson Securities Vs Compositedge - Transaction Charges
Paterson Securities | Compositedge | |
---|---|---|
Currency Options | BSE: 0.001% | NSE: 0.035% | 0.035% |
Equity Futures | NSE: 0.002% | 0.0019% |
Equity Intraday | BSE: 0.00345% | NSE: 0.00345% | 0.00325% |
Equity Options | NSE: 0.053% | 0.05000% |
Commodity | Commodity Futures - 0.0026% Commodity Options - 0.05% | 0.05000% |
Currency Futures | NSE: 0.0009% | BSE: 0.00022% | 0.0009% |
Equity Delivery | BSE: 0.00345% | NSE: 0.00345% | 0.00325% |
Paterson Securities Vs Compositedge - Margin (Exposure)
Paterson Securities | Compositedge | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Paterson Securities Vs Compositedge - Features
Paterson Securities | Compositedge | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app | 1. CompositeEdge XTS App, 2. CompositeEdge XTS TWS EXE, 3. CompositeEdge TE App, 4. CompositeEdge TE Live EXE |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Paterson Securities Vs Compositedge - Review & Rating
Paterson Securities | Compositedge | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Paterson Securities Vs Compositedge - Request a call back from Broker
Paterson Securities | Compositedge | |
---|---|---|
Paterson Securities Vs Compositedge - Investment Options
Paterson Securities | Compositedge | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Paterson Securities Vs Compositedge - Order Type
Paterson Securities | Compositedge | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Paterson Securities Vs Compositedge - Research & Report
Paterson Securities | Compositedge | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Paterson Securities Vs Compositedge - Daily Market Report
Paterson Securities | Compositedge | |
---|---|---|
Daily Market Reports & News | ||
Paterson Securities Vs Compositedge - Suitable For Investor
Paterson Securities | Compositedge | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Paterson Securities Vs Compositedge - Pros & Cons
Paterson Securities | Compositedge | |
---|---|---|
Pros | 1. Experience and Expertise 2. Research and Analysis 3. Transparency and Integrity 4. Responsive Customer Service, 5. User-Friendly Trading Platform, 6. Customized Investment Solutions | 1. Competitive brokerage rates, 2. Wide range of trading platforms, 3. Advanced charting and analysis tools, 4. Multiple investment options (stocks, commodities, currencies, etc, 5. User-friendly interface, 6. Excellent customer support. |
Cons | 1. Limited Accessibility, 2. Lack of Personalized Investment Advice, 3. Restricted Access to Certain Markets or Investment Types, 4. Potential for Technical Glitches or Platform Outages | 1. Some users may find the account opening process lengthy, 2.Inactivity fees for dormant accounts, 3. Additional charges for certain services and features, 4. Limited physical branch presence, 5. Margin requirements and leverage limitations. |
Paterson Securities Vs Compositedge - Background
Paterson Securities | Compositedge | |
---|---|---|
Paterson Securities Vs Compositedge - Compare All Brokers
Paterson Securities | Compositedge | |
---|---|---|
Paterson Securities Vs Compositedge - STT/CTT
Paterson Securities | Compositedge | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.003% on the sell side | 0.0625% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.002% on the sell side | 0.0125% on the sell side |
Commodity Options | 0.05% on the sell side | 0.05% on the sell side |
Paterson Securities Vs Compositedge - Demat transaction charges
Paterson Securities | Compositedge | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹18.5 + GST per scrip |
Paterson Securities Vs Compositedge - GST
Paterson Securities | Compositedge | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% On Brokerage and Transaction charges |
Paterson Securities Vs Compositedge - SEBI Charges
Paterson Securities | Compositedge | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Paterson Securities Vs Compositedge - Account Opening & AMC Charges
Paterson Securities Vs Compositedge
Paterson Securities | Compositedge | |
---|---|---|
Paterson Securities Account Opening Process and Charges Detail |
Compositedge Review | Services, Trading Software, and Brokerage Charges |
|
Compositedge
Compositedge Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Paterson Securities Vs Compositedge - Brokerage charges & Plans
Paterson Securities | Compositedge | |
---|---|---|
Commodity Futures | N/A | ₹15 per order |
Currency Futures | 0.05% (minimum) | ₹15 per order |
Equity Delivery | 0.5% (minimum) | ₹15 per order |
Equity Options | 0.05% (minimum) | ₹15 per order |
Commodity Options | N/A | ₹15 per order |
Equity Futures | 0.05% (minimum) | ₹15 per order |
Currency Options | 0.05% (minimum) | ₹15 per order |
Fixed Charges | 0.05% (minimum) | ₹15 per order |
Equity Intraday | 0.05% (minimum) | ₹15 per order |
Paterson Securities Vs Compositedge - Margin (Exposure)
Paterson Securities | Compositedge | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Paterson Securities Vs Compositedge - Other Charges
Paterson Securities | Compositedge | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | N/A |
API Charges | ₹0 (Free) | ₹250 + tax respectively. |
Call & Trade Charges | ₹0 (Free) | N/A |
Other Brokerage Charges | 0.05% (minimum) | ₹15 per order |
Minimum Brokerage | 0.05% (minimum) | ₹15 per order |
Paterson Securities Vs Compositedge - STT/CTT
Paterson Securities | Compositedge | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.003% on the sell side | 0.0625% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.002% on the sell side | 0.0125% on the sell side |
Commodity Options | 0.05% on the sell side | 0.05% on the sell side |
Paterson Securities Vs Compositedge - Demat transaction charges
Paterson Securities | Compositedge | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹18.5 + GST per scrip |
Paterson Securities Vs Compositedge - GST
Paterson Securities | Compositedge | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% On Brokerage and Transaction charges |
Paterson Securities Vs Compositedge - SEBI Charges
Paterson Securities | Compositedge | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Paterson Securities Vs Compositedge - Features
Paterson Securities | Compositedge | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app | 1. CompositeEdge XTS App, 2. CompositeEdge XTS TWS EXE, 3. CompositeEdge TE App, 4. CompositeEdge TE Live EXE |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||