Gainn Fintech Vs Parim Finserv
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech Vs Parim Finserv - Broker Details
Gainn Fintech | Parim Finserv | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2021 | N/A |
Exchanges | NSE, BSE, MCX and NCDEX | BSE, NSE and MCX. |
Branches | N/A | 146 |
Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Broker Type | Discount Broker | Discount Broker |
Gainn Fintech Vs Parim Finserv - Account Opening & AMC Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account AMC | ₹300 per Year | ₹1375/- Lifetime AMC |
Trading Account AMC | N/A | NA |
Gainn Fintech Vs Parim Finserv - Brokerage charges & Plans
Gainn Fintech | Parim Finserv | |
---|---|---|
Commodity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | N/A |
Currency Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Gainn Fintech Vs Parim Finserv - Other Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹20/Order | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Order | ₹20 per order |
Other Brokerage Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Gainn Fintech Vs Parim Finserv - Transaction Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Currency Options | Exchange txn charge: 0.035% | NSE: Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.0019% | NSE: 0.0019% |
Equity Intraday | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | BSE: 0.00375% | NSE: 0.00325% |
Equity Options | NSE: 0.05% (on premium) | NSE: 0.050% |
Commodity | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) |
Currency Futures | Exchange txn charge: 0.0009% Clearing charge: .00025% | NSE: Exchange txn charge: 0.0009% |
Equity Delivery | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | BSE: 0.00375% | NSE: 0.00325% |
Gainn Fintech Vs Parim Finserv - Margin (Exposure)
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Gainn Fintech Vs Parim Finserv - Features
Gainn Fintech | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | 1x (100% of Normal margin (Span + Exposure) | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Gainn Fintech Vs Parim Finserv - Review & Rating
Gainn Fintech | Parim Finserv | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Gainn Fintech Vs Parim Finserv - Request a call back from Broker
Gainn Fintech | Parim Finserv | |
---|---|---|
Gainn Fintech Vs Parim Finserv - Investment Options
Gainn Fintech | Parim Finserv | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Gainn Fintech Vs Parim Finserv - Order Type
Gainn Fintech | Parim Finserv | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Gainn Fintech Vs Parim Finserv - Research & Report
Gainn Fintech | Parim Finserv | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Gainn Fintech Vs Parim Finserv - Daily Market Report
Gainn Fintech | Parim Finserv | |
---|---|---|
Daily Market Reports & News | ||
Gainn Fintech Vs Parim Finserv - Suitable For Investor
Gainn Fintech | Parim Finserv | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Gainn Fintech Vs Parim Finserv - Pros & Cons
Gainn Fintech | Parim Finserv | |
---|---|---|
Pros | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. |
Cons | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. |
Gainn Fintech Vs Parim Finserv - Background
Gainn Fintech | Parim Finserv | |
---|---|---|
Gainn Fintech Vs Parim Finserv - Compare All Brokers
Gainn Fintech | Parim Finserv | |
---|---|---|
Gainn Fintech Vs Parim Finserv - STT/CTT
Gainn Fintech | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Gainn Fintech Vs Parim Finserv - Demat transaction charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per scrip per day | ₹20 + Gst per scrip only on sell |
Gainn Fintech Vs Parim Finserv - GST
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Gainn Fintech Vs Parim Finserv - SEBI Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Gainn Fintech Vs Parim Finserv - Account Opening & AMC Charges
Gainn Fintech Vs Parim Finserv
Gainn Fintech | Parim Finserv | |
---|---|---|
Gainn Fintech Account Opening Review |
Parim Finserve Account Opening Charges |
|
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech Vs Parim Finserv - Brokerage charges & Plans
Gainn Fintech | Parim Finserv | |
---|---|---|
Commodity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | N/A |
Currency Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Gainn Fintech Vs Parim Finserv - Margin (Exposure)
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Gainn Fintech Vs Parim Finserv - Other Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹20/Order | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Order | ₹20 per order |
Other Brokerage Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Gainn Fintech Vs Parim Finserv - STT/CTT
Gainn Fintech | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Gainn Fintech Vs Parim Finserv - Demat transaction charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per scrip per day | ₹20 + Gst per scrip only on sell |
Gainn Fintech Vs Parim Finserv - GST
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Gainn Fintech Vs Parim Finserv - SEBI Charges
Gainn Fintech | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Gainn Fintech Vs Parim Finserv - Features
Gainn Fintech | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | 1x (100% of Normal margin (Span + Exposure) | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||