Parim Finserv Vs HDFC securities
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
HDFC securities
HDFC securities is a full service Broker. HDFC securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Parim Finserv Vs HDFC securities - Broker Details
Parim Finserv | HDFC securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | N/A | 2000 |
Exchanges | BSE, NSE and MCX. | BSE, NSE and MCX |
Branches | 146 | 260+ |
Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Broker Type | Discount Broker | Full service Broker |
Parim Finserv Vs HDFC securities - Account Opening & AMC Charges
Parim Finserv | HDFC securities | |
---|---|---|
Trading Account Opening Charge | ₹325 + 15% Service Tax | ₹0 (Free) |
Demat Account Opening Charge | ₹325 + 15% Service Tax | ₹0 (Free) |
Demat Account AMC | ₹1375/- Lifetime AMC | Preferred:- ₹300/- | Classic:- ₹250/- | Prime:- ₹700/- | Standard:- ₹750/- |
Trading Account AMC | NA | ₹0 (Free) |
Parim Finserv Vs HDFC securities - Brokerage charges & Plans
Parim Finserv | HDFC securities | |
---|---|---|
Commodity Futures | N/A | Intraday:- 0.020% or min ₹20/Order | Carry Forward:- 0.025% or min ₹20/Order |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹23/Contract |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.50% or min ₹25 or ceiling of 2.5% on transaction value (Both Buy & Sell) |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹100/Lot (Both Buy & Sell) |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹100/Lot |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | 0.025% or min ₹25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹20/Contract |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | N/A |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Parim Finserv Vs HDFC securities - Other Charges
Parim Finserv | HDFC securities | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/ Order |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20 per order | ₹0(Free) |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Parim Finserv Vs HDFC securities - Transaction Charges
Parim Finserv | HDFC securities | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.035% | 0.040% (On premium) |
Equity Futures | NSE: 0.0019% | 0.00190% |
Equity Intraday | BSE: 0.00375% | NSE: 0.00325% | 0.00325% |
Equity Options | NSE: 0.050% | 0.050% (on premium) |
Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | N/A |
Currency Futures | NSE: Exchange txn charge: 0.0009% | 0.00110% |
Equity Delivery | BSE: 0.00375% | NSE: 0.00325% | 0.00325% |
Parim Finserv Vs HDFC securities - Margin (Exposure)
Parim Finserv | HDFC securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Parim Finserv Vs HDFC securities - Features
Parim Finserv | HDFC securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 2:45 PM | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. HDFC Securities Website (Web-based trading platform). 2. ProTerminal (Stock analysis and Trading platform). 3. HDFC Securities Mobile trading application. 4. Blink |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Parim Finserv Vs HDFC securities - Review & Rating
Parim Finserv | HDFC securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Parim Finserv Vs HDFC securities - Request a call back from Broker
Parim Finserv | HDFC securities | |
---|---|---|
Parim Finserv Vs HDFC securities - Investment Options
Parim Finserv | HDFC securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Parim Finserv Vs HDFC securities - Order Type
Parim Finserv | HDFC securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Parim Finserv Vs HDFC securities - Research & Report
Parim Finserv | HDFC securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Parim Finserv Vs HDFC securities - Daily Market Report
Parim Finserv | HDFC securities | |
---|---|---|
Daily Market Reports & News | ||
Parim Finserv Vs HDFC securities - Suitable For Investor
Parim Finserv | HDFC securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Parim Finserv Vs HDFC securities - Pros & Cons
Parim Finserv | HDFC securities | |
---|---|---|
Pros | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. | 1. It provides an integrated three-in-one account (i.e. banking, broking and demat account). It makes HDFC extremely convenient trading platform. 2. It provides the facility of online investment in IPOs, Mutual Funds, GOI Bonds, Insurance and Postal Savings Schemes all of it from a single website. 3. It allows trading in both BSE and NSE. 4. The trading platforms are specially designed for the beginners. |
Cons | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. | 1. The brokerage is comparatively higher than other brokers and is negotiable. 2. It does not provide commodity trading. 3. The minimal brokerage charged is ₹25 per trade that is too high. 4.It does not provide good margin limit. |
Parim Finserv Vs HDFC securities - Background
Parim Finserv | HDFC securities | |
---|---|---|
Parim Finserv Vs HDFC securities - Compare All Brokers
Parim Finserv | HDFC securities | |
---|---|---|
Parim Finserv Vs HDFC securities - STT/CTT
Parim Finserv | HDFC securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% on sell trade |
Parim Finserv Vs HDFC securities - Demat transaction charges
Parim Finserv | HDFC securities | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | 0.04% of transaction value (minimum ₹25) |
Parim Finserv Vs HDFC securities - GST
Parim Finserv | HDFC securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs HDFC securities - SEBI Charges
Parim Finserv | HDFC securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs HDFC securities - Account Opening & AMC Charges
Parim Finserv Vs HDFC securities
Parim Finserv | HDFC securities | |
---|---|---|
Parim Finserve Account Opening Charges |
HDFC Securities Review | Brokerage Charges, Account OpeningHDFC securities India is the most renowned financial service providing company which is a subsidiary of private bank HDFC. HDFC securities ltd provides the both online trading and the trading on the go i.e. mobile or tab. HDFC securities is cdsl or nsdl participant with
Read more..
|
|
HDFC securities
HDFC securities is a full service Broker. HDFC securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Parim Finserv Vs HDFC securities - Brokerage charges & Plans
Parim Finserv | HDFC securities | |
---|---|---|
Commodity Futures | N/A | Intraday:- 0.020% or min ₹20/Order | Carry Forward:- 0.025% or min ₹20/Order |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹23/Contract |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.50% or min ₹25 or ceiling of 2.5% on transaction value (Both Buy & Sell) |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹100/Lot (Both Buy & Sell) |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹100/Lot |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | 0.025% or min ₹25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹20/Contract |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | N/A |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Parim Finserv Vs HDFC securities - Margin (Exposure)
Parim Finserv | HDFC securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Parim Finserv Vs HDFC securities - Other Charges
Parim Finserv | HDFC securities | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/ Order |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20 per order | ₹0(Free) |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | 0.05% |
Parim Finserv Vs HDFC securities - STT/CTT
Parim Finserv | HDFC securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% on sell trade |
Parim Finserv Vs HDFC securities - Demat transaction charges
Parim Finserv | HDFC securities | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | 0.04% of transaction value (minimum ₹25) |
Parim Finserv Vs HDFC securities - GST
Parim Finserv | HDFC securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs HDFC securities - SEBI Charges
Parim Finserv | HDFC securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs HDFC securities - Features
Parim Finserv | HDFC securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 2:45 PM | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. HDFC Securities Website (Web-based trading platform). 2. ProTerminal (Stock analysis and Trading platform). 3. HDFC Securities Mobile trading application. 4. Blink |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||