Parim Finserv Vs Acumen Capital
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Acumen Capital
Acumen Capital Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Parim Finserv Vs Acumen Capital - Broker Details
Parim Finserv | Acumen Capital | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | N/A | 1995 |
Exchanges | BSE, NSE and MCX. | NSE, BSE, MCX and NCDEX |
Branches | 146 | 23 |
Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Broker Type | Discount Broker | Full Service Broker |
Parim Finserv Vs Acumen Capital - Account Opening & AMC Charges
Parim Finserv | Acumen Capital | |
---|---|---|
Trading Account Opening Charge | ₹325 + 15% Service Tax | ₹175 for Equity trading (Touch Broking) | ₹100 for commodity trading (Touch Broking) |
Demat Account Opening Charge | ₹325 + 15% Service Tax | ₹0 (Acumen)| ₹0 (Touch Broking) |
Demat Account AMC | ₹1375/- Lifetime AMC | ₹200 (Acumen) | ₹275 + GST (Touch Broking) |
Trading Account AMC | NA | ₹200 (Acumen) | ₹275 + GST (Touch Broking) |
Parim Finserv Vs Acumen Capital - Brokerage charges & Plans
Parim Finserv | Acumen Capital | |
---|---|---|
Commodity Futures | N/A | ₹19 per order |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Parim Finserv Vs Acumen Capital - Other Charges
Parim Finserv | Acumen Capital | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹40 per order |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20 per order | ₹40 per order |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Parim Finserv Vs Acumen Capital - Transaction Charges
Parim Finserv | Acumen Capital | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.035% | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.0019% | NSE: 0.0019% |
Equity Intraday | BSE: 0.00375% | NSE: 0.00325% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.050% | NSE: 0.05% (on premium) |
Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE: Exchange txn charge: 0.0009% | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | BSE: 0.00375% | NSE: 0.00325% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Parim Finserv Vs Acumen Capital - Margin (Exposure)
Parim Finserv | Acumen Capital | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Parim Finserv Vs Acumen Capital - Features
Parim Finserv | Acumen Capital | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:30pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. Touch Desktop trading software, 2. Touch Mobile App, 3. Touch Web |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Parim Finserv Vs Acumen Capital - Review & Rating
Parim Finserv | Acumen Capital | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Parim Finserv Vs Acumen Capital - Request a call back from Broker
Parim Finserv | Acumen Capital | |
---|---|---|
Parim Finserv Vs Acumen Capital - Investment Options
Parim Finserv | Acumen Capital | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Parim Finserv Vs Acumen Capital - Order Type
Parim Finserv | Acumen Capital | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Parim Finserv Vs Acumen Capital - Research & Report
Parim Finserv | Acumen Capital | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Parim Finserv Vs Acumen Capital - Daily Market Report
Parim Finserv | Acumen Capital | |
---|---|---|
Daily Market Reports & News | ||
Parim Finserv Vs Acumen Capital - Suitable For Investor
Parim Finserv | Acumen Capital | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Parim Finserv Vs Acumen Capital - Pros & Cons
Parim Finserv | Acumen Capital | |
---|---|---|
Pros | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. | 1. Extensive market research capabilities, 2. Access to a wide range of investment products, 3. Personalized investment strategies, 4. Strong customer support and service, 5. Advanced trading platforms and tools, 6. Expert financial analysis and insights. |
Cons | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. | 1. High brokerage fees and commissions, 2. Possible conflicts of interest, 3. Limited availability of certain investment options, 4. May prioritize larger clients over smaller ones, 5. Market volatility can impact investments, 6. Potential for losses in the stock market. |
Parim Finserv Vs Acumen Capital - Background
Parim Finserv | Acumen Capital | |
---|---|---|
Parim Finserv Vs Acumen Capital - Compare All Brokers
Parim Finserv | Acumen Capital | |
---|---|---|
Parim Finserv Vs Acumen Capital - STT/CTT
Parim Finserv | Acumen Capital | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Parim Finserv Vs Acumen Capital - Demat transaction charges
Parim Finserv | Acumen Capital | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | ₹12 per scrip per day only on sell. |
Parim Finserv Vs Acumen Capital - GST
Parim Finserv | Acumen Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs Acumen Capital - SEBI Charges
Parim Finserv | Acumen Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs Acumen Capital - Account Opening & AMC Charges
Parim Finserv Vs Acumen Capital
Parim Finserv | Acumen Capital | |
---|---|---|
Parim Finserve Account Opening Charges |
Acumen Capital Review | Account Charges, Brokerage, and Trading PlatformAcumen Capital, founded in 1995 by a team directed by Mr. T.S. Anantharaman, is a high-spirited champion for investment in Ind .. |
|
Acumen Capital
Acumen Capital Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Parim Finserv Vs Acumen Capital - Brokerage charges & Plans
Parim Finserv | Acumen Capital | |
---|---|---|
Commodity Futures | N/A | ₹19 per order |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | ₹19 per order |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Parim Finserv Vs Acumen Capital - Margin (Exposure)
Parim Finserv | Acumen Capital | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Parim Finserv Vs Acumen Capital - Other Charges
Parim Finserv | Acumen Capital | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹40 per order |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20 per order | ₹40 per order |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | ₹19 per order |
Parim Finserv Vs Acumen Capital - STT/CTT
Parim Finserv | Acumen Capital | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Parim Finserv Vs Acumen Capital - Demat transaction charges
Parim Finserv | Acumen Capital | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | ₹12 per scrip per day only on sell. |
Parim Finserv Vs Acumen Capital - GST
Parim Finserv | Acumen Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs Acumen Capital - SEBI Charges
Parim Finserv | Acumen Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs Acumen Capital - Features
Parim Finserv | Acumen Capital | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:30pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. Touch Desktop trading software, 2. Touch Mobile App, 3. Touch Web |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||