Parim Finserv Vs Gainn Fintech
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Parim Finserv Vs Gainn Fintech - Broker Details
Parim Finserv | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | N/A | 2021 |
Exchanges | BSE, NSE and MCX. | NSE, BSE, MCX and NCDEX |
Branches | 146 | N/A |
Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Discount Broker | Discount Broker |
Parim Finserv Vs Gainn Fintech - Account Opening & AMC Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹325 + 15% Service Tax | ₹0 (Free) |
Demat Account Opening Charge | ₹325 + 15% Service Tax | ₹0 (Free) |
Demat Account AMC | ₹1375/- Lifetime AMC | ₹300 per Year |
Trading Account AMC | NA | N/A |
Parim Finserv Vs Gainn Fintech - Brokerage charges & Plans
Parim Finserv | Gainn Fintech | |
---|---|---|
Commodity Futures | N/A | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Parim Finserv Vs Gainn Fintech - Other Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹20/Order |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Parim Finserv Vs Gainn Fintech - Transaction Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.035% | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.0019% | NSE: 0.0019% |
Equity Intraday | BSE: 0.00375% | NSE: 0.00325% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.050% | NSE: 0.05% (on premium) |
Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE: Exchange txn charge: 0.0009% | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | BSE: 0.00375% | NSE: 0.00325% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Parim Finserv Vs Gainn Fintech - Margin (Exposure)
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Parim Finserv Vs Gainn Fintech - Features
Parim Finserv | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Parim Finserv Vs Gainn Fintech - Review & Rating
Parim Finserv | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Parim Finserv Vs Gainn Fintech - Request a call back from Broker
Parim Finserv | Gainn Fintech | |
---|---|---|
Parim Finserv Vs Gainn Fintech - Investment Options
Parim Finserv | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Parim Finserv Vs Gainn Fintech - Order Type
Parim Finserv | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Parim Finserv Vs Gainn Fintech - Research & Report
Parim Finserv | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Parim Finserv Vs Gainn Fintech - Daily Market Report
Parim Finserv | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | ||
Parim Finserv Vs Gainn Fintech - Suitable For Investor
Parim Finserv | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Parim Finserv Vs Gainn Fintech - Pros & Cons
Parim Finserv | Gainn Fintech | |
---|---|---|
Pros | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
Parim Finserv Vs Gainn Fintech - Background
Parim Finserv | Gainn Fintech | |
---|---|---|
Parim Finserv Vs Gainn Fintech - Compare All Brokers
Parim Finserv | Gainn Fintech | |
---|---|---|
Parim Finserv Vs Gainn Fintech - STT/CTT
Parim Finserv | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Parim Finserv Vs Gainn Fintech - Demat transaction charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | ₹20 per scrip per day |
Parim Finserv Vs Gainn Fintech - GST
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs Gainn Fintech - SEBI Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs Gainn Fintech - Account Opening & AMC Charges
Parim Finserv Vs Gainn Fintech
Parim Finserv | Gainn Fintech | |
---|---|---|
Parim Finserve Account Opening Charges |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Parim Finserv Vs Gainn Fintech - Brokerage charges & Plans
Parim Finserv | Gainn Fintech | |
---|---|---|
Commodity Futures | N/A | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Parim Finserv Vs Gainn Fintech - Margin (Exposure)
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Parim Finserv Vs Gainn Fintech - Other Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹20/Order |
Other Brokerage Charges | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Parim Finserv Vs Gainn Fintech - STT/CTT
Parim Finserv | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Parim Finserv Vs Gainn Fintech - Demat transaction charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + Gst per scrip only on sell | ₹20 per scrip per day |
Parim Finserv Vs Gainn Fintech - GST
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Parim Finserv Vs Gainn Fintech - SEBI Charges
Parim Finserv | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Parim Finserv Vs Gainn Fintech - Features
Parim Finserv | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||