Gainn Fintech Vs Motilal Oswal
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Motilal Oswal
Motilal Oswal is a full service Broker. Motilal Oswal Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Gainn Fintech Vs Motilal Oswal - Broker Details
Gainn Fintech | Motilal Oswal | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2021 | 1987 |
Exchanges | NSE, BSE, MCX and NCDEX | BSE, NSE |
Branches | N/A | 3463+ |
Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.02% |
Broker Type | Discount Broker | Full Service Broker |
Gainn Fintech Vs Motilal Oswal - Account Opening & AMC Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300 per Year | Free (₹400 from 2nd year) |
Trading Account AMC | N/A | ₹0 (Free) |
Gainn Fintech Vs Motilal Oswal - Brokerage charges & Plans
Gainn Fintech | Motilal Oswal | |
---|---|---|
Commodity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.05% on both side |
Currency Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹20/Lot |
Equity Delivery | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.20% |
Equity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹20/Lot |
Commodity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹200/ Lot |
Equity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.05% (both side) |
Currency Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹20/ Lot |
Fixed Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹2000 (one-time fee) |
Equity Intraday | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.02% |
Gainn Fintech Vs Motilal Oswal - Other Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
RMS Square Off Charge | ₹20/Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Order | ₹25/Order |
Other Brokerage Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹2000 (one-time fee) |
Minimum Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.02% |
Gainn Fintech Vs Motilal Oswal - Transaction Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Currency Options | Exchange txn charge: 0.035% | ₹4200 |
Equity Futures | NSE: 0.0019% | ₹200 |
Equity Intraday | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE ₹325 | BSE ₹200 |
Equity Options | NSE: 0.05% (on premium) | NSE ₹5110 | BSE ₹200 |
Commodity | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% | ₹250 |
Currency Futures | Exchange txn charge: 0.0009% Clearing charge: .00025% | ₹125 |
Equity Delivery | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE ₹335 | BSE ₹1000 |
Gainn Fintech Vs Motilal Oswal - Margin (Exposure)
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Gainn Fintech Vs Motilal Oswal - Features
Gainn Fintech | Motilal Oswal | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | 1x (100% of Normal margin (Span + Exposure) | Equity & F&O:- 3:10 PM | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: | 1. Desktop Application. 2. MO Trader (Online Trading App). 3. SmartWatch App. 4. MO Investor (Financial Fitness Platform). 5. Option Writer. 6. Option dCoder. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Gainn Fintech Vs Motilal Oswal - Review & Rating
Gainn Fintech | Motilal Oswal | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Gainn Fintech Vs Motilal Oswal - Request a call back from Broker
Gainn Fintech | Motilal Oswal | |
---|---|---|
Gainn Fintech Vs Motilal Oswal - Investment Options
Gainn Fintech | Motilal Oswal | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Gainn Fintech Vs Motilal Oswal - Order Type
Gainn Fintech | Motilal Oswal | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Gainn Fintech Vs Motilal Oswal - Research & Report
Gainn Fintech | Motilal Oswal | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Gainn Fintech Vs Motilal Oswal - Daily Market Report
Gainn Fintech | Motilal Oswal | |
---|---|---|
Daily Market Reports & News | ||
Gainn Fintech Vs Motilal Oswal - Suitable For Investor
Gainn Fintech | Motilal Oswal | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Gainn Fintech Vs Motilal Oswal - Pros & Cons
Gainn Fintech | Motilal Oswal | |
---|---|---|
Pros | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. | 1. It has more than 20 years of experience in the trading and investment sector. 2. It provides its investment services in Equity, Derivatives, IPO, Mutual Funds, Insurance and the Fixed Deposit segments. 3. It provides various value pack brokerage schemes that offers various brokerage options. 4. It provides a complete ease of operation with 60+ banks for the fund transfer. 5. It provides various research advisory services. 6. Various Trading software are to be provided to the customers for free. |
Cons | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. | 1. It has high brokerage in comparison with the various discount brokers like Zerodha and 5Paisa. 2. The brokerage value pack scheme is competitive but then it requires an upfront fee at the time of opting for the plan. The plans can’t be updated or cancelled after the selection. 3. It does not avail its customers with a three-in-one account facility. |
Gainn Fintech Vs Motilal Oswal - Background
Gainn Fintech | Motilal Oswal | |
---|---|---|
Gainn Fintech Vs Motilal Oswal - Compare All Brokers
Gainn Fintech | Motilal Oswal | |
---|---|---|
Gainn Fintech Vs Motilal Oswal - STT/CTT
Gainn Fintech | Motilal Oswal | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Gainn Fintech Vs Motilal Oswal - Demat transaction charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per scrip per day | ₹30 or 0.03% (whichever is higher) |
Gainn Fintech Vs Motilal Oswal - GST
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Gainn Fintech Vs Motilal Oswal - SEBI Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Gainn Fintech Vs Motilal Oswal - Account Opening & AMC Charges
Gainn Fintech Vs Motilal Oswal
Gainn Fintech | Motilal Oswal | |
---|---|---|
Gainn Fintech Account Opening Review |
Motilal Oswal Review | Brokerage Charges, Account OpeningMotilal Oswal is among the oldest full-service stock broking firm. It was incorporated in the year 1987. It is one of the oldest stock broking firm in India. It is famous for its services such as trading applications, portfolio management services and the quick customer support. The company also provides various trading services in various sector .. |
|
Motilal Oswal
Motilal Oswal is a full service Broker. Motilal Oswal Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Gainn Fintech Vs Motilal Oswal - Brokerage charges & Plans
Gainn Fintech | Motilal Oswal | |
---|---|---|
Commodity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.05% on both side |
Currency Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹20/Lot |
Equity Delivery | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.20% |
Equity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹20/Lot |
Commodity Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹200/ Lot |
Equity Futures | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.05% (both side) |
Currency Options | Option 1 - ₹10 per order | Option 2 - ₹8 per lot | ₹20/ Lot |
Fixed Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹2000 (one-time fee) |
Equity Intraday | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.02% |
Gainn Fintech Vs Motilal Oswal - Margin (Exposure)
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Gainn Fintech Vs Motilal Oswal - Other Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
RMS Square Off Charge | ₹20/Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Order | ₹25/Order |
Other Brokerage Charges | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | ₹2000 (one-time fee) |
Minimum Brokerage | Option 1 - ₹10 per order | Option 2 - ₹500 per crore | 0.02% |
Gainn Fintech Vs Motilal Oswal - STT/CTT
Gainn Fintech | Motilal Oswal | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Gainn Fintech Vs Motilal Oswal - Demat transaction charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per scrip per day | ₹30 or 0.03% (whichever is higher) |
Gainn Fintech Vs Motilal Oswal - GST
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Gainn Fintech Vs Motilal Oswal - SEBI Charges
Gainn Fintech | Motilal Oswal | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Gainn Fintech Vs Motilal Oswal - Features
Gainn Fintech | Motilal Oswal | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | 1x (100% of Normal margin (Span + Exposure) | Equity & F&O:- 3:10 PM | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: | 1. Desktop Application. 2. MO Trader (Online Trading App). 3. SmartWatch App. 4. MO Investor (Financial Fitness Platform). 5. Option Writer. 6. Option dCoder. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||