HDFC securities Vs Groww
HDFC securities
HDFC securities is a full service Broker. HDFC securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
HDFC securities Vs Groww - Broker Details
HDFC securities | Groww | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2000 | 2016 |
Exchanges | BSE, NSE and MCX | NSE and BSE. |
Branches | 260+ | Zero |
Brokerage | 0.05% | ₹20/ Order |
Broker Type | Full service Broker | Discount Broker |
Call Back Open Account |
HDFC securities Vs Groww - Account Opening & AMC Charges
HDFC securities | Groww | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | Preferred:- ₹300/- | Classic:- ₹250/- | Prime:- ₹700/- | Standard:- ₹750/- | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
HDFC securities Vs Groww - Brokerage charges & Plans
HDFC securities | Groww | |
---|---|---|
Commodity Futures | Intraday:- 0.020% or min ₹20/Order | Carry Forward:- 0.025% or min ₹20/Order | N/A |
Currency Futures | ₹23/Contract | N/A |
Equity Delivery | 0.50% or min ₹25 or ceiling of 2.5% on transaction value (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Equity Options | ₹100/Lot (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Commodity Options | ₹100/Lot | N/A |
Equity Futures | 0.025% or min ₹25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Currency Options | ₹20/Contract | N/A |
Fixed Charges | N/A | ₹20/ Order |
Equity Intraday | 0.05% | ₹20/ Order or 0.05% (whichever is lower) |
Call Back Open Account |
HDFC securities Vs Groww - Other Charges
HDFC securities | Groww | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹50/ Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0(Free) | N/A |
Other Brokerage Charges | 0.05% | ₹20/ Order or 0.05% |
Minimum Brokerage | 0.05% | ₹20/ Order |
Call Back Open Account |
HDFC securities Vs Groww - Transaction Charges
HDFC securities | Groww | |
---|---|---|
Currency Options | 0.040% (On premium) | N/A |
Equity Futures | 0.00190% | NSE:- 0.002% |
Equity Intraday | 0.00325% | NSE:- 0.00345% | BSE:- 0.00345% |
Equity Options | 0.050% (on premium) | NSE:- 0.053% on premium |
Commodity | N/A | N/A |
Currency Futures | 0.00110% | N/A |
Equity Delivery | 0.00325% | NSE:- 0.00345% | BSE:-0.00345% |
Call Back Open Account |
HDFC securities Vs Groww - Margin (Exposure)
HDFC securities | Groww | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | N/A |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | N/A |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | N/A |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | N/A |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account |
HDFC securities Vs Groww - Features
HDFC securities | Groww | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 2:45 PM | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM |
Trading Platform | 1. HDFC Securities Website (Web-based trading platform). 2. ProTerminal (Stock analysis and Trading platform). 3. HDFC Securities Mobile trading application. 4. Blink | Groww Web (Browser based trading website) , Groww Mobile Application |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
HDFC securities Vs Groww - Review & Rating
HDFC securities | Groww | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
HDFC securities Vs Groww - Request a call back from Broker
HDFC securities | Groww | |
---|---|---|
Call Back Open Account |
HDFC securities Vs Groww - Investment Options
HDFC securities | Groww | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
HDFC securities Vs Groww - Order Type
HDFC securities | Groww | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
HDFC securities Vs Groww - Research & Report
HDFC securities | Groww | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
HDFC securities Vs Groww - Daily Market Report
HDFC securities | Groww | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
HDFC securities Vs Groww - Suitable For Investor
HDFC securities | Groww | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
HDFC securities Vs Groww - Pros & Cons
HDFC securities | Groww | |
---|---|---|
Pros | 1. It provides an integrated three-in-one account (i.e. banking, broking and demat account). It makes HDFC extremely convenient trading platform. 2. It provides the facility of online investment in IPOs, Mutual Funds, GOI Bonds, Insurance and Postal Savings Schemes all of it from a single website. 3. It allows trading in both BSE and NSE. 4. The trading platforms are specially designed for the beginners. | 1.Commission free investment for customer. 2.Transparent without any hidden charges. 3. Upto 1.5% extra returns on direct mutual funds. 4.Provide facility to invest in US stocks, Gold and ETFs. 5.Online IPO application. 6.Zero charges on direct mutual funds 7. Very simple and intuitive UI. 8. Offers a wide range of premium features. 9.SEBI registered advisor in the name of Finvantage Investment Advisor Pvt Ltd. 10. In-built customer support section or directly email them on support@groww.in. 11.Groww also has a live chat option. |
Cons | 1. The brokerage is comparatively higher than other brokers and is negotiable. 2. It does not provide commodity trading. 3. The minimal brokerage charged is ₹25 per trade that is too high. 4.It does not provide good margin limit. | 1.Dilution in the name of diversification. 2.Due to higher cost of some mutual funds, so mutual funds charge for managing the funds, fund manager salary, distribution cost etc. 3.It does not suit customers with unpredictable cash flows. 4.Customer is unable to analyse funds technically and in-depth. |
Call Back Open Account |
HDFC securities Vs Groww - Background
HDFC securities | Groww | |
---|---|---|
Call Back Open Account |
HDFC securities Vs Groww - Compare All Brokers
HDFC securities | Groww | |
---|---|---|
Call Back Open Account |
HDFC securities Vs Groww - STT/CTT
HDFC securities | Groww | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | N/A |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% only on sell |
Equity Options | 0.05% only on sell | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% only on sell | 0.01% only on sell |
Commodity Options | 0.05% on sell trade | N/A |
Call Back Open Account |
HDFC securities Vs Groww - Demat transaction charges
HDFC securities | Groww | |
---|---|---|
Equity Demat Transaction Charges | 0.04% of transaction value (minimum ₹25) | ₹13.5 Gst per scrip per day only on sell |
Call Back Open Account |
HDFC securities Vs Groww - GST
HDFC securities | Groww | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% ( Brokerage + Transaction charges) |
Call Back Open Account |
HDFC securities Vs Groww - SEBI Charges
HDFC securities | Groww | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Call Back Open Account |
HDFC securities Vs Groww - Account Opening & AMC Charges
HDFC securities Vs Groww
HDFC securities | Groww | |
---|---|---|
HDFC Securities Review | Brokerage Charges, Account OpeningHDFC securities India is the most renowned financial service providing company which is a subsidiary of private bank HDFC. HDFC securities ltd provides the both online trading and the trading on the go i.e. mobile or tab. HDFC securities is cdsl or nsdl participant with
Read more..
|
Groww Review | Brokerage Charges, Account OpeningGroww is an Indian SEBI registered stockbroker that targets first time investor and millennials. Groww established in April 2016 in Bangalore as a brand of Nextbillion Technology Private Limited. In the mid of 2024s, Groww broker review has expanded its services and started stocks investing service on its platform. Groww application .. |
|
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
HDFC securities Vs Groww - Brokerage charges & Plans
HDFC securities | Groww | |
---|---|---|
Commodity Futures | Intraday:- 0.020% or min ₹20/Order | Carry Forward:- 0.025% or min ₹20/Order | N/A |
Currency Futures | ₹23/Contract | N/A |
Equity Delivery | 0.50% or min ₹25 or ceiling of 2.5% on transaction value (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Equity Options | ₹100/Lot (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Commodity Options | ₹100/Lot | N/A |
Equity Futures | 0.025% or min ₹25/- or ceiling of 2.5% of transaction value (Both Buy & Sell) | ₹20/ Order or 0.05% (whichever is lower) |
Currency Options | ₹20/Contract | N/A |
Fixed Charges | N/A | ₹20/ Order |
Equity Intraday | 0.05% | ₹20/ Order or 0.05% (whichever is lower) |
Call Back Open Account |
HDFC securities Vs Groww - Margin (Exposure)
HDFC securities | Groww | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | N/A |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | N/A |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | N/A |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | N/A |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account |
HDFC securities Vs Groww - Other Charges
HDFC securities | Groww | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹50/ Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0(Free) | N/A |
Other Brokerage Charges | 0.05% | ₹20/ Order or 0.05% |
Minimum Brokerage | 0.05% | ₹20/ Order |
HDFC securities Vs Groww - STT/CTT
HDFC securities | Groww | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | N/A |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% only on sell |
Equity Options | 0.05% only on sell | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% only on sell | 0.01% only on sell |
Commodity Options | 0.05% on sell trade | N/A |
HDFC securities Vs Groww - Demat transaction charges
HDFC securities | Groww | |
---|---|---|
Equity Demat Transaction Charges | 0.04% of transaction value (minimum ₹25) | ₹13.5 Gst per scrip per day only on sell |
HDFC securities Vs Groww - GST
HDFC securities | Groww | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% ( Brokerage + Transaction charges) |
HDFC securities Vs Groww - SEBI Charges
HDFC securities | Groww | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
HDFC securities Vs Groww - Features
HDFC securities | Groww | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 2:45 PM | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM |
Trading Platform | 1. HDFC Securities Website (Web-based trading platform). 2. ProTerminal (Stock analysis and Trading platform). 3. HDFC Securities Mobile trading application. 4. Blink | Groww Web (Browser based trading website) , Groww Mobile Application |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |