Groww Vs Indira Securities
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Indira Securities
Indira Securities Review gives an overall view and updates about the Indira Securities Brokerage Charges, Indira Securities Margin, Indira Securities Trading Software 2024, Indira Securities Demat Account Charges and it also gives overview on Indira Securities NRI Account, Indira Securities Branches, Indira Securities Customer Complaints, Indira Securities Advantages and Disadvantages
Groww Vs Indira Securities - Broker Details
Groww | Indira Securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2016 | 1996 |
Exchanges | NSE and BSE. | NSE, BSE, MCX. |
Branches | Zero | 70+ |
Brokerage | ₹20/ Order | ₹20/ Order or 0.01% (whichever is lower) |
Broker Type | Discount Broker | Full Service Broker |
Call Back Open Account |
Groww Vs Indira Securities - Account Opening & AMC Charges
Groww | Indira Securities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹450 (2nd year onwards) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
Groww Vs Indira Securities - Brokerage charges & Plans
Groww | Indira Securities | |
---|---|---|
Commodity Futures | N/A | ₹20/ Order or 0.01% (whichever is lower) |
Currency Futures | N/A | ₹20/ Order or 0.01% (whichever is lower) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.10% (whichever is lower) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or ₹25/ Lot (both side) |
Commodity Options | N/A | ₹20/ Order or ₹25/ Lot (both side) |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.01% (whichever is lower) |
Currency Options | N/A | ₹20/ Order or ₹25/ Lot (both side) |
Fixed Charges | ₹20/ Order | ₹20/ Order or 0.01% (whichever is lower) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.01% (whichever is lower) |
Call Back Open Account |
Groww Vs Indira Securities - Other Charges
Groww | Indira Securities | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹0 (Free) |
Other Brokerage Charges | ₹20/ Order or 0.05% | ₹20/ Order or 0.01% (whichever is lower) |
Minimum Brokerage | ₹20/ Order | ₹20/ Order |
Call Back Open Account |
Groww Vs Indira Securities - Transaction Charges
Groww | Indira Securities | |
---|---|---|
Currency Options | N/A | NSE ₹500/Cr (0.005%) (on premium) |
Equity Futures | NSE:- 0.002% | NSE: ₹200/Cr (0.0019%) |
Equity Intraday | NSE:- 0.00345% | BSE:- 0.00345% | NSE: ₹345/Cr (0.00325%) |
Equity Options | NSE:- 0.053% on premium | NSE ₹5000/Cr (0.05%) (on premium) |
Commodity | N/A | Non-Agri: ₹260/Cr (0.0026%) | Agri: ₹600/Cr (0.006%) |
Currency Futures | N/A | NSE ₹120/Cr (0.0012%) |
Equity Delivery | NSE:- 0.00345% | BSE:-0.00345% | NSE: ₹345/Cr (0.00325%) |
Call Back Open Account |
Groww Vs Indira Securities - Margin (Exposure)
Groww | Indira Securities | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Groww Vs Indira Securities - Features
Groww | Indira Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1.Trade Insta - (Mobile App) 2. Indira Trade - (Web) 3. Indira Trader Terminal- (Desktop Software) 4.MF Planet( Mutual fund) |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Groww Vs Indira Securities - Review & Rating
Groww | Indira Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Groww Vs Indira Securities - Request a call back from Broker
Groww | Indira Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Indira Securities - Investment Options
Groww | Indira Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Groww Vs Indira Securities - Order Type
Groww | Indira Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Groww Vs Indira Securities - Research & Report
Groww | Indira Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Groww Vs Indira Securities - Daily Market Report
Groww | Indira Securities | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Groww Vs Indira Securities - Suitable For Investor
Groww | Indira Securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Groww Vs Indira Securities - Pros & Cons
Groww | Indira Securities | |
---|---|---|
Pros | 1.Commission free investment for customer. 2.Transparent without any hidden charges. 3. Upto 1.5% extra returns on direct mutual funds. 4.Provide facility to invest in US stocks, Gold and ETFs. 5.Online IPO application. 6.Zero charges on direct mutual funds 7. Very simple and intuitive UI. 8. Offers a wide range of premium features. 9.SEBI registered advisor in the name of Finvantage Investment Advisor Pvt Ltd. 10. In-built customer support section or directly email them on support@groww.in. 11.Groww also has a live chat option. | 1.Full-service broker offering discount brokerage plan. 2.Offers ODIN as trading platform. 3.No charges for Call & Trade and Auto Square-off. 4.Relationship manager even for online customers |
Cons | 1.Dilution in the name of diversification. 2.Due to higher cost of some mutual funds, so mutual funds charge for managing the funds, fund manager salary, distribution cost etc. 3.It does not suit customers with unpredictable cash flows. 4.Customer is unable to analyse funds technically and in-depth. | 1.Doesn't offer NRI trading account. 2. It does not provide 3 in 1 account. 3.It does not offer monthly unlimited trading plans. |
Call Back Open Account |
Groww Vs Indira Securities - Background
Groww | Indira Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Indira Securities - Compare All Brokers
Groww | Indira Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Indira Securities - STT/CTT
Groww | Indira Securities | |
---|---|---|
Commodity Futures | N/A | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on Sell Side |
Commodity Options | N/A | 0.05% on sell side |
Call Back Open Account |
Groww Vs Indira Securities - Demat transaction charges
Groww | Indira Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹13 + GST per scrip only on sell |
Call Back Open Account |
Groww Vs Indira Securities - GST
Groww | Indira Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Groww Vs Indira Securities - SEBI Charges
Groww | Indira Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs Indira Securities - Account Opening & AMC Charges
Groww Vs Indira Securities
Groww | Indira Securities | |
---|---|---|
Groww Review | Brokerage Charges, Account OpeningGroww is an Indian SEBI registered stockbroker that targets first time investor and millennials. Groww established in April 2016 in Bangalore as a brand of Nextbillion Technology Private Limited. In the mid of 2024s, Groww broker review has expanded its services and started stocks investing service on its platform. Groww application .. + " Vs "+ Indira Securities |
Indira Securities Review | Brokerage Charges, Account Opening‘Gateway to Prosperity’ is the tagline of the Indira Securities Private Limited which was incorporated on 1987 as a financial service provider. Indira Securities believes that investing is an art which requires a clear vision and balanced approach. The company’s principle is to provide hassle-free and transparent platform through which a .. |
|
Indira Securities
Indira Securities Review gives an overall view and updates about the Indira Securities Brokerage Charges, Indira Securities Margin, Indira Securities Trading Software 2024, Indira Securities Demat Account Charges and it also gives overview on Indira Securities NRI Account, Indira Securities Branches, Indira Securities Customer Complaints, Indira Securities Advantages and Disadvantages
Groww Vs Indira Securities - Brokerage charges & Plans
Groww | Indira Securities | |
---|---|---|
Commodity Futures | N/A | ₹20/ Order or 0.01% (whichever is lower) |
Currency Futures | N/A | ₹20/ Order or 0.01% (whichever is lower) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.10% (whichever is lower) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or ₹25/ Lot (both side) |
Commodity Options | N/A | ₹20/ Order or ₹25/ Lot (both side) |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.01% (whichever is lower) |
Currency Options | N/A | ₹20/ Order or ₹25/ Lot (both side) |
Fixed Charges | ₹20/ Order | ₹20/ Order or 0.01% (whichever is lower) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | ₹20/ Order or 0.01% (whichever is lower) |
Call Back Open Account |
Groww Vs Indira Securities - Margin (Exposure)
Groww | Indira Securities | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Groww Vs Indira Securities - Other Charges
Groww | Indira Securities | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹0 (Free) |
Other Brokerage Charges | ₹20/ Order or 0.05% | ₹20/ Order or 0.01% (whichever is lower) |
Minimum Brokerage | ₹20/ Order | ₹20/ Order |
Call Back Open Account |
Groww Vs Indira Securities - STT/CTT
Groww | Indira Securities | |
---|---|---|
Commodity Futures | N/A | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on Sell Side |
Commodity Options | N/A | 0.05% on sell side |
Call Back Open Account |
Groww Vs Indira Securities - Demat transaction charges
Groww | Indira Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹13 + GST per scrip only on sell |
Call Back Open Account |
Groww Vs Indira Securities - GST
Groww | Indira Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Groww Vs Indira Securities - SEBI Charges
Groww | Indira Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs Indira Securities - Features
Groww | Indira Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1.Trade Insta - (Mobile App) 2. Indira Trade - (Web) 3. Indira Trader Terminal- (Desktop Software) 4.MF Planet( Mutual fund) |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |