Indira Securities Vs Gainn Fintech
Indira Securities
Indira Securities Review gives an overall view and updates about the Indira Securities Brokerage Charges, Indira Securities Margin, Indira Securities Trading Software 2024, Indira Securities Demat Account Charges and it also gives overview on Indira Securities NRI Account, Indira Securities Branches, Indira Securities Customer Complaints, Indira Securities Advantages and Disadvantages
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Indira Securities Vs Gainn Fintech - Broker Details
Indira Securities | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1996 | 2021 |
Exchanges | NSE, BSE, MCX. | NSE, BSE, MCX and NCDEX |
Branches | 70+ | N/A |
Brokerage | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Full Service Broker | Discount Broker |
Indira Securities Vs Gainn Fintech - Account Opening & AMC Charges
Indira Securities | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹450 (2nd year onwards) | ₹300 per Year |
Trading Account AMC | ₹0 (Free) | N/A |
Indira Securities Vs Gainn Fintech - Brokerage charges & Plans
Indira Securities | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | ₹20/ Order or 0.10% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Indira Securities Vs Gainn Fintech - Other Charges
Indira Securities | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹20/Order |
Other Brokerage Charges | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Indira Securities Vs Gainn Fintech - Transaction Charges
Indira Securities | Gainn Fintech | |
---|---|---|
Currency Options | NSE ₹500/Cr (0.005%) (on premium) | Exchange txn charge: 0.035% |
Equity Futures | NSE: ₹200/Cr (0.0019%) | NSE: 0.0019% |
Equity Intraday | NSE: ₹345/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE ₹5000/Cr (0.05%) (on premium) | NSE: 0.05% (on premium) |
Commodity | Non-Agri: ₹260/Cr (0.0026%) | Agri: ₹600/Cr (0.006%) | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE ₹120/Cr (0.0012%) | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | NSE: ₹345/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Indira Securities Vs Gainn Fintech - Margin (Exposure)
Indira Securities | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Indira Securities Vs Gainn Fintech - Features
Indira Securities | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1.Trade Insta - (Mobile App) 2. Indira Trade - (Web) 3. Indira Trader Terminal- (Desktop Software) 4.MF Planet( Mutual fund) | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Indira Securities Vs Gainn Fintech - Review & Rating
Indira Securities | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Indira Securities Vs Gainn Fintech - Request a call back from Broker
Indira Securities | Gainn Fintech | |
---|---|---|
Indira Securities Vs Gainn Fintech - Investment Options
Indira Securities | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Indira Securities Vs Gainn Fintech - Order Type
Indira Securities | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Indira Securities Vs Gainn Fintech - Research & Report
Indira Securities | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Indira Securities Vs Gainn Fintech - Daily Market Report
Indira Securities | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | ||
Indira Securities Vs Gainn Fintech - Suitable For Investor
Indira Securities | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Indira Securities Vs Gainn Fintech - Pros & Cons
Indira Securities | Gainn Fintech | |
---|---|---|
Pros | 1.Full-service broker offering discount brokerage plan. 2.Offers ODIN as trading platform. 3.No charges for Call & Trade and Auto Square-off. 4.Relationship manager even for online customers | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1.Doesn't offer NRI trading account. 2. It does not provide 3 in 1 account. 3.It does not offer monthly unlimited trading plans. | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
Indira Securities Vs Gainn Fintech - Background
Indira Securities | Gainn Fintech | |
---|---|---|
Indira Securities Vs Gainn Fintech - Compare All Brokers
Indira Securities | Gainn Fintech | |
---|---|---|
Indira Securities Vs Gainn Fintech - STT/CTT
Indira Securities | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Indira Securities Vs Gainn Fintech - Demat transaction charges
Indira Securities | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹13 + GST per scrip only on sell | ₹20 per scrip per day |
Indira Securities Vs Gainn Fintech - GST
Indira Securities | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Indira Securities Vs Gainn Fintech - SEBI Charges
Indira Securities | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Indira Securities Vs Gainn Fintech - Account Opening & AMC Charges
Indira Securities Vs Gainn Fintech
Indira Securities | Gainn Fintech | |
---|---|---|
Indira Securities Review | Brokerage Charges, Account Opening‘Gateway to Prosperity’ is the tagline of the Indira Securities Private Limited which was incorporated on 1987 as a financial service provider. Indira Securities believes that investing is an art which requires a clear vision and balanced approach. The company’s principle is to provide hassle-free and transparent platform through which a .. + " Vs "+ Gainn Fintech |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Indira Securities Vs Gainn Fintech - Brokerage charges & Plans
Indira Securities | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | ₹20/ Order or 0.10% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20/ Order or ₹25/ Lot (both side) | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Indira Securities Vs Gainn Fintech - Margin (Exposure)
Indira Securities | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Indira Securities Vs Gainn Fintech - Other Charges
Indira Securities | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹20/Order |
Other Brokerage Charges | ₹20/ Order or 0.01% (whichever is lower) | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20/ Order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Indira Securities Vs Gainn Fintech - STT/CTT
Indira Securities | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Indira Securities Vs Gainn Fintech - Demat transaction charges
Indira Securities | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹13 + GST per scrip only on sell | ₹20 per scrip per day |
Indira Securities Vs Gainn Fintech - GST
Indira Securities | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Indira Securities Vs Gainn Fintech - SEBI Charges
Indira Securities | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Indira Securities Vs Gainn Fintech - Features
Indira Securities | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1.Trade Insta - (Mobile App) 2. Indira Trade - (Web) 3. Indira Trader Terminal- (Desktop Software) 4.MF Planet( Mutual fund) | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||