Groww Vs Flattrade
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Groww Vs Flattrade - Broker Details
Groww | Flattrade | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2016 | 2004 |
Exchanges | NSE and BSE. | BSE, NSE and MCX |
Branches | Zero | 6 |
Brokerage | ₹20/ Order | ₹0 (Free) |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Account Opening & AMC Charges
Groww | Flattrade | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹200 + GST |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Brokerage charges & Plans
Groww | Flattrade | |
---|---|---|
Commodity Futures | N/A | ₹0 (Free) |
Currency Futures | N/A | ₹0 (Free) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Commodity Options | N/A | ₹0 (Free) |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Options | N/A | ₹0 (Free) |
Fixed Charges | ₹20/ Order | ₹0 (Free) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Other Charges
Groww | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹20/ Order or 0.05% | ₹0 (Free) |
Minimum Brokerage | ₹20/ Order | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Transaction Charges
Groww | Flattrade | |
---|---|---|
Currency Options | N/A | NSE : 0.035% | BSE : 0.001% |
Equity Futures | NSE:- 0.002% | 0.0020% |
Equity Intraday | NSE:- 0.00345% | BSE:- 0.00345% | NSE : 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Equity Options | NSE:- 0.053% on premium | 0.053% (on premium) |
Commodity | N/A | 0.0026% | 0.0013% (FAR MONTH CONTRACT) | Commodity option:- 0.05% |
Currency Futures | N/A | NSE : 0.0009% | BSE : 0.00022% |
Equity Delivery | NSE:- 0.00345% | BSE:-0.00345% | NSE: 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Margin (Exposure)
Groww | Flattrade | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Features
Groww | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Review & Rating
Groww | Flattrade | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Request a call back from Broker
Groww | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Investment Options
Groww | Flattrade | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Order Type
Groww | Flattrade | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Research & Report
Groww | Flattrade | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Daily Market Report
Groww | Flattrade | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Suitable For Investor
Groww | Flattrade | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Pros & Cons
Groww | Flattrade | |
---|---|---|
Pros | 1.Commission free investment for customer. 2.Transparent without any hidden charges. 3. Upto 1.5% extra returns on direct mutual funds. 4.Provide facility to invest in US stocks, Gold and ETFs. 5.Online IPO application. 6.Zero charges on direct mutual funds 7. Very simple and intuitive UI. 8. Offers a wide range of premium features. 9.SEBI registered advisor in the name of Finvantage Investment Advisor Pvt Ltd. 10. In-built customer support section or directly email them on support@groww.in. 11.Groww also has a live chat option. | 1. It provides free account opening and annual maintenance charges. 2. It has a strong hold on the southern part of India. 3. They offer offline branches as to serve their customers offline. 4. It provides various decent customer services to its customers. 5. Zero Brokerage in All Segments |
Cons | 1.Dilution in the name of diversification. 2.Due to higher cost of some mutual funds, so mutual funds charge for managing the funds, fund manager salary, distribution cost etc. 3.It does not suit customers with unpredictable cash flows. 4.Customer is unable to analyse funds technically and in-depth. | 1. It has a limited number of trading and investment products. 2. It has less focus on technology with only one in-house trading platform (Mobile app) and that too is kind a mediocre in performance. 3. The fortune trading is petty limited. 4. Exchange transactions charges are higher than other discount brokers. |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Background
Groww | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Compare All Brokers
Groww | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - STT/CTT
Groww | Flattrade | |
---|---|---|
Commodity Futures | N/A | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on Sale side |
Equity Options | 0.05% only on sell | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% Buy & Sell |
Equity Futures | 0.01% only on sell | 0.01% on sell side |
Commodity Options | N/A | 0.05% on sell side |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Demat transaction charges
Groww | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - GST
Groww | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (brokerage + transaction charges + SEBI charges) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - SEBI Charges
Groww | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Account Opening & AMC Charges
Groww Vs Flattrade
Groww | Flattrade | |
---|---|---|
Groww Review | Brokerage Charges, Account OpeningGroww is an Indian SEBI registered stockbroker that targets first time investor and millennials. Groww established in April 2016 in Bangalore as a brand of Nextbillion Technology Private Limited. In the mid of 2024s, Groww broker review has expanded its services and started stocks investing service on its platform. Groww application .. + " Vs "+ Flattrade |
Flattrade ReviewFlattrade Trading Corporation is a Chennai-based discount stock broking company. It was incorporated in 2004 as Fortune Capital Services Private Limited. It is one of the fastest growing financial brokers. It is an expert in offering the zero brokerage&nbs .. |
|
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Groww Vs Flattrade - Brokerage charges & Plans
Groww | Flattrade | |
---|---|---|
Commodity Futures | N/A | ₹0 (Free) |
Currency Futures | N/A | ₹0 (Free) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Commodity Options | N/A | ₹0 (Free) |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Options | N/A | ₹0 (Free) |
Fixed Charges | ₹20/ Order | ₹0 (Free) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Margin (Exposure)
Groww | Flattrade | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Groww Vs Flattrade - Other Charges
Groww | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹20/ Order or 0.05% | ₹0 (Free) |
Minimum Brokerage | ₹20/ Order | ₹0 (Free) |
Call Back Open Account |
Groww Vs Flattrade - STT/CTT
Groww | Flattrade | |
---|---|---|
Commodity Futures | N/A | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on Sale side |
Equity Options | 0.05% only on sell | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% Buy & Sell |
Equity Futures | 0.01% only on sell | 0.01% on sell side |
Commodity Options | N/A | 0.05% on sell side |
Call Back Open Account |
Groww Vs Flattrade - Demat transaction charges
Groww | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account |
Groww Vs Flattrade - GST
Groww | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (brokerage + transaction charges + SEBI charges) |
Call Back Open Account |
Groww Vs Flattrade - SEBI Charges
Groww | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs Flattrade - Features
Groww | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |