Groww Vs FundsIndia
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
FundsIndia
FundsIndia's overall views, updates & reviews. All about Services, Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account & more
Groww Vs FundsIndia - Broker Details
Groww | FundsIndia | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2016 | 2009 |
Exchanges | NSE and BSE. | Sebi |
Branches | Zero | Zero |
Brokerage | ₹20/ Order | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Broker Type | Discount Broker | Full Service Broker |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Account Opening & AMC Charges
Groww | FundsIndia | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹200 /-(Service Tax) 2nd Year onwards |
Trading Account AMC | ₹0 (Free) | N/A |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Brokerage charges & Plans
Groww | FundsIndia | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | N/A | N/A |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | 0.01% |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Commodity Options | N/A | N/A |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Currency Options | N/A | N/A |
Fixed Charges | ₹20/ Order | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Other Charges
Groww | FundsIndia | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | N/A | N/A |
Other Brokerage Charges | ₹20/ Order or 0.05% | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Minimum Brokerage | ₹20/ Order | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Transaction Charges
Groww | FundsIndia | |
---|---|---|
Currency Options | N/A | N/A |
Equity Futures | NSE:- 0.002% | 0.0035% on turnover |
Equity Intraday | NSE:- 0.00345% | BSE:- 0.00345% | 0.0035% on turnover |
Equity Options | NSE:- 0.053% on premium | 0.0035% on turnover |
Commodity | N/A | N/A |
Currency Futures | N/A | N/A |
Equity Delivery | NSE:- 0.00345% | BSE:-0.00345% | 0.1% on the transaction amount |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Margin (Exposure)
Groww | FundsIndia | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | N/A |
Commodity Options | N/A | N/A |
Commodity Futures | N/A | N/A |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | N/A |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Features
Groww | FundsIndia | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | 5-Day Margin trading can be done between 9:15 AM – 3:30 PM. However, you should square off the open position by 2:30 PM* on T+5 days. |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1.FundsIndia Web 2.FundsIndia: Mutual Funds & SIP App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Review & Rating
Groww | FundsIndia | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Request a call back from Broker
Groww | FundsIndia | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Investment Options
Groww | FundsIndia | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Order Type
Groww | FundsIndia | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Research & Report
Groww | FundsIndia | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Daily Market Report
Groww | FundsIndia | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Suitable For Investor
Groww | FundsIndia | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Pros & Cons
Groww | FundsIndia | |
---|---|---|
Pros | 1.Commission free investment for customer. 2.Transparent without any hidden charges. 3. Upto 1.5% extra returns on direct mutual funds. 4.Provide facility to invest in US stocks, Gold and ETFs. 5.Online IPO application. 6.Zero charges on direct mutual funds 7. Very simple and intuitive UI. 8. Offers a wide range of premium features. 9.SEBI registered advisor in the name of Finvantage Investment Advisor Pvt Ltd. 10. In-built customer support section or directly email them on support@groww.in. 11.Groww also has a live chat option. | 1.FundsIndia is the best investment platform in India. 2. Mutual fund services are free. 3) No Demat Charges 4) It is a trustworthy broker 5) For Customers’ convenience, the mobile trading app is available. 6) It has the best team for research analyst. |
Cons | 1.Dilution in the name of diversification. 2.Due to higher cost of some mutual funds, so mutual funds charge for managing the funds, fund manager salary, distribution cost etc. 3.It does not suit customers with unpredictable cash flows. 4.Customer is unable to analyse funds technically and in-depth. | 1.No support in the currency or commodity markets. 2.Low exposure values are available. 3.Customer service response can improve. |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Background
Groww | FundsIndia | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Compare All Brokers
Groww | FundsIndia | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - STT/CTT
Groww | FundsIndia | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | No STT | N/A |
Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | N/A |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on Sell Side |
Commodity Options | N/A | N/A |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Demat transaction charges
Groww | FundsIndia | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹15 + Gst per scrip only on sell |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - GST
Groww | FundsIndia | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - SEBI Charges
Groww | FundsIndia | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Account Opening & AMC Charges
Groww Vs FundsIndia
Groww | FundsIndia | |
---|---|---|
Groww Review | Brokerage Charges, Account OpeningGroww is an Indian SEBI registered stockbroker that targets first time investor and millennials. Groww established in April 2016 in Bangalore as a brand of Nextbillion Technology Private Limited. In the mid of 2024s, Groww broker review has expanded its services and started stocks investing service on its platform. Groww application .. + " Vs "+ FundsIndia |
FundsIndia Review 2024FundsIndia is an online investment brokerage platform that was incorporated in the year 2009 by Fundsindia founders C.R. Chandrasekar and Srikanth Meenakshi, who completed their education at the University of Hyderabad. FundsIndia is India’s friendliest online-only investm .. |
|
FundsIndia
FundsIndia's overall views, updates & reviews. All about Services, Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account & more
Groww Vs FundsIndia - Brokerage charges & Plans
Groww | FundsIndia | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | N/A | N/A |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | 0.01% |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Commodity Options | N/A | N/A |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Currency Options | N/A | N/A |
Fixed Charges | ₹20/ Order | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Margin (Exposure)
Groww | FundsIndia | |
---|---|---|
Equity Options | 1x | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | N/A |
Commodity Options | N/A | N/A |
Commodity Futures | N/A | N/A |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | N/A |
Equity Futures | 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Groww Vs FundsIndia - Other Charges
Groww | FundsIndia | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | N/A | N/A |
Other Brokerage Charges | ₹20/ Order or 0.05% | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Minimum Brokerage | ₹20/ Order | 1)Transaction < 8,000 Brokerage - ₹25 Flat 2) Transaction > 8,000 Brokerage – 30 bps ( 30 paise for every ₹100) amount ₹150 |
Call Back Open Account |
Groww Vs FundsIndia - STT/CTT
Groww | FundsIndia | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | No STT | N/A |
Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | N/A |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on Sell Side |
Commodity Options | N/A | N/A |
Call Back Open Account |
Groww Vs FundsIndia - Demat transaction charges
Groww | FundsIndia | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | ₹15 + Gst per scrip only on sell |
Call Back Open Account |
Groww Vs FundsIndia - GST
Groww | FundsIndia | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Groww Vs FundsIndia - SEBI Charges
Groww | FundsIndia | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs FundsIndia - Features
Groww | FundsIndia | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | 5-Day Margin trading can be done between 9:15 AM – 3:30 PM. However, you should square off the open position by 2:30 PM* on T+5 days. |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1.FundsIndia Web 2.FundsIndia: Mutual Funds & SIP App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |