Groww Vs Paterson Securities
Groww
Groww Review gives an overall view of the updates about the Brokerage Charges, Margin, Updated Trading Software 2024, We can also review Groww Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Groww Vs Paterson Securities - Broker Details
Groww | Paterson Securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2016 | 1935 |
Exchanges | NSE and BSE. | NSE, BSE |
Branches | Zero | 25 |
Brokerage | ₹20/ Order | 0.05% (minimum) |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Groww Vs Paterson Securities - Account Opening & AMC Charges
Groww | Paterson Securities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | Rs. 400 + GST per annum |
Trading Account AMC | ₹0 (Free) | NA |
Call Back Open Account |
Groww Vs Paterson Securities - Brokerage charges & Plans
Groww | Paterson Securities | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | N/A | 0.05% (minimum) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | 0.5% (minimum) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Commodity Options | N/A | N/A |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Currency Options | N/A | 0.05% (minimum) |
Fixed Charges | ₹20/ Order | 0.05% (minimum) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Call Back Open Account |
Groww Vs Paterson Securities - Other Charges
Groww | Paterson Securities | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹0 (Free) |
Other Brokerage Charges | ₹20/ Order or 0.05% | 0.05% (minimum) |
Minimum Brokerage | ₹20/ Order | 0.05% (minimum) |
Call Back Open Account |
Groww Vs Paterson Securities - Transaction Charges
Groww | Paterson Securities | |
---|---|---|
Currency Options | N/A | BSE: 0.001% | NSE: 0.035% |
Equity Futures | NSE:- 0.002% | NSE: 0.002% |
Equity Intraday | NSE:- 0.00345% | BSE:- 0.00345% | BSE: 0.00345% | NSE: 0.00345% |
Equity Options | NSE:- 0.053% on premium | NSE: 0.053% |
Commodity | N/A | Commodity Futures - 0.0026% Commodity Options - 0.05% |
Currency Futures | N/A | NSE: 0.0009% | BSE: 0.00022% |
Equity Delivery | NSE:- 0.00345% | BSE:-0.00345% | BSE: 0.00345% | NSE: 0.00345% |
Call Back Open Account |
Groww Vs Paterson Securities - Margin (Exposure)
Groww | Paterson Securities | |
---|---|---|
Equity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Groww Vs Paterson Securities - Features
Groww | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Groww Vs Paterson Securities - Review & Rating
Groww | Paterson Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Groww Vs Paterson Securities - Request a call back from Broker
Groww | Paterson Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Paterson Securities - Investment Options
Groww | Paterson Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Groww Vs Paterson Securities - Order Type
Groww | Paterson Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Groww Vs Paterson Securities - Research & Report
Groww | Paterson Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Groww Vs Paterson Securities - Daily Market Report
Groww | Paterson Securities | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Groww Vs Paterson Securities - Suitable For Investor
Groww | Paterson Securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Groww Vs Paterson Securities - Pros & Cons
Groww | Paterson Securities | |
---|---|---|
Pros | 1.Commission free investment for customer. 2.Transparent without any hidden charges. 3. Upto 1.5% extra returns on direct mutual funds. 4.Provide facility to invest in US stocks, Gold and ETFs. 5.Online IPO application. 6.Zero charges on direct mutual funds 7. Very simple and intuitive UI. 8. Offers a wide range of premium features. 9.SEBI registered advisor in the name of Finvantage Investment Advisor Pvt Ltd. 10. In-built customer support section or directly email them on support@groww.in. 11.Groww also has a live chat option. | 1. Experience and Expertise 2. Research and Analysis 3. Transparency and Integrity 4. Responsive Customer Service, 5. User-Friendly Trading Platform, 6. Customized Investment Solutions |
Cons | 1.Dilution in the name of diversification. 2.Due to higher cost of some mutual funds, so mutual funds charge for managing the funds, fund manager salary, distribution cost etc. 3.It does not suit customers with unpredictable cash flows. 4.Customer is unable to analyse funds technically and in-depth. | 1. Limited Accessibility, 2. Lack of Personalized Investment Advice, 3. Restricted Access to Certain Markets or Investment Types, 4. Potential for Technical Glitches or Platform Outages |
Call Back Open Account |
Groww Vs Paterson Securities - Background
Groww | Paterson Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Paterson Securities - Compare All Brokers
Groww | Paterson Securities | |
---|---|---|
Call Back Open Account |
Groww Vs Paterson Securities - STT/CTT
Groww | Paterson Securities | |
---|---|---|
Commodity Futures | N/A | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.002% on the sell side |
Commodity Options | N/A | 0.05% on the sell side |
Call Back Open Account |
Groww Vs Paterson Securities - Demat transaction charges
Groww | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | N/A |
Call Back Open Account |
Groww Vs Paterson Securities - GST
Groww | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Groww Vs Paterson Securities - SEBI Charges
Groww | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs Paterson Securities - Account Opening & AMC Charges
Groww Vs Paterson Securities
Groww | Paterson Securities | |
---|---|---|
Groww Review | Brokerage Charges, Account OpeningGroww is an Indian SEBI registered stockbroker that targets first time investor and millennials. Groww established in April 2016 in Bangalore as a brand of Nextbillion Technology Private Limited. In the mid of 2024s, Groww broker review has expanded its services and started stocks investing service on its platform. Groww application .. + " Vs "+ Paterson Securities |
Paterson Securities Account Opening Process and Charges Detail |
|
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Groww Vs Paterson Securities - Brokerage charges & Plans
Groww | Paterson Securities | |
---|---|---|
Commodity Futures | N/A | N/A |
Currency Futures | N/A | 0.05% (minimum) |
Equity Delivery | ₹20/ Order or 0.05% (whichever is lower) | 0.5% (minimum) |
Equity Options | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Commodity Options | N/A | N/A |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Currency Options | N/A | 0.05% (minimum) |
Fixed Charges | ₹20/ Order | 0.05% (minimum) |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) | 0.05% (minimum) |
Call Back Open Account |
Groww Vs Paterson Securities - Margin (Exposure)
Groww | Paterson Securities | |
---|---|---|
Equity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x | 5x (Up to 20% of trade value) |
Currency Options | N/A | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | N/A | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | N/A | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | N/A | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Groww Vs Paterson Securities - Other Charges
Groww | Paterson Securities | |
---|---|---|
RMS Square Off Charge | ₹50/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | N/A | ₹0 (Free) |
Other Brokerage Charges | ₹20/ Order or 0.05% | 0.05% (minimum) |
Minimum Brokerage | ₹20/ Order | 0.05% (minimum) |
Call Back Open Account |
Groww Vs Paterson Securities - STT/CTT
Groww | Paterson Securities | |
---|---|---|
Commodity Futures | N/A | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.002% on the sell side |
Commodity Options | N/A | 0.05% on the sell side |
Call Back Open Account |
Groww Vs Paterson Securities - Demat transaction charges
Groww | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹13.5 Gst per scrip per day only on sell | N/A |
Call Back Open Account |
Groww Vs Paterson Securities - GST
Groww | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% ( Brokerage + Transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Groww Vs Paterson Securities - SEBI Charges
Groww | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Groww Vs Paterson Securities - Features
Groww | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency:- 4:30 PM | Commodity:- 11:25 PM | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Groww Web (Browser based trading website) , Groww Mobile Application | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |