Flattrade Vs TradePlus
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Flattrade Vs TradePlus - Broker Details
Flattrade | TradePlus | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2004 | 1983 |
Exchanges | BSE, NSE and MCX | BSE, NSE, MCX, and CDSL |
Branches | 6 | N/A |
Brokerage | ₹0 (Free) | 0.025% on the Sell Side |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Flattrade Vs TradePlus - Account Opening & AMC Charges
Flattrade | TradePlus | |
---|---|---|
Trading Account Opening Charge | ₹200 + GST | ₹99* per month (This charge depends on the plan) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹99* per month (This charge depends on the plan) |
Call Back Open Account |
Flattrade Vs TradePlus - Brokerage charges & Plans
Flattrade | TradePlus | |
---|---|---|
Commodity Futures | ₹0 (Free) | ₹99 per month or 0.01% on turnover each side |
Currency Futures | ₹0 (Free) | ₹99 per month or ₹20 per lot each side |
Equity Delivery | ₹0 (Free) | ₹0 (Free) |
Equity Options | ₹0 (Free) | ₹99 per month or ₹60 per lot each side |
Commodity Options | ₹0 (Free) | ₹99 per month or ₹60 per lot each side |
Equity Futures | ₹0 (Free) | ₹799 per month or 0.01% on turnover each side |
Currency Options | ₹0 (Free) | ₹99 per month or ₹20 per lot each side |
Fixed Charges | ₹0 (Free) | 0.01% |
Equity Intraday | ₹0 (Free) | 0.01% |
Call Back Open Account |
Flattrade Vs TradePlus - Other Charges
Flattrade | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST | ₹ 75/- per day +GST |
Other Brokerage Charges | ₹0 (Free) | 0.01% |
Minimum Brokerage | ₹0 (Free) | 0.01% |
Call Back Open Account |
Flattrade Vs TradePlus - Transaction Charges
Flattrade | TradePlus | |
---|---|---|
Currency Options | NSE : 0.035% | BSE : 0.001% | NSE: 0.037% | BSE: 0.00025% |
Equity Futures | 0.0020% | NSE: NSE: 0.002% |
Equity Intraday | NSE : 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) | NSE: 0.00335% | BSE:0.00375% |
Equity Options | 0.053% (on premium) | NSE: 0.0505% | BSE:0.00375% |
Commodity | 0.0026% | 0.0013% (FAR MONTH CONTRACT) | Commodity option:- 0.05% | NSE: 0.0026% | BSE:0.0014% |
Currency Futures | NSE : 0.0009% | BSE : 0.00022% | NSE: 0.00095% | BSE: 0.00022% |
Equity Delivery | NSE: 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) | NSE: 0.00375% | BSE:0.00335% |
Call Back Open Account |
Flattrade Vs TradePlus - Margin (Exposure)
Flattrade | TradePlus | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Flattrade Vs TradePlus - Features
Flattrade | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | Flattrade - (Share Trading App), Web Trading | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Flattrade Vs TradePlus - Review & Rating
Flattrade | TradePlus | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Flattrade Vs TradePlus - Request a call back from Broker
Flattrade | TradePlus | |
---|---|---|
Call Back Open Account |
Flattrade Vs TradePlus - Investment Options
Flattrade | TradePlus | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Flattrade Vs TradePlus - Order Type
Flattrade | TradePlus | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Flattrade Vs TradePlus - Research & Report
Flattrade | TradePlus | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Flattrade Vs TradePlus - Daily Market Report
Flattrade | TradePlus | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Flattrade Vs TradePlus - Suitable For Investor
Flattrade | TradePlus | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Flattrade Vs TradePlus - Pros & Cons
Flattrade | TradePlus | |
---|---|---|
Pros | 1. It provides free account opening and annual maintenance charges. 2. It has a strong hold on the southern part of India. 3. They offer offline branches as to serve their customers offline. 4. It provides various decent customer services to its customers. 5. Zero Brokerage in All Segments | 1. Low trading commissions, 2. Wide range of investment options, 3. User-friendly trading platform, 4. Quick and efficient customer support, 5. Access to research and educational resources |
Cons | 1. It has a limited number of trading and investment products. 2. It has less focus on technology with only one in-house trading platform (Mobile app) and that too is kind a mediocre in performance. 3. The fortune trading is petty limited. 4. Exchange transactions charges are higher than other discount brokers. | 1. Possible account maintenance fees, 2. Limited physical branch locations, 3. Potential platform downtime or technical issues, 4. Inactivity fees for dormant accounts, 5. Additional charges for certain transactions or services |
Call Back Open Account |
Flattrade Vs TradePlus - Background
Flattrade | TradePlus | |
---|---|---|
Call Back Open Account |
Flattrade Vs TradePlus - Compare All Brokers
Flattrade | TradePlus | |
---|---|---|
Call Back Open Account |
Flattrade Vs TradePlus - STT/CTT
Flattrade | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on sell side | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sale side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on premium) | Option Excised 0.125% | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% Buy & Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Flattrade Vs TradePlus - Demat transaction charges
Flattrade | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹50+ Gst per scrip only on sell |
Call Back Open Account |
Flattrade Vs TradePlus - GST
Flattrade | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (Brokerage + Transaction Charges) |
Call Back Open Account |
Flattrade Vs TradePlus - SEBI Charges
Flattrade | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Flattrade Vs TradePlus - Account Opening & AMC Charges
Flattrade Vs TradePlus
Flattrade | TradePlus | |
---|---|---|
Flattrade ReviewFlattrade Trading Corporation is a Chennai-based discount stock broking company. It was incorporated in 2004 as Fortune Capital Services Private Limited. It is one of the fastest growing financial brokers. It is an expert in offering the zero brokerage&nbs .. + " Vs "+ TradePlus |
TradePlus Online Review 2024 |
|
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Flattrade Vs TradePlus - Brokerage charges & Plans
Flattrade | TradePlus | |
---|---|---|
Commodity Futures | ₹0 (Free) | ₹99 per month or 0.01% on turnover each side |
Currency Futures | ₹0 (Free) | ₹99 per month or ₹20 per lot each side |
Equity Delivery | ₹0 (Free) | ₹0 (Free) |
Equity Options | ₹0 (Free) | ₹99 per month or ₹60 per lot each side |
Commodity Options | ₹0 (Free) | ₹99 per month or ₹60 per lot each side |
Equity Futures | ₹0 (Free) | ₹799 per month or 0.01% on turnover each side |
Currency Options | ₹0 (Free) | ₹99 per month or ₹20 per lot each side |
Fixed Charges | ₹0 (Free) | 0.01% |
Equity Intraday | ₹0 (Free) | 0.01% |
Call Back Open Account |
Flattrade Vs TradePlus - Margin (Exposure)
Flattrade | TradePlus | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Flattrade Vs TradePlus - Other Charges
Flattrade | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST | ₹ 75/- per day +GST |
Other Brokerage Charges | ₹0 (Free) | 0.01% |
Minimum Brokerage | ₹0 (Free) | 0.01% |
Call Back Open Account |
Flattrade Vs TradePlus - STT/CTT
Flattrade | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on sell side | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sale side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on premium) | Option Excised 0.125% | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% Buy & Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Flattrade Vs TradePlus - Demat transaction charges
Flattrade | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹50+ Gst per scrip only on sell |
Call Back Open Account |
Flattrade Vs TradePlus - GST
Flattrade | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (Brokerage + Transaction Charges) |
Call Back Open Account |
Flattrade Vs TradePlus - SEBI Charges
Flattrade | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Flattrade Vs TradePlus - Features
Flattrade | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | Flattrade - (Share Trading App), Web Trading | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |