TradePlus Vs Anand Rathi
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Anand Rathi
Anand Rathi Review gives an overall view and updates about the Anand Rathi Brokerage Charges, Anand Rathi Margin, Anand Rathi Trading Software 2024, Anand Rathi Demat Account Charges and it also gives overview on Anand Rathi NRI Account, Anand Rathi Branches, Anand Rathi Customer Complaints, Anand Rathi Advantages and Disadvantages, Anand Rathi research services, Anand Rathi IPO Application, Anand Rathi Mutual Fund
TradePlus Vs Anand Rathi - Broker Details
TradePlus | Anand Rathi | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1983 | 1994 |
Exchanges | BSE, NSE, MCX, and CDSL | NSE, BSE, MCX and NCDEX |
Branches | N/A | 1200+ |
Brokerage | 0.025% on the Sell Side | 0.03% |
Broker Type | Discount Broker | Full Service Broker |
TradePlus Vs Anand Rathi - Account Opening & AMC Charges
TradePlus | Anand Rathi | |
---|---|---|
Trading Account Opening Charge | ₹99* per month (This charge depends on the plan) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹450 + GST (2nd year Onwards) | ₹3000 Deposit lifetime free AMC (Refundable) | ₹999 - Deposit lifetime free AMC (Nonrefundable) |
Trading Account AMC | ₹99* per month (This charge depends on the plan) | ₹0 (Free) |
TradePlus Vs Anand Rathi - Brokerage charges & Plans
TradePlus | Anand Rathi | |
---|---|---|
Commodity Futures | ₹99 per month or 0.01% on turnover each side | 0.03% |
Currency Futures | ₹99 per month or ₹20 per lot each side | 0.03% |
Equity Delivery | ₹0 (Free) | 0.30% |
Equity Options | ₹99 per month or ₹60 per lot each side | ₹50/ Lot |
Commodity Options | ₹99 per month or ₹60 per lot each side | ₹50/ Lot |
Equity Futures | ₹799 per month or 0.01% on turnover each side | 0.03% |
Currency Options | ₹99 per month or ₹20 per lot each side | ₹50/ Lot |
Fixed Charges | 0.01% | 0.03% |
Equity Intraday | 0.01% | 0.03% |
TradePlus Vs Anand Rathi - Other Charges
TradePlus | Anand Rathi | |
---|---|---|
RMS Square Off Charge | N/A | ₹0 (Free) |
API Charges | ₹1500 + GST for a month | ₹0 (Free) |
Call & Trade Charges | ₹ 75/- per day +GST | ₹0 (Free) |
Other Brokerage Charges | 0.01% | 0.03% |
Minimum Brokerage | 0.01% | ₹25/ Contract note |
TradePlus Vs Anand Rathi - Transaction Charges
TradePlus | Anand Rathi | |
---|---|---|
Currency Options | NSE: 0.037% | BSE: 0.00025% | ₹7000/ Cr (0.07%) |
Equity Futures | NSE: NSE: 0.002% | NSE ₹410/ Cr (0.0041%) | BSE ₹210/ Cr (0.0021%) (each side) |
Equity Intraday | NSE: 0.00335% | BSE:0.00375% | ₹350/ Cr (0.0035%) (each side) |
Equity Options | NSE: 0.0505% | BSE:0.00375% | ₹7000/ Cr (0.07%) |
Commodity | NSE: 0.0026% | BSE:0.0014% | ₹350/ Cr (0.0035%) |
Currency Futures | NSE: 0.00095% | BSE: 0.00022% | ₹350/ Cr (0.0035%) |
Equity Delivery | NSE: 0.00375% | BSE:0.00335% | ₹350/Cr (0.0035%) (each side) |
TradePlus Vs Anand Rathi - Margin (Exposure)
TradePlus | Anand Rathi | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
TradePlus Vs Anand Rathi - Features
TradePlus | Anand Rathi | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM | Equity & F&O:- 3:30 PM | Currency: 4:40 PM | Commodities: 11:20 PM |
Trading Platform | 1. Rocket, 2. Rocket Plus, 3. Infinity MF | 1.Trade Mobi (Mobile Trading Application) 2.Anand Rathi Online MF (Mutual Fund App) 3.Trade X'Press+ (Web-based Trading Platform) 4.Trade X'Pro (Desktop Trading Software) 5.Trade Lite (Light Web-based App) 6.Trade X'Pro+ (Suite of Trading Tools) |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
TradePlus Vs Anand Rathi - Review & Rating
TradePlus | Anand Rathi | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
TradePlus Vs Anand Rathi - Request a call back from Broker
TradePlus | Anand Rathi | |
---|---|---|
TradePlus Vs Anand Rathi - Investment Options
TradePlus | Anand Rathi | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
TradePlus Vs Anand Rathi - Order Type
TradePlus | Anand Rathi | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
TradePlus Vs Anand Rathi - Research & Report
TradePlus | Anand Rathi | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
TradePlus Vs Anand Rathi - Daily Market Report
TradePlus | Anand Rathi | |
---|---|---|
Daily Market Reports & News | ||
TradePlus Vs Anand Rathi - Suitable For Investor
TradePlus | Anand Rathi | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
TradePlus Vs Anand Rathi - Pros & Cons
TradePlus | Anand Rathi | |
---|---|---|
Pros | 1. Low trading commissions, 2. Wide range of investment options, 3. User-friendly trading platform, 4. Quick and efficient customer support, 5. Access to research and educational resources | 1.Allows online investment in IPOs, Mutual Funds, Bonds, General Insurance, all from a single website. 2.Call & trade is free of cost. 3.Provides free research, technical reports and trading calls. 4.Provides loan against shares and corporate FDs as well.5.NRI customers can also open accounts with Anand Rathi. |
Cons | 1. Possible account maintenance fees, 2. Limited physical branch locations, 3. Potential platform downtime or technical issues, 4. Inactivity fees for dormant accounts, 5. Additional charges for certain transactions or services | 1.Very high brokerage across all segments. 2.Doesn't offer a 3-in-1 account. 3.High Demat AMC 4.Separate web-based platform and mobile app for mutual fund investments. |
TradePlus Vs Anand Rathi - Background
TradePlus | Anand Rathi | |
---|---|---|
TradePlus Vs Anand Rathi - Compare All Brokers
TradePlus | Anand Rathi | |
---|---|---|
TradePlus Vs Anand Rathi - STT/CTT
TradePlus | Anand Rathi | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
TradePlus Vs Anand Rathi - Demat transaction charges
TradePlus | Anand Rathi | |
---|---|---|
Equity Demat Transaction Charges | ₹50+ Gst per scrip only on sell | ₹15 + Gst per scrip per day only on sell |
TradePlus Vs Anand Rathi - GST
TradePlus | Anand Rathi | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charges) | 18% on (Brokerage + Transaction Charge) |
TradePlus Vs Anand Rathi - SEBI Charges
TradePlus | Anand Rathi | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
TradePlus Vs Anand Rathi - Account Opening & AMC Charges
TradePlus Vs Anand Rathi
TradePlus | Anand Rathi | |
---|---|---|
TradePlus Online Review 2024 |
Anand Rathi Review | Brokerage Charges, Account OpeningOnce Albert Einstein said that compound interest is the 8th wonder of the world, he who understands it, earns it and he who doesn’t, pays it. Investment is the only option through which we can enhance our assets drastically. Investing in stock market is one of the best methods through which .. |
|
Anand Rathi
Anand Rathi Review gives an overall view and updates about the Anand Rathi Brokerage Charges, Anand Rathi Margin, Anand Rathi Trading Software 2024, Anand Rathi Demat Account Charges and it also gives overview on Anand Rathi NRI Account, Anand Rathi Branches, Anand Rathi Customer Complaints, Anand Rathi Advantages and Disadvantages, Anand Rathi research services, Anand Rathi IPO Application, Anand Rathi Mutual Fund
TradePlus Vs Anand Rathi - Brokerage charges & Plans
TradePlus | Anand Rathi | |
---|---|---|
Commodity Futures | ₹99 per month or 0.01% on turnover each side | 0.03% |
Currency Futures | ₹99 per month or ₹20 per lot each side | 0.03% |
Equity Delivery | ₹0 (Free) | 0.30% |
Equity Options | ₹99 per month or ₹60 per lot each side | ₹50/ Lot |
Commodity Options | ₹99 per month or ₹60 per lot each side | ₹50/ Lot |
Equity Futures | ₹799 per month or 0.01% on turnover each side | 0.03% |
Currency Options | ₹99 per month or ₹20 per lot each side | ₹50/ Lot |
Fixed Charges | 0.01% | 0.03% |
Equity Intraday | 0.01% | 0.03% |
TradePlus Vs Anand Rathi - Margin (Exposure)
TradePlus | Anand Rathi | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
TradePlus Vs Anand Rathi - Other Charges
TradePlus | Anand Rathi | |
---|---|---|
RMS Square Off Charge | N/A | ₹0 (Free) |
API Charges | ₹1500 + GST for a month | ₹0 (Free) |
Call & Trade Charges | ₹ 75/- per day +GST | ₹0 (Free) |
Other Brokerage Charges | 0.01% | 0.03% |
Minimum Brokerage | 0.01% | ₹25/ Contract note |
TradePlus Vs Anand Rathi - STT/CTT
TradePlus | Anand Rathi | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
TradePlus Vs Anand Rathi - Demat transaction charges
TradePlus | Anand Rathi | |
---|---|---|
Equity Demat Transaction Charges | ₹50+ Gst per scrip only on sell | ₹15 + Gst per scrip per day only on sell |
TradePlus Vs Anand Rathi - GST
TradePlus | Anand Rathi | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charges) | 18% on (Brokerage + Transaction Charge) |
TradePlus Vs Anand Rathi - SEBI Charges
TradePlus | Anand Rathi | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
TradePlus Vs Anand Rathi - Features
TradePlus | Anand Rathi | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM | Equity & F&O:- 3:30 PM | Currency: 4:40 PM | Commodities: 11:20 PM |
Trading Platform | 1. Rocket, 2. Rocket Plus, 3. Infinity MF | 1.Trade Mobi (Mobile Trading Application) 2.Anand Rathi Online MF (Mutual Fund App) 3.Trade X'Press+ (Web-based Trading Platform) 4.Trade X'Pro (Desktop Trading Software) 5.Trade Lite (Light Web-based App) 6.Trade X'Pro+ (Suite of Trading Tools) |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||