Yes Securities Vs Aditya Birla
Yes Securities
Aditya Birla
Aditya Birla Review gives an overall view and updates about the Aditya Birla Brokerage Charges, Aditya Birla Margin, Aditya Birla Trading Software 2024, Aditya Birla Demat Account Charges and it also gives overview on Aditya Birla NRI Account, Aditya Birla Branches, Aditya Birla Customer Complaints, Aditya Birla Advantages and Disadvantages, Aditya Birla Customer support Services, Aditya Birla Advisory facility, Aditya Birla Financial products, Aditya Birla Presence in India and Aditya Birla offers world-class share market services
Yes Securities Vs Aditya Birla - Broker Details
Yes Securities | Aditya Birla | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2013 | 1995 |
Exchanges | BSE, NSE, MCX, NCDEX | BSE, NSE |
Branches | 50 | 862+ |
Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Broker Type | Full Service Broker | Full Service Broker |
Yes Securities Vs Aditya Birla - Account Opening & AMC Charges
Yes Securities | Aditya Birla | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹750/- |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300 per Year | ₹450/- (Lifetime AMC Scheme (₹1500 one time): Nil) |
Trading Account AMC | N/A | ₹0 (Free) |
Yes Securities Vs Aditya Birla - Brokerage charges & Plans
Yes Securities | Aditya Birla | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 0.03% |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.03% |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 0.30% |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹50/Lot |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | 0.03% |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.03% |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹50/Lot |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Yes Securities Vs Aditya Birla - Other Charges
Yes Securities | Aditya Birla | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | Equity Intraday-0.03% | Equity Options- ₹50/Lot |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Yes Securities Vs Aditya Birla - Transaction Charges
Yes Securities | Aditya Birla | |
---|---|---|
Currency Options | 0.0435% (on premium) | ₹4000/Cr (0.04%) (on premium) |
Equity Futures | 0.002% | ₹190/Cr (0.0019%) |
Equity Intraday | 0.00325% | ₹325/Cr (0.00325%) |
Equity Options | 0.053% (on premium) | ₹5000/Cr (0.05%) (on premium) |
Commodity | 0.0030% | MCX - ₹300/Cr (0.003%) | NCDEX - ₹400/Cr (0.004%) |
Currency Futures | 0.00125% | ₹110/Cr (0.0011%) |
Equity Delivery | 0.00325% | ₹325/Cr (0.00325%) |
Yes Securities Vs Aditya Birla - Margin (Exposure)
Yes Securities | Aditya Birla | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Aditya Birla - Features
Yes Securities | Aditya Birla | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Yes Securities Vs Aditya Birla - Review & Rating
Yes Securities | Aditya Birla | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Yes Securities Vs Aditya Birla - Request a call back from Broker
Yes Securities | Aditya Birla | |
---|---|---|
Yes Securities Vs Aditya Birla - Investment Options
Yes Securities | Aditya Birla | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Yes Securities Vs Aditya Birla - Order Type
Yes Securities | Aditya Birla | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Yes Securities Vs Aditya Birla - Research & Report
Yes Securities | Aditya Birla | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Yes Securities Vs Aditya Birla - Daily Market Report
Yes Securities | Aditya Birla | |
---|---|---|
Daily Market Reports & News | Yes | |
Yes Securities Vs Aditya Birla - Suitable For Investor
Yes Securities | Aditya Birla | |
---|---|---|
Casual Investor | Yes | |
Active Investor | ||
Trader | ||
Yes Securities Vs Aditya Birla - Pros & Cons
Yes Securities | Aditya Birla | |
---|---|---|
Pros | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. | 1.Instant Paperless Account Opening facility. 2.No Call and Trade charges 3.Offers good trading platforms and tools. 4.Widespread physical presence with 40+ branches and 800+ franchisee offices across India |
Cons | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. | 1.They charge high for brokerage, account opening and even Annual Maintenance charges. 2. The exposure provided by the broker is the least. 3. Its not 3 in 1 account. |
Yes Securities Vs Aditya Birla - Background
Yes Securities | Aditya Birla | |
---|---|---|
Yes Securities Vs Aditya Birla - Compare All Brokers
Yes Securities | Aditya Birla | |
---|---|---|
Yes Securities Vs Aditya Birla - STT/CTT
Yes Securities | Aditya Birla | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Aditya Birla - Demat transaction charges
Yes Securities | Aditya Birla | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹22.50 + GST per scrip only on sell |
Yes Securities Vs Aditya Birla - GST
Yes Securities | Aditya Birla | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) |
Yes Securities Vs Aditya Birla - SEBI Charges
Yes Securities | Aditya Birla | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Aditya Birla - Account Opening & AMC Charges
Yes Securities Vs Aditya Birla
Yes Securities | Aditya Birla | |
---|---|---|
Yes Securities Account Opening Process, Charges, and Document Details |
Aditya Birla Money Limited Review | Brokerage Charges, Account OpeningThe philosophy of the rich and poor is that the person is rich because of investing habits i.e. rich is used to be invest first and spend what is left whereas poor always spend first and invest if anything left after spending otherwise no inve .. |
|
Aditya Birla
Aditya Birla Review gives an overall view and updates about the Aditya Birla Brokerage Charges, Aditya Birla Margin, Aditya Birla Trading Software 2024, Aditya Birla Demat Account Charges and it also gives overview on Aditya Birla NRI Account, Aditya Birla Branches, Aditya Birla Customer Complaints, Aditya Birla Advantages and Disadvantages, Aditya Birla Customer support Services, Aditya Birla Advisory facility, Aditya Birla Financial products, Aditya Birla Presence in India and Aditya Birla offers world-class share market services
Yes Securities Vs Aditya Birla - Brokerage charges & Plans
Yes Securities | Aditya Birla | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 0.03% |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.03% |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 0.30% |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹50/Lot |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | 0.03% |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.03% |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹50/Lot |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Yes Securities Vs Aditya Birla - Margin (Exposure)
Yes Securities | Aditya Birla | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Aditya Birla - Other Charges
Yes Securities | Aditya Birla | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | N/A |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | Equity Intraday-0.03% | Equity Options- ₹50/Lot |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.03% |
Yes Securities Vs Aditya Birla - STT/CTT
Yes Securities | Aditya Birla | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Aditya Birla - Demat transaction charges
Yes Securities | Aditya Birla | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹22.50 + GST per scrip only on sell |
Yes Securities Vs Aditya Birla - GST
Yes Securities | Aditya Birla | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) |
Yes Securities Vs Aditya Birla - SEBI Charges
Yes Securities | Aditya Birla | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Aditya Birla - Features
Yes Securities | Aditya Birla | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||