Yes Securities Vs Hem Securities
Yes Securities
Hem Securities
Hem Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Yes Securities Vs Hem Securities - Broker Details
Yes Securities | Hem Securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2013 | 1981 |
Exchanges | BSE, NSE, MCX, NCDEX | BSE, NSE and MCX. |
Branches | 50 | Zero |
Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Broker Type | Full Service Broker | Full Service Broker |
Yes Securities Vs Hem Securities - Account Opening & AMC Charges
Yes Securities | Hem Securities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300 per Year | First Year After (₹399 + GST per year) |
Trading Account AMC | N/A | NA |
Yes Securities Vs Hem Securities - Brokerage charges & Plans
Yes Securities | Hem Securities | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | ₹20 per order |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | ₹20 per order |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | ₹20 per order |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | ₹20 per order |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Yes Securities Vs Hem Securities - Other Charges
Yes Securities | Hem Securities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹20 per order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Yes Securities Vs Hem Securities - Transaction Charges
Yes Securities | Hem Securities | |
---|---|---|
Currency Options | 0.0435% (on premium) | NSE: Exchange txn charge: 0.035% |
Equity Futures | 0.002% | NSE: 0.0019% |
Equity Intraday | 0.00325% | BSE: 0.00375% | NSE: 0.00325% |
Equity Options | 0.053% (on premium) | NSE: 0.050% |
Commodity | 0.0030% | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) |
Currency Futures | 0.00125% | NSE: Exchange txn charge: 0.0009% |
Equity Delivery | 0.00325% | BSE: 0.00375% | NSE: 0.00325% |
Yes Securities Vs Hem Securities - Margin (Exposure)
Yes Securities | Hem Securities | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Hem Securities - Features
Yes Securities | Hem Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1. Hem Tradestar mobile app, 2. Hemonline Aero Web Portal, 3. Hem ODIN trading terminal |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Yes Securities Vs Hem Securities - Review & Rating
Yes Securities | Hem Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Yes Securities Vs Hem Securities - Request a call back from Broker
Yes Securities | Hem Securities | |
---|---|---|
Yes Securities Vs Hem Securities - Investment Options
Yes Securities | Hem Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Yes Securities Vs Hem Securities - Order Type
Yes Securities | Hem Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Yes Securities Vs Hem Securities - Research & Report
Yes Securities | Hem Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Yes Securities Vs Hem Securities - Daily Market Report
Yes Securities | Hem Securities | |
---|---|---|
Daily Market Reports & News | ||
Yes Securities Vs Hem Securities - Suitable For Investor
Yes Securities | Hem Securities | |
---|---|---|
Casual Investor | Yes | |
Active Investor | ||
Trader | ||
Yes Securities Vs Hem Securities - Pros & Cons
Yes Securities | Hem Securities | |
---|---|---|
Pros | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. | 1. offer a variety of investment options 2.Real-time market data and analysis tools. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. |
Cons | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3.Compared to other discount brokers exchange transaction charges are also very high. 4.Technology and Platforms 5.Hem Securities offers such services, advantageous for investors looking for expert insights. |
Yes Securities Vs Hem Securities - Background
Yes Securities | Hem Securities | |
---|---|---|
Yes Securities Vs Hem Securities - Compare All Brokers
Yes Securities | Hem Securities | |
---|---|---|
Yes Securities Vs Hem Securities - STT/CTT
Yes Securities | Hem Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Hem Securities - Demat transaction charges
Yes Securities | Hem Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹20 + Gst per scrip only on sell |
Yes Securities Vs Hem Securities - GST
Yes Securities | Hem Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Yes Securities Vs Hem Securities - SEBI Charges
Yes Securities | Hem Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Yes Securities Vs Hem Securities - Account Opening & AMC Charges
Yes Securities Vs Hem Securities
Yes Securities | Hem Securities | |
---|---|---|
Yes Securities Account Opening Process, Charges, and Document Details |
Hem Securities Account Opening Process and Charges Details |
|
Hem Securities
Hem Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Yes Securities Vs Hem Securities - Brokerage charges & Plans
Yes Securities | Hem Securities | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | ₹20 per order |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | ₹20 per order |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | ₹20 per order |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | ₹20 per order |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹20 per order |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Yes Securities Vs Hem Securities - Margin (Exposure)
Yes Securities | Hem Securities | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Hem Securities - Other Charges
Yes Securities | Hem Securities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹20 per order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | ₹20 per order |
Yes Securities Vs Hem Securities - STT/CTT
Yes Securities | Hem Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Hem Securities - Demat transaction charges
Yes Securities | Hem Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹20 + Gst per scrip only on sell |
Yes Securities Vs Hem Securities - GST
Yes Securities | Hem Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Yes Securities Vs Hem Securities - SEBI Charges
Yes Securities | Hem Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Yes Securities Vs Hem Securities - Features
Yes Securities | Hem Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1. Hem Tradestar mobile app, 2. Hemonline Aero Web Portal, 3. Hem ODIN trading terminal |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||