Yes Securities Vs Religare
Yes Securities
Religare
Religare Review gives an overall view and updates about the Religare Review Brokerage Charges, Religare Margin, Religare Trading Software 2024, Religare Demat Account Charges and it also gives overview on Religare NRI Account, Religare Branches, Religare Customer Complaints, Religare Advantages and Disadvantages, Religare Mutual Fund, Religare IPO and offers a wide range of financial products through Religare Website and mobile application as Religare has a strong presence across India
Yes Securities Vs Religare - Broker Details
Yes Securities | Religare | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2013 | 2016 |
Exchanges | BSE, NSE, MCX, NCDEX | NSE, BSE, MCX and NCDEX |
Branches | 50 | 851+ |
Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Broker Type | Full Service Broker | Discount Broker |
Yes Securities Vs Religare - Account Opening & AMC Charges
Yes Securities | Religare | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300 per Year | ₹360/- ( 2nd Year Onwards) |
Trading Account AMC | N/A | ₹0 (Free) |
Yes Securities Vs Religare - Brokerage charges & Plans
Yes Securities | Religare | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 0.01% |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.01% |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | ₹0 |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹10/ Lot |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | ₹7/ Lot |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.01% |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹7/ Lot |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Yes Securities Vs Religare - Other Charges
Yes Securities | Religare | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Yes Securities Vs Religare - Transaction Charges
Yes Securities | Religare | |
---|---|---|
Currency Options | 0.0435% (on premium) | 0.06% on Premium |
Equity Futures | 0.002% | 0.004% |
Equity Intraday | 0.00325% | 0.0037% |
Equity Options | 0.053% (on premium) | 0.06% on Premium |
Commodity | 0.0030% | 0.0035% |
Currency Futures | 0.00125% | 0.004% |
Equity Delivery | 0.00325% | 0.0037% |
Yes Securities Vs Religare - Margin (Exposure)
Yes Securities | Religare | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Religare - Features
Yes Securities | Religare | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1.Religare Dynami- Mobile App 2.Religare Online- Web Portal 3. Dynami Wrap- Mutual funds App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Yes Securities Vs Religare - Review & Rating
Yes Securities | Religare | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Yes Securities Vs Religare - Request a call back from Broker
Yes Securities | Religare | |
---|---|---|
Yes Securities Vs Religare - Investment Options
Yes Securities | Religare | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Yes Securities Vs Religare - Order Type
Yes Securities | Religare | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Yes Securities Vs Religare - Research & Report
Yes Securities | Religare | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Yes Securities Vs Religare - Daily Market Report
Yes Securities | Religare | |
---|---|---|
Daily Market Reports & News | ||
Yes Securities Vs Religare - Suitable For Investor
Yes Securities | Religare | |
---|---|---|
Casual Investor | Yes | |
Active Investor | ||
Trader | ||
Yes Securities Vs Religare - Pros & Cons
Yes Securities | Religare | |
---|---|---|
Pros | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. | 1. Life time AMC free account is available 2. Account Opening Free 3.Facility is available to fund your account by dropping the check in the branch. 4. Customer Service is good. 5.Facility is available to fund your account by dropping the check in the branch. |
Cons | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. | 1.It does not provide 3 in 1 account 2.Automated trading not allowed |
Yes Securities Vs Religare - Background
Yes Securities | Religare | |
---|---|---|
Yes Securities Vs Religare - Compare All Brokers
Yes Securities | Religare | |
---|---|---|
Yes Securities Vs Religare - STT/CTT
Yes Securities | Religare | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Religare - Demat transaction charges
Yes Securities | Religare | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Yes Securities Vs Religare - GST
Yes Securities | Religare | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Yes Securities Vs Religare - SEBI Charges
Yes Securities | Religare | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Religare - Account Opening & AMC Charges
Yes Securities Vs Religare
Yes Securities | Religare | |
---|---|---|
Yes Securities Account Opening Process, Charges, and Document Details |
Religare Review | Brokerage Charges, Account Opening‘Values that bind’ is the famous tagline of Religare which means customer’s satisfaction and trust is the top most priority of the company. latin word Religare means to bind together the customer’s satisfaction. Religare founder ncorporated on Religare established year 1982 as a stock brokerage firm called as Religare Securities Limited (RSL) which is .. |
|
Religare
Religare Review gives an overall view and updates about the Religare Review Brokerage Charges, Religare Margin, Religare Trading Software 2024, Religare Demat Account Charges and it also gives overview on Religare NRI Account, Religare Branches, Religare Customer Complaints, Religare Advantages and Disadvantages, Religare Mutual Fund, Religare IPO and offers a wide range of financial products through Religare Website and mobile application as Religare has a strong presence across India
Yes Securities Vs Religare - Brokerage charges & Plans
Yes Securities | Religare | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 0.01% |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.01% |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | ₹0 |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹10/ Lot |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | ₹7/ Lot |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.01% |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | ₹7/ Lot |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Yes Securities Vs Religare - Margin (Exposure)
Yes Securities | Religare | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Yes Securities Vs Religare - Other Charges
Yes Securities | Religare | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.01% |
Yes Securities Vs Religare - STT/CTT
Yes Securities | Religare | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Yes Securities Vs Religare - Demat transaction charges
Yes Securities | Religare | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Yes Securities Vs Religare - GST
Yes Securities | Religare | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Yes Securities Vs Religare - SEBI Charges
Yes Securities | Religare | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Religare - Features
Yes Securities | Religare | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1.Religare Dynami- Mobile App 2.Religare Online- Web Portal 3. Dynami Wrap- Mutual funds App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||