Yes Securities Vs Paterson Securities
Yes Securities
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Yes Securities Vs Paterson Securities - Broker Details
Yes Securities | Paterson Securities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2013 | 1935 |
Exchanges | BSE, NSE, MCX, NCDEX | NSE, BSE |
Branches | 50 | 25 |
Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Broker Type | Full Service Broker | Discount Broker |
Yes Securities Vs Paterson Securities - Account Opening & AMC Charges
Yes Securities | Paterson Securities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300 per Year | Rs. 400 + GST per annum |
Trading Account AMC | N/A | NA |
Yes Securities Vs Paterson Securities - Brokerage charges & Plans
Yes Securities | Paterson Securities | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | N/A |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 0.5% (minimum) |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | N/A |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.05% (minimum) |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Yes Securities Vs Paterson Securities - Other Charges
Yes Securities | Paterson Securities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Yes Securities Vs Paterson Securities - Transaction Charges
Yes Securities | Paterson Securities | |
---|---|---|
Currency Options | 0.0435% (on premium) | BSE: 0.001% | NSE: 0.035% |
Equity Futures | 0.002% | NSE: 0.002% |
Equity Intraday | 0.00325% | BSE: 0.00345% | NSE: 0.00345% |
Equity Options | 0.053% (on premium) | NSE: 0.053% |
Commodity | 0.0030% | Commodity Futures - 0.0026% Commodity Options - 0.05% |
Currency Futures | 0.00125% | NSE: 0.0009% | BSE: 0.00022% |
Equity Delivery | 0.00325% | BSE: 0.00345% | NSE: 0.00345% |
Yes Securities Vs Paterson Securities - Margin (Exposure)
Yes Securities | Paterson Securities | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Yes Securities Vs Paterson Securities - Features
Yes Securities | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Yes Securities Vs Paterson Securities - Review & Rating
Yes Securities | Paterson Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Yes Securities Vs Paterson Securities - Request a call back from Broker
Yes Securities | Paterson Securities | |
---|---|---|
Yes Securities Vs Paterson Securities - Investment Options
Yes Securities | Paterson Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Yes Securities Vs Paterson Securities - Order Type
Yes Securities | Paterson Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Yes Securities Vs Paterson Securities - Research & Report
Yes Securities | Paterson Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Yes Securities Vs Paterson Securities - Daily Market Report
Yes Securities | Paterson Securities | |
---|---|---|
Daily Market Reports & News | ||
Yes Securities Vs Paterson Securities - Suitable For Investor
Yes Securities | Paterson Securities | |
---|---|---|
Casual Investor | Yes | |
Active Investor | ||
Trader | ||
Yes Securities Vs Paterson Securities - Pros & Cons
Yes Securities | Paterson Securities | |
---|---|---|
Pros | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. | 1. Experience and Expertise 2. Research and Analysis 3. Transparency and Integrity 4. Responsive Customer Service, 5. User-Friendly Trading Platform, 6. Customized Investment Solutions |
Cons | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. | 1. Limited Accessibility, 2. Lack of Personalized Investment Advice, 3. Restricted Access to Certain Markets or Investment Types, 4. Potential for Technical Glitches or Platform Outages |
Yes Securities Vs Paterson Securities - Background
Yes Securities | Paterson Securities | |
---|---|---|
Yes Securities Vs Paterson Securities - Compare All Brokers
Yes Securities | Paterson Securities | |
---|---|---|
Yes Securities Vs Paterson Securities - STT/CTT
Yes Securities | Paterson Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.002% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Yes Securities Vs Paterson Securities - Demat transaction charges
Yes Securities | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | N/A |
Yes Securities Vs Paterson Securities - GST
Yes Securities | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Yes Securities Vs Paterson Securities - SEBI Charges
Yes Securities | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Paterson Securities - Account Opening & AMC Charges
Yes Securities Vs Paterson Securities
Yes Securities | Paterson Securities | |
---|---|---|
Yes Securities Account Opening Process, Charges, and Document Details |
Paterson Securities Account Opening Process and Charges Detail |
|
Paterson Securities
Paterson Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Yes Securities Vs Paterson Securities - Brokerage charges & Plans
Yes Securities | Paterson Securities | |
---|---|---|
Commodity Futures | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | N/A |
Currency Futures | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Equity Delivery | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 0.5% (minimum) |
Equity Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Commodity Options | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | N/A |
Equity Futures | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 0.05% (minimum) |
Currency Options | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 0.05% (minimum) |
Fixed Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Equity Intraday | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Yes Securities Vs Paterson Securities - Margin (Exposure)
Yes Securities | Paterson Securities | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Yes Securities Vs Paterson Securities - Other Charges
Yes Securities | Paterson Securities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹0 (Free) |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Minimum Brokerage | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 0.05% (minimum) |
Yes Securities Vs Paterson Securities - STT/CTT
Yes Securities | Paterson Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.002% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Yes Securities Vs Paterson Securities - Demat transaction charges
Yes Securities | Paterson Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹25 + GST per scrip only on sell | N/A |
Yes Securities Vs Paterson Securities - GST
Yes Securities | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Yes Securities Vs Paterson Securities - SEBI Charges
Yes Securities | Paterson Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Yes Securities Vs Paterson Securities - Features
Yes Securities | Paterson Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Yes Invest, 2. Yes Stock Trader | 1. Paterson Bolt+ Now Desktop Software, 2. Paterson Web Portal, 3. Paterson Mobile App, 4. Paterson MF app, 5. Paterson Back Office (BO) app |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||