Religare Vs Alice Blue
Religare
Religare Review gives an overall view and updates about the Religare Review Brokerage Charges, Religare Margin, Religare Trading Software 2024, Religare Demat Account Charges and it also gives overview on Religare NRI Account, Religare Branches, Religare Customer Complaints, Religare Advantages and Disadvantages, Religare Mutual Fund, Religare IPO and offers a wide range of financial products through Religare Website and mobile application as Religare has a strong presence across India
Alice Blue
Alice Blue Review gives an overall view about the Brokerage Charges, Margin, Trading Software in 2024, Demat Account Charges, Alice Blue Review of Branches, Customer Support, Advantages and Disadvantages.
Religare Vs Alice Blue - Broker Details
Religare | Alice Blue | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2016 | 2006 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE and MCX |
Branches | 851+ | 17 |
Brokerage | 0.01% | ₹15/Order |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Religare Vs Alice Blue - Account Opening & AMC Charges
Religare | Alice Blue | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹360/- ( 2nd Year Onwards) | ₹400/- per annum |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
Religare Vs Alice Blue - Brokerage charges & Plans
Religare | Alice Blue | |
---|---|---|
Commodity Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Currency Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Equity Delivery | ₹0 | ₹0 |
Equity Options | ₹10/ Lot | ₹15/ Order |
Commodity Options | ₹7/ Lot | ₹15/ Order |
Equity Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Currency Options | ₹7/ Lot | ₹15/ Order |
Fixed Charges | 0.01% | ₹15/ Order |
Equity Intraday | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Call Back Open Account |
Religare Vs Alice Blue - Other Charges
Religare | Alice Blue | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹80/Day |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | (₹50 + GST) |
Other Brokerage Charges | 0.01% | ₹15/ Order or 0.05% ( Whichever is lower) |
Minimum Brokerage | 0.01% | ₹15/Order |
Call Back Open Account |
Religare Vs Alice Blue - Transaction Charges
Religare | Alice Blue | |
---|---|---|
Currency Options | 0.06% on Premium | NSE ₹4400/Cr (0.044%) (on premium) |
Equity Futures | 0.004% | NSE ₹210/Cr (0.0021%) | BSE ₹1/ trade (each side) |
Equity Intraday | 0.0037% | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) |
Equity Options | 0.06% on Premium | NSE ₹5300/Cr (0.053%) | BSE ₹1/trade (each side) |
Commodity | 0.0035% | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) |
Currency Futures | 0.004% | NSE ₹135/Cr (0.00135%) |
Equity Delivery | 0.0037% | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) |
Call Back Open Account |
Religare Vs Alice Blue - Margin (Exposure)
Religare | Alice Blue | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margins(SPAN + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x |
Call Back Open Account |
Religare Vs Alice Blue - Features
Religare | Alice Blue | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1.Religare Dynami- Mobile App 2.Religare Online- Web Portal 3. Dynami Wrap- Mutual funds App | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Religare Vs Alice Blue - Review & Rating
Religare | Alice Blue | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Religare Vs Alice Blue - Request a call back from Broker
Religare | Alice Blue | |
---|---|---|
Call Back Open Account |
Religare Vs Alice Blue - Investment Options
Religare | Alice Blue | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Religare Vs Alice Blue - Order Type
Religare | Alice Blue | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Religare Vs Alice Blue - Research & Report
Religare | Alice Blue | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Religare Vs Alice Blue - Daily Market Report
Religare | Alice Blue | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Religare Vs Alice Blue - Suitable For Investor
Religare | Alice Blue | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Religare Vs Alice Blue - Pros & Cons
Religare | Alice Blue | |
---|---|---|
Pros | 1. Life time AMC free account is available 2. Account Opening Free 3.Facility is available to fund your account by dropping the check in the branch. 4. Customer Service is good. 5.Facility is available to fund your account by dropping the check in the branch. | 1. Equity delivery trading is not charged under the F20 (Freedom 20) plan. The maximum amount of ₹20 is required in order to trade in other segments. 2.There is no minimum brokerage, no minimum commitment and no prepaid plans are guaranteed. 3. It is the trustworthy broker serving its services since 2006. 4. The ANT trading software is free for its customers. 5. It provides free access of regular markets to its customers. |
Cons | 1.It does not provide 3 in 1 account 2.Automated trading not allowed | 1. It does not offer any annual or monthly plans. 2. Call and Trade services are provided at an extra charge of ₹20/ Order. |
Call Back Open Account |
Religare Vs Alice Blue - Background
Religare | Alice Blue | |
---|---|---|
Call Back Open Account |
Religare Vs Alice Blue - Compare All Brokers
Religare | Alice Blue | |
---|---|---|
Call Back Open Account |
Religare Vs Alice Blue - STT/CTT
Religare | Alice Blue | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Religare Vs Alice Blue - Demat transaction charges
Religare | Alice Blue | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹15 + Gst per scrip only on sell |
Call Back Open Account |
Religare Vs Alice Blue - GST
Religare | Alice Blue | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Religare Vs Alice Blue - SEBI Charges
Religare | Alice Blue | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Religare Vs Alice Blue - Account Opening & AMC Charges
Religare Vs Alice Blue
Religare | Alice Blue | |
---|---|---|
Religare Review | Brokerage Charges, Account Opening‘Values that bind’ is the famous tagline of Religare which means customer’s satisfaction and trust is the top most priority of the company. latin word Religare means to bind together the customer’s satisfaction. Religare founder ncorporated on Religare established year 1982 as a stock brokerage firm called as Religare Securities Limited (RSL) which is .. + " Vs "+ Alice Blue |
Alice Blue Margin/Exposure Limit, Leverage for Intraday and Margin PolicyAlice Blue is the Bangalore based discount broker providing trading services in BSE, NSE and MCX. Alice blue also have maximum number of active clients. Alice Blue charges Zero brokerage for Equity Delivery investments. Alice blue brokerage rates for the Intr .. |
|
Alice Blue
Alice Blue Review gives an overall view about the Brokerage Charges, Margin, Trading Software in 2024, Demat Account Charges, Alice Blue Review of Branches, Customer Support, Advantages and Disadvantages.
Religare Vs Alice Blue - Brokerage charges & Plans
Religare | Alice Blue | |
---|---|---|
Commodity Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Currency Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Equity Delivery | ₹0 | ₹0 |
Equity Options | ₹10/ Lot | ₹15/ Order |
Commodity Options | ₹7/ Lot | ₹15/ Order |
Equity Futures | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Currency Options | ₹7/ Lot | ₹15/ Order |
Fixed Charges | 0.01% | ₹15/ Order |
Equity Intraday | 0.01% | ₹15/ Order or 0.05% (whichever is lower) |
Call Back Open Account |
Religare Vs Alice Blue - Margin (Exposure)
Religare | Alice Blue | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margins(SPAN + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x |
Call Back Open Account |
Religare Vs Alice Blue - Other Charges
Religare | Alice Blue | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹80/Day |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | (₹50 + GST) |
Other Brokerage Charges | 0.01% | ₹15/ Order or 0.05% ( Whichever is lower) |
Minimum Brokerage | 0.01% | ₹15/Order |
Religare Vs Alice Blue - STT/CTT
Religare | Alice Blue | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Religare Vs Alice Blue - Demat transaction charges
Religare | Alice Blue | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹15 + Gst per scrip only on sell |
Religare Vs Alice Blue - GST
Religare | Alice Blue | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Religare Vs Alice Blue - SEBI Charges
Religare | Alice Blue | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Religare Vs Alice Blue - Features
Religare | Alice Blue | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1.Religare Dynami- Mobile App 2.Religare Online- Web Portal 3. Dynami Wrap- Mutual funds App | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |