Alice Blue Vs Flattrade
Alice Blue
Alice Blue Review gives an overall view about the Brokerage Charges, Margin, Trading Software in 2024, Demat Account Charges, Alice Blue Review of Branches, Customer Support, Advantages and Disadvantages.
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Alice Blue Vs Flattrade - Broker Details
Alice Blue | Flattrade | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2006 | 2004 |
Exchanges | NSE, BSE and MCX | BSE, NSE and MCX |
Branches | 17 | 6 |
Brokerage | ₹15/Order | ₹0 (Free) |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Account Opening & AMC Charges
Alice Blue | Flattrade | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹200 + GST |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹400/- per annum | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Brokerage charges & Plans
Alice Blue | Flattrade | |
---|---|---|
Commodity Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Equity Delivery | ₹0 | ₹0 (Free) |
Equity Options | ₹15/ Order | ₹0 (Free) |
Commodity Options | ₹15/ Order | ₹0 (Free) |
Equity Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Options | ₹15/ Order | ₹0 (Free) |
Fixed Charges | ₹15/ Order | ₹0 (Free) |
Equity Intraday | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Other Charges
Alice Blue | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹80/Day | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | (₹50 + GST) | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹15/ Order or 0.05% ( Whichever is lower) | ₹0 (Free) |
Minimum Brokerage | ₹15/Order | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Transaction Charges
Alice Blue | Flattrade | |
---|---|---|
Currency Options | NSE ₹4400/Cr (0.044%) (on premium) | NSE : 0.035% | BSE : 0.001% |
Equity Futures | NSE ₹210/Cr (0.0021%) | BSE ₹1/ trade (each side) | 0.0020% |
Equity Intraday | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) | NSE : 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Equity Options | NSE ₹5300/Cr (0.053%) | BSE ₹1/trade (each side) | 0.053% (on premium) |
Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | 0.0026% | 0.0013% (FAR MONTH CONTRACT) | Commodity option:- 0.05% |
Currency Futures | NSE ₹135/Cr (0.00135%) | NSE : 0.0009% | BSE : 0.00022% |
Equity Delivery | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) | NSE: 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Margin (Exposure)
Alice Blue | Flattrade | |
---|---|---|
Equity Options | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Features
Alice Blue | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Review & Rating
Alice Blue | Flattrade | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Request a call back from Broker
Alice Blue | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Investment Options
Alice Blue | Flattrade | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Order Type
Alice Blue | Flattrade | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Research & Report
Alice Blue | Flattrade | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Daily Market Report
Alice Blue | Flattrade | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Suitable For Investor
Alice Blue | Flattrade | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Pros & Cons
Alice Blue | Flattrade | |
---|---|---|
Pros | 1. Equity delivery trading is not charged under the F20 (Freedom 20) plan. The maximum amount of ₹20 is required in order to trade in other segments. 2.There is no minimum brokerage, no minimum commitment and no prepaid plans are guaranteed. 3. It is the trustworthy broker serving its services since 2006. 4. The ANT trading software is free for its customers. 5. It provides free access of regular markets to its customers. | 1. It provides free account opening and annual maintenance charges. 2. It has a strong hold on the southern part of India. 3. They offer offline branches as to serve their customers offline. 4. It provides various decent customer services to its customers. 5. Zero Brokerage in All Segments |
Cons | 1. It does not offer any annual or monthly plans. 2. Call and Trade services are provided at an extra charge of ₹20/ Order. | 1. It has a limited number of trading and investment products. 2. It has less focus on technology with only one in-house trading platform (Mobile app) and that too is kind a mediocre in performance. 3. The fortune trading is petty limited. 4. Exchange transactions charges are higher than other discount brokers. |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Background
Alice Blue | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Compare All Brokers
Alice Blue | Flattrade | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - STT/CTT
Alice Blue | Flattrade | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on Sale side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% Buy & Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Demat transaction charges
Alice Blue | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - GST
Alice Blue | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - SEBI Charges
Alice Blue | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Account Opening & AMC Charges
Alice Blue Vs Flattrade
Alice Blue | Flattrade | |
---|---|---|
Alice Blue Margin/Exposure Limit, Leverage for Intraday and Margin PolicyAlice Blue is the Bangalore based discount broker providing trading services in BSE, NSE and MCX. Alice blue also have maximum number of active clients. Alice Blue charges Zero brokerage for Equity Delivery investments. Alice blue brokerage rates for the Intr .. + " Vs "+ Flattrade |
Flattrade ReviewFlattrade Trading Corporation is a Chennai-based discount stock broking company. It was incorporated in 2004 as Fortune Capital Services Private Limited. It is one of the fastest growing financial brokers. It is an expert in offering the zero brokerage&nbs .. |
|
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Alice Blue Vs Flattrade - Brokerage charges & Plans
Alice Blue | Flattrade | |
---|---|---|
Commodity Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Equity Delivery | ₹0 | ₹0 (Free) |
Equity Options | ₹15/ Order | ₹0 (Free) |
Commodity Options | ₹15/ Order | ₹0 (Free) |
Equity Futures | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Currency Options | ₹15/ Order | ₹0 (Free) |
Fixed Charges | ₹15/ Order | ₹0 (Free) |
Equity Intraday | ₹15/ Order or 0.05% (whichever is lower) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Margin (Exposure)
Alice Blue | Flattrade | |
---|---|---|
Equity Options | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Alice Blue Vs Flattrade - Other Charges
Alice Blue | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹80/Day | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | (₹50 + GST) | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹15/ Order or 0.05% ( Whichever is lower) | ₹0 (Free) |
Minimum Brokerage | ₹15/Order | ₹0 (Free) |
Call Back Open Account |
Alice Blue Vs Flattrade - STT/CTT
Alice Blue | Flattrade | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on Sale side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% Buy & Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Alice Blue Vs Flattrade - Demat transaction charges
Alice Blue | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account |
Alice Blue Vs Flattrade - GST
Alice Blue | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Call Back Open Account |
Alice Blue Vs Flattrade - SEBI Charges
Alice Blue | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Alice Blue Vs Flattrade - Features
Alice Blue | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |