Alice Blue Vs 9Star Broking
Alice Blue
Alice Blue Review gives an overall view about the Brokerage Charges, Margin, Trading Software in 2024, Demat Account Charges, Alice Blue Review of Branches, Customer Support, Advantages and Disadvantages.
9Star Broking
9Star Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Alice Blue Vs 9Star Broking - Broker Details
Alice Blue | 9Star Broking | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2006 | 2004 |
Exchanges | NSE, BSE and MCX | NSE, BSE, MCX and NCDEX |
Branches | 17 | 128 |
Brokerage | ₹15/Order | 0.04% |
Broker Type | Discount Broker | Full Service Broker |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Account Opening & AMC Charges
Alice Blue | 9Star Broking | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹400/- per annum | Rs. 300 + Taxes for Individual (Yearly) Rs. 600 + Taxes for Non-Individual and Others (Yearly) |
Trading Account AMC | ₹0 (Free) | N/A |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Brokerage charges & Plans
Alice Blue | 9Star Broking | |
---|---|---|
Commodity Futures | ₹15/ Order or 0.05% (whichever is lower) | N/A |
Currency Futures | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Equity Delivery | ₹0 | 0.35% |
Equity Options | ₹15/ Order | 0.05% or upto ₹20 |
Commodity Options | ₹15/ Order | NA |
Equity Futures | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Currency Options | ₹15/ Order | Rs.20 per Lot |
Fixed Charges | ₹15/ Order | 0.04% |
Equity Intraday | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Other Charges
Alice Blue | 9Star Broking | |
---|---|---|
RMS Square Off Charge | ₹80/Day | ₹20 per order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | (₹50 + GST) | ₹20 per order |
Other Brokerage Charges | ₹15/ Order or 0.05% ( Whichever is lower) | 0.04% |
Minimum Brokerage | ₹15/Order | 0.04% |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Transaction Charges
Alice Blue | 9Star Broking | |
---|---|---|
Currency Options | NSE ₹4400/Cr (0.044%) (on premium) | 0.042% |
Equity Futures | NSE ₹210/Cr (0.0021%) | BSE ₹1/ trade (each side) | NSE: 0.0019% |
Equity Intraday | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) | NSE: 0.00325% | BSE: 0.003% |
Equity Options | NSE ₹5300/Cr (0.053%) | BSE ₹1/trade (each side) | NSE: 0.05% |
Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | Mcx: .0028% | NCDEX: .006 % | ICEX: .003% |
Currency Futures | NSE ₹135/Cr (0.00135%) | 0.0012% |
Equity Delivery | NSE ₹325/Cr (0.00325%) | BSE ₹1/trade (each side) | BSE: 0.003% | NSE: 0.00325% |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Margin (Exposure)
Alice Blue | 9Star Broking | |
---|---|---|
Equity Options | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA | 1x (0% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of the trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x | 1x (0% of Normal margin (Span + Exposure)) |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Features
Alice Blue | 9Star Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20 PM | Currency 4:20 PM | Commodity:- 11:15 PM |
Trading Platform | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta | 1. 9Star Trader, 2. 9 Star Connect, 3. 9 Star Backoffice, 4.9 Star Wealth |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Review & Rating
Alice Blue | 9Star Broking | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Request a call back from Broker
Alice Blue | 9Star Broking | |
---|---|---|
Call Back Open Account |
Alice Blue Vs 9Star Broking - Investment Options
Alice Blue | 9Star Broking | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Order Type
Alice Blue | 9Star Broking | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Research & Report
Alice Blue | 9Star Broking | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Daily Market Report
Alice Blue | 9Star Broking | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Suitable For Investor
Alice Blue | 9Star Broking | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Alice Blue Vs 9Star Broking - Pros & Cons
Alice Blue | 9Star Broking | |
---|---|---|
Pros | 1. Equity delivery trading is not charged under the F20 (Freedom 20) plan. The maximum amount of ₹20 is required in order to trade in other segments. 2.There is no minimum brokerage, no minimum commitment and no prepaid plans are guaranteed. 3. It is the trustworthy broker serving its services since 2006. 4. The ANT trading software is free for its customers. 5. It provides free access of regular markets to its customers. | 1.It charges low brokerage. 2.It provides the best trading terminal to its customers. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5. Quick resolution of issues is crucial in the dynamic world of trading. 6. Diverse Investment Options. |
Cons | 1. It does not offer any annual or monthly plans. 2. Call and Trade services are provided at an extra charge of ₹20/ Order. | 1. High Minimum Investment Requirements 2. Limited control over market fluctuations 3. Complexity of investment options. 4. Customer Service Challenges. 5. Kedia Capital does not cover a broad spectrum of financial instruments or lacks certain investment options. |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Background
Alice Blue | 9Star Broking | |
---|---|---|
Call Back Open Account |
Alice Blue Vs 9Star Broking - Compare All Brokers
Alice Blue | 9Star Broking | |
---|---|---|
Call Back Open Account |
Alice Blue Vs 9Star Broking - STT/CTT
Alice Blue | 9Star Broking | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.01% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Demat transaction charges
Alice Blue | 9Star Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 per request |
Call Back Open Account |
Alice Blue Vs 9Star Broking - GST
Alice Blue | 9Star Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Alice Blue Vs 9Star Broking - SEBI Charges
Alice Blue | 9Star Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Account Opening & AMC Charges
Alice Blue Vs 9Star Broking
Alice Blue | 9Star Broking | |
---|---|---|
Alice Blue Margin/Exposure Limit, Leverage for Intraday and Margin PolicyAlice Blue is the Bangalore based discount broker providing trading services in BSE, NSE and MCX. Alice blue also have maximum number of active clients. Alice Blue charges Zero brokerage for Equity Delivery investments. Alice blue brokerage rates for the Intr .. + " Vs "+ 9Star Broking |
9Star Broking Account Opening Charges and Process Details |
|
9Star Broking
9Star Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Alice Blue Vs 9Star Broking - Brokerage charges & Plans
Alice Blue | 9Star Broking | |
---|---|---|
Commodity Futures | ₹15/ Order or 0.05% (whichever is lower) | N/A |
Currency Futures | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Equity Delivery | ₹0 | 0.35% |
Equity Options | ₹15/ Order | 0.05% or upto ₹20 |
Commodity Options | ₹15/ Order | NA |
Equity Futures | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Currency Options | ₹15/ Order | Rs.20 per Lot |
Fixed Charges | ₹15/ Order | 0.04% |
Equity Intraday | ₹15/ Order or 0.05% (whichever is lower) | 0.04% |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Margin (Exposure)
Alice Blue | 9Star Broking | |
---|---|---|
Equity Options | Cnc: 1x | Mis Intraday sell: 1x | Cover Order: NA | Bracket Order: NA | 1x (0% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margins(SPAN + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of the trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | Cnc: 1x | Mis Intraday: 1x | Cover Order: 1x | Bracket Order: 1x | 1x (0% of Normal margin (Span + Exposure)) |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Other Charges
Alice Blue | 9Star Broking | |
---|---|---|
RMS Square Off Charge | ₹80/Day | ₹20 per order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | (₹50 + GST) | ₹20 per order |
Other Brokerage Charges | ₹15/ Order or 0.05% ( Whichever is lower) | 0.04% |
Minimum Brokerage | ₹15/Order | 0.04% |
Call Back Open Account |
Alice Blue Vs 9Star Broking - STT/CTT
Alice Blue | 9Star Broking | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the sell side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell |
Equity Futures | 0.01% on Sell Side | 0.01% on the sell side |
Commodity Options | 0.05% on sell side | 0.05% on the sell side |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Demat transaction charges
Alice Blue | 9Star Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 per request |
Call Back Open Account |
Alice Blue Vs 9Star Broking - GST
Alice Blue | 9Star Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Alice Blue Vs 9Star Broking - SEBI Charges
Alice Blue | 9Star Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Alice Blue Vs 9Star Broking - Features
Alice Blue | 9Star Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20 PM | Currency 4:20 PM | Commodity:- 11:15 PM |
Trading Platform | Ant Mobi 2.0, ANT Web, ANT Desk, ANT Meta | 1. 9Star Trader, 2. 9 Star Connect, 3. 9 Star Backoffice, 4.9 Star Wealth |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |