9Star Broking Vs Gainn Fintech
9Star Broking
9Star Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
9Star Broking Vs Gainn Fintech - Broker Details
9Star Broking | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2004 | 2021 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX |
Branches | 128 | N/A |
Brokerage | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Full Service Broker | Discount Broker |
9Star Broking Vs Gainn Fintech - Account Opening & AMC Charges
9Star Broking | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | Rs. 300 + Taxes for Individual (Yearly) Rs. 600 + Taxes for Non-Individual and Others (Yearly) | ₹300 per Year |
Trading Account AMC | N/A | N/A |
9Star Broking Vs Gainn Fintech - Brokerage charges & Plans
9Star Broking | Gainn Fintech | |
---|---|---|
Commodity Futures | N/A | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 0.35% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | 0.05% or upto ₹20 | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | NA | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | Rs.20 per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
9Star Broking Vs Gainn Fintech - Other Charges
9Star Broking | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹20/Order |
Other Brokerage Charges | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
9Star Broking Vs Gainn Fintech - Transaction Charges
9Star Broking | Gainn Fintech | |
---|---|---|
Currency Options | 0.042% | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.0019% | NSE: 0.0019% |
Equity Intraday | NSE: 0.00325% | BSE: 0.003% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.05% | NSE: 0.05% (on premium) |
Commodity | Mcx: .0028% | NCDEX: .006 % | ICEX: .003% | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | 0.0012% | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | BSE: 0.003% | NSE: 0.00325% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
9Star Broking Vs Gainn Fintech - Margin (Exposure)
9Star Broking | Gainn Fintech | |
---|---|---|
Equity Options | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of the trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
9Star Broking Vs Gainn Fintech - Features
9Star Broking | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency 4:20 PM | Commodity:- 11:15 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. 9Star Trader, 2. 9 Star Connect, 3. 9 Star Backoffice, 4.9 Star Wealth | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
9Star Broking Vs Gainn Fintech - Review & Rating
9Star Broking | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
9Star Broking Vs Gainn Fintech - Request a call back from Broker
9Star Broking | Gainn Fintech | |
---|---|---|
9Star Broking Vs Gainn Fintech - Investment Options
9Star Broking | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
9Star Broking Vs Gainn Fintech - Order Type
9Star Broking | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
9Star Broking Vs Gainn Fintech - Research & Report
9Star Broking | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
9Star Broking Vs Gainn Fintech - Daily Market Report
9Star Broking | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | ||
9Star Broking Vs Gainn Fintech - Suitable For Investor
9Star Broking | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
9Star Broking Vs Gainn Fintech - Pros & Cons
9Star Broking | Gainn Fintech | |
---|---|---|
Pros | 1.It charges low brokerage. 2.It provides the best trading terminal to its customers. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5. Quick resolution of issues is crucial in the dynamic world of trading. 6. Diverse Investment Options. | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1. High Minimum Investment Requirements 2. Limited control over market fluctuations 3. Complexity of investment options. 4. Customer Service Challenges. 5. Kedia Capital does not cover a broad spectrum of financial instruments or lacks certain investment options. | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
9Star Broking Vs Gainn Fintech - Background
9Star Broking | Gainn Fintech | |
---|---|---|
9Star Broking Vs Gainn Fintech - Compare All Brokers
9Star Broking | Gainn Fintech | |
---|---|---|
9Star Broking Vs Gainn Fintech - STT/CTT
9Star Broking | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on the sell side | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on the sell side | 0.0125% on sell side |
Commodity Options | 0.05% on the sell side | 0.05% on sell side |
9Star Broking Vs Gainn Fintech - Demat transaction charges
9Star Broking | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per request | ₹20 per scrip per day |
9Star Broking Vs Gainn Fintech - GST
9Star Broking | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
9Star Broking Vs Gainn Fintech - SEBI Charges
9Star Broking | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
9Star Broking Vs Gainn Fintech - Account Opening & AMC Charges
9Star Broking Vs Gainn Fintech
9Star Broking | Gainn Fintech | |
---|---|---|
9Star Broking Account Opening Charges and Process Details |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
9Star Broking Vs Gainn Fintech - Brokerage charges & Plans
9Star Broking | Gainn Fintech | |
---|---|---|
Commodity Futures | N/A | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 0.35% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | 0.05% or upto ₹20 | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | NA | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | Rs.20 per Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
9Star Broking Vs Gainn Fintech - Margin (Exposure)
9Star Broking | Gainn Fintech | |
---|---|---|
Equity Options | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of the trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
9Star Broking Vs Gainn Fintech - Other Charges
9Star Broking | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹20/Order |
Other Brokerage Charges | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 0.04% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
9Star Broking Vs Gainn Fintech - STT/CTT
9Star Broking | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on the sell side | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on the sell side | 0.0125% on sell side |
Commodity Options | 0.05% on the sell side | 0.05% on sell side |
9Star Broking Vs Gainn Fintech - Demat transaction charges
9Star Broking | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per request | ₹20 per scrip per day |
9Star Broking Vs Gainn Fintech - GST
9Star Broking | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
9Star Broking Vs Gainn Fintech - SEBI Charges
9Star Broking | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
9Star Broking Vs Gainn Fintech - Features
9Star Broking | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency 4:20 PM | Commodity:- 11:15 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. 9Star Trader, 2. 9 Star Connect, 3. 9 Star Backoffice, 4.9 Star Wealth | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||