Aditya Birla Vs Gainn Fintech
Aditya Birla
Aditya Birla Review gives an overall view and updates about the Aditya Birla Brokerage Charges, Aditya Birla Margin, Aditya Birla Trading Software 2024, Aditya Birla Demat Account Charges and it also gives overview on Aditya Birla NRI Account, Aditya Birla Branches, Aditya Birla Customer Complaints, Aditya Birla Advantages and Disadvantages, Aditya Birla Customer support Services, Aditya Birla Advisory facility, Aditya Birla Financial products, Aditya Birla Presence in India and Aditya Birla offers world-class share market services
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Aditya Birla Vs Gainn Fintech - Broker Details
Aditya Birla | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1995 | 2021 |
Exchanges | BSE, NSE | NSE, BSE, MCX and NCDEX |
Branches | 862+ | N/A |
Brokerage | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Full Service Broker | Discount Broker |
Aditya Birla Vs Gainn Fintech - Account Opening & AMC Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹750/- | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹450/- (Lifetime AMC Scheme (₹1500 one time): Nil) | ₹300 per Year |
Trading Account AMC | ₹0 (Free) | N/A |
Aditya Birla Vs Gainn Fintech - Brokerage charges & Plans
Aditya Birla | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 0.30% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Aditya Birla Vs Gainn Fintech - Other Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | N/A | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹20/Order |
Other Brokerage Charges | Equity Intraday-0.03% | Equity Options- ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Aditya Birla Vs Gainn Fintech - Transaction Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Currency Options | ₹4000/Cr (0.04%) (on premium) | Exchange txn charge: 0.035% |
Equity Futures | ₹190/Cr (0.0019%) | NSE: 0.0019% |
Equity Intraday | ₹325/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | ₹5000/Cr (0.05%) (on premium) | NSE: 0.05% (on premium) |
Commodity | MCX - ₹300/Cr (0.003%) | NCDEX - ₹400/Cr (0.004%) | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | ₹110/Cr (0.0011%) | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | ₹325/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Aditya Birla Vs Gainn Fintech - Margin (Exposure)
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Aditya Birla Vs Gainn Fintech - Features
Aditya Birla | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Aditya Birla Vs Gainn Fintech - Review & Rating
Aditya Birla | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Aditya Birla Vs Gainn Fintech - Request a call back from Broker
Aditya Birla | Gainn Fintech | |
---|---|---|
Aditya Birla Vs Gainn Fintech - Investment Options
Aditya Birla | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Aditya Birla Vs Gainn Fintech - Order Type
Aditya Birla | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Aditya Birla Vs Gainn Fintech - Research & Report
Aditya Birla | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Aditya Birla Vs Gainn Fintech - Daily Market Report
Aditya Birla | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | Yes | |
Aditya Birla Vs Gainn Fintech - Suitable For Investor
Aditya Birla | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Aditya Birla Vs Gainn Fintech - Pros & Cons
Aditya Birla | Gainn Fintech | |
---|---|---|
Pros | 1.Instant Paperless Account Opening facility. 2.No Call and Trade charges 3.Offers good trading platforms and tools. 4.Widespread physical presence with 40+ branches and 800+ franchisee offices across India | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1.They charge high for brokerage, account opening and even Annual Maintenance charges. 2. The exposure provided by the broker is the least. 3. Its not 3 in 1 account. | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
Aditya Birla Vs Gainn Fintech - Background
Aditya Birla | Gainn Fintech | |
---|---|---|
Aditya Birla Vs Gainn Fintech - Compare All Brokers
Aditya Birla | Gainn Fintech | |
---|---|---|
Aditya Birla Vs Gainn Fintech - STT/CTT
Aditya Birla | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Aditya Birla Vs Gainn Fintech - Demat transaction charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹22.50 + GST per scrip only on sell | ₹20 per scrip per day |
Aditya Birla Vs Gainn Fintech - GST
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) | 18% on (Brokerage + Transaction Charge) |
Aditya Birla Vs Gainn Fintech - SEBI Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Aditya Birla Vs Gainn Fintech - Account Opening & AMC Charges
Aditya Birla Vs Gainn Fintech
Aditya Birla | Gainn Fintech | |
---|---|---|
Aditya Birla Money Limited Review | Brokerage Charges, Account OpeningThe philosophy of the rich and poor is that the person is rich because of investing habits i.e. rich is used to be invest first and spend what is left whereas poor always spend first and invest if anything left after spending otherwise no inve .. |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Aditya Birla Vs Gainn Fintech - Brokerage charges & Plans
Aditya Birla | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | 0.30% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Aditya Birla Vs Gainn Fintech - Margin (Exposure)
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Aditya Birla Vs Gainn Fintech - Other Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | N/A | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹20/Order |
Other Brokerage Charges | Equity Intraday-0.03% | Equity Options- ₹50/Lot | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | 0.03% | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Aditya Birla Vs Gainn Fintech - STT/CTT
Aditya Birla | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Aditya Birla Vs Gainn Fintech - Demat transaction charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹22.50 + GST per scrip only on sell | ₹20 per scrip per day |
Aditya Birla Vs Gainn Fintech - GST
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) | 18% on (Brokerage + Transaction Charge) |
Aditya Birla Vs Gainn Fintech - SEBI Charges
Aditya Birla | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Aditya Birla Vs Gainn Fintech - Features
Aditya Birla | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||