Aditya Birla Vs Khandwala Securities
Aditya Birla
Aditya Birla Review gives an overall view and updates about the Aditya Birla Brokerage Charges, Aditya Birla Margin, Aditya Birla Trading Software 2024, Aditya Birla Demat Account Charges and it also gives overview on Aditya Birla NRI Account, Aditya Birla Branches, Aditya Birla Customer Complaints, Aditya Birla Advantages and Disadvantages, Aditya Birla Customer support Services, Aditya Birla Advisory facility, Aditya Birla Financial products, Aditya Birla Presence in India and Aditya Birla offers world-class share market services
Khandwala Securities
Khandwala Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Aditya Birla Vs Khandwala Securities - Broker Details
Aditya Birla | Khandwala Securities | |
---|---|---|
Single Margin Facility | Yes | |
Year of Incorporation | 1995 | 1993 |
Exchanges | BSE, NSE | NSE, BSE, MCX and NCDEX |
Branches | 862+ | 794 |
Brokerage | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Broker Type | Full Service Broker | Full Service Broker |
Aditya Birla Vs Khandwala Securities - Account Opening & AMC Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Trading Account Opening Charge | ₹750/- | Basic Plan - ₹0 (Free) | Life Time Plan - ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | Basic Plan - ₹0 (Free) | Life Time Plan - ₹0 (Free) |
Demat Account AMC | ₹450/- (Lifetime AMC Scheme (₹1500 one time): Nil) | Basic Plan - ₹500 + GST per year (Individual) ₹1000 + GST per Year(Non-Individual) | Life Time Plan - ₹1700 + GST per year (Individual) ₹5000 + GST per Year(Non-Individual) |
Trading Account AMC | ₹0 (Free) | N/A |
Aditya Birla Vs Khandwala Securities - Brokerage charges & Plans
Aditya Birla | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Equity Delivery | 0.30% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Options | ₹50/Lot | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Commodity Options | 0.03% | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Equity Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Options | ₹50/Lot | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Fixed Charges | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Intraday | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Aditya Birla Vs Khandwala Securities - Other Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
RMS Square Off Charge | N/A | ₹50 per order |
API Charges | N/A | Free API |
Call & Trade Charges | ₹0 (Free) | Rs. 50 (+ GST) |
Other Brokerage Charges | Equity Intraday-0.03% | Equity Options- ₹50/Lot | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Minimum Brokerage | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Aditya Birla Vs Khandwala Securities - Transaction Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Currency Options | ₹4000/Cr (0.04%) (on premium) | Exchange txn charge: 0.035% |
Equity Futures | ₹190/Cr (0.0019%) | NSE: 0.0019% |
Equity Intraday | ₹325/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | ₹5000/Cr (0.05%) (on premium) | NSE: 0.05% (on premium) |
Commodity | MCX - ₹300/Cr (0.003%) | NCDEX - ₹400/Cr (0.004%) | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | ₹110/Cr (0.0011%) | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | ₹325/Cr (0.00325%) | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Aditya Birla Vs Khandwala Securities - Margin (Exposure)
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Aditya Birla Vs Khandwala Securities - Features
Aditya Birla | Khandwala Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM |
Trading Platform | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri | 1.KSL EasyTrade Mobile App, 2. KSL EasyTrade Web Portal, 3. KSL Prive Desktop Software |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Aditya Birla Vs Khandwala Securities - Review & Rating
Aditya Birla | Khandwala Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Aditya Birla Vs Khandwala Securities - Request a call back from Broker
Aditya Birla | Khandwala Securities | |
---|---|---|
Aditya Birla Vs Khandwala Securities - Investment Options
Aditya Birla | Khandwala Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Aditya Birla Vs Khandwala Securities - Order Type
Aditya Birla | Khandwala Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Aditya Birla Vs Khandwala Securities - Research & Report
Aditya Birla | Khandwala Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Aditya Birla Vs Khandwala Securities - Daily Market Report
Aditya Birla | Khandwala Securities | |
---|---|---|
Daily Market Reports & News | Yes | |
Aditya Birla Vs Khandwala Securities - Suitable For Investor
Aditya Birla | Khandwala Securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Aditya Birla Vs Khandwala Securities - Pros & Cons
Aditya Birla | Khandwala Securities | |
---|---|---|
Pros | 1.Instant Paperless Account Opening facility. 2.No Call and Trade charges 3.Offers good trading platforms and tools. 4.Widespread physical presence with 40+ branches and 800+ franchisee offices across India | 1.Wide Range of Financial Products 2.Research and Analysis, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.User-Friendly Platform, 7. Competitive Pricing. |
Cons | 1.They charge high for brokerage, account opening and even Annual Maintenance charges. 2. The exposure provided by the broker is the least. 3. Its not 3 in 1 account. | 1. Limited International Presence 2. Limited Advanced Features 3. Dependency on market conditions and economic factors, 4.Customer Service Concerns 5. Different fintech platforms may not seamlessly work together., 6. Restricted Investment Options. |
Aditya Birla Vs Khandwala Securities - Background
Aditya Birla | Khandwala Securities | |
---|---|---|
Aditya Birla Vs Khandwala Securities - Compare All Brokers
Aditya Birla | Khandwala Securities | |
---|---|---|
Aditya Birla Vs Khandwala Securities - STT/CTT
Aditya Birla | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Aditya Birla Vs Khandwala Securities - Demat transaction charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹22.50 + GST per scrip only on sell | 20 + GST per scrip |
Aditya Birla Vs Khandwala Securities - GST
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) | 18% on (Brokerage + Transaction Charge) |
Aditya Birla Vs Khandwala Securities - SEBI Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Aditya Birla Vs Khandwala Securities - Account Opening & AMC Charges
Aditya Birla Vs Khandwala Securities
Aditya Birla | Khandwala Securities | |
---|---|---|
Aditya Birla Money Limited Review | Brokerage Charges, Account OpeningThe philosophy of the rich and poor is that the person is rich because of investing habits i.e. rich is used to be invest first and spend what is left whereas poor always spend first and invest if anything left after spending otherwise no inve .. |
Khandwala Securities Account Opening Process and Required Document Details |
|
Khandwala Securities
Khandwala Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Aditya Birla Vs Khandwala Securities - Brokerage charges & Plans
Aditya Birla | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Equity Delivery | 0.30% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Options | ₹50/Lot | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Commodity Options | 0.03% | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Equity Futures | 0.03% | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Options | ₹50/Lot | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Fixed Charges | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Intraday | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Aditya Birla Vs Khandwala Securities - Margin (Exposure)
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Aditya Birla Vs Khandwala Securities - Other Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
RMS Square Off Charge | N/A | ₹50 per order |
API Charges | N/A | Free API |
Call & Trade Charges | ₹0 (Free) | Rs. 50 (+ GST) |
Other Brokerage Charges | Equity Intraday-0.03% | Equity Options- ₹50/Lot | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Minimum Brokerage | 0.03% | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Aditya Birla Vs Khandwala Securities - STT/CTT
Aditya Birla | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Aditya Birla Vs Khandwala Securities - Demat transaction charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹22.50 + GST per scrip only on sell | 20 + GST per scrip |
Aditya Birla Vs Khandwala Securities - GST
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + Sebi Charge)) | 18% on (Brokerage + Transaction Charge) |
Aditya Birla Vs Khandwala Securities - SEBI Charges
Aditya Birla | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Aditya Birla Vs Khandwala Securities - Features
Aditya Birla | Khandwala Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30 PM | Currency: 5:00 PM | Commodities: 11:30 PM / 11:55 PM | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM |
Trading Platform | 1.Express Trade- Desktop Trading Software 2. Mobile Invest- Mobile Trading App 3. ABTrade Platform- Web-based Trading Platform 4.Portfolio Tracker 5.Aditya Birla Money Trade Metri | 1.KSL EasyTrade Mobile App, 2. KSL EasyTrade Web Portal, 3. KSL Prive Desktop Software |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||