Progressive Share Brokers Vs Zerodha
Progressive Share Brokers
Progressive Share Brokers Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zerodha
Zerodha Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Progressive Share Brokers Vs Zerodha - Broker Details
Progressive Share Brokers | Zerodha | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1996 | 2010 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX |
Branches | 3 | 120+ |
Brokerage | 0.04% per order | ₹20/ Order or 0.03% |
Broker Type | Full Service Broker | Discount Broker |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Account Opening & AMC Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹200 |
Demat Account Opening Charge | ₹0 (Free) | ₹200 |
Demat Account AMC | ₹250 per Year | ₹300/Year + GST charged quarterly (90 days) |
Trading Account AMC | NA | ₹0 (Free) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Brokerage charges & Plans
Progressive Share Brokers | Zerodha | |
---|---|---|
Commodity Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | 0.35% per order | Zero Brokerage |
Equity Options | ₹35 per lot | ₹20/ Order |
Commodity Options | ₹35 per lot | ₹20/ Order or 0.03%(whichever is lower) |
Equity Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | ₹15 per lot | ₹20/ Order or 0.03% (whichever is lower) |
Fixed Charges | 0.04% per order | ₹20/Order |
Equity Intraday | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Other Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
RMS Square Off Charge | ₹50 per order | (₹50 + GST) |
API Charges | Free API | ₹2000/ Month |
Call & Trade Charges | Rs. 20 (+ GST) | ₹50/ Order |
Other Brokerage Charges | 0.04% per order | ₹20 or 0.03% (whichever is lower) |
Minimum Brokerage | 0.04% per order | ₹20/ Order |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Transaction Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Currency Options | Exchange txn charge: 0.035% | NSE: Exchange txn charge: 0.035% | BSE: Exchange txn charge: 0.001% |
Equity Futures | NSE: 0.0019% | NSE: 0.002% |
Equity Intraday | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE: 0.00345% | BSE: 0.00345% |
Equity Options | NSE: 0.05% (on premium) | NSE: 0.053% (on premium) |
Commodity | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% | Group A Exchange txn charge: 0.0026% |Group B: Exchange txn charge | CASTORSEED - 0.0005% |KAPAS - 0.0026% | PEPPER - 0.00005% |RBDPMOLEIN - 0.001% |
Currency Futures | Exchange txn charge: 0.0009% Clearing charge: .00025% | NSE: Exchange txn charge: 0.0009% | BSE: Exchange txn charge: 0.00022% |
Equity Delivery | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE: 0.00345% | BSE: 0.00345% |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Margin (Exposure)
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (20% margin) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x(100% of NRML margins(SPAN + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Features
Progressive Share Brokers | Zerodha | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close |
Trading Platform | 1. Investor 360 Web Portal, 2. Investor 360 Mobile App | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Review & Rating
Progressive Share Brokers | Zerodha | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Request a call back from Broker
Progressive Share Brokers | Zerodha | |
---|---|---|
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Investment Options
Progressive Share Brokers | Zerodha | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Order Type
Progressive Share Brokers | Zerodha | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Research & Report
Progressive Share Brokers | Zerodha | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Daily Market Report
Progressive Share Brokers | Zerodha | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Suitable For Investor
Progressive Share Brokers | Zerodha | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Pros & Cons
Progressive Share Brokers | Zerodha | |
---|---|---|
Pros | 1. Innovative Trading Platforms, 2.Educational Resources, 3.Low Fees and Commissions, 4.Responsive Customer Support, 5.Innovative Features | 1.It charges zero brokerage for Delivery. 2.\\tIt provides same pricing structure for across all the exchanges. 3.\\tIt charges no upfront fee or turnover commitment. 4.\\tIt provides Z-Connect, Interactive blog, and portal for all the other queries. 5.\\tIt requires no minimum balance to open a trading account with Zerodha. 6.\\tIt provides various trading platforms such as Coin, Sensibull, GoldenPi, Sentinel, Smallcase, Console and Kite Connect API to help the customers. |
Cons | 1. Complexity of Trading Platforms, 2. Higher Minimum Deposit Requirements, 3. Limited Personalized Guidance, 4. Lack of Physical Branches | 1.It does not provide a three-in one demat account. 2.\\tIt charges ₹20/ Trade in Call and Trade segment |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Background
Progressive Share Brokers | Zerodha | |
---|---|---|
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Compare All Brokers
Progressive Share Brokers | Zerodha | |
---|---|---|
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - STT/CTT
Progressive Share Brokers | Zerodha | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Demat transaction charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity Demat Transaction Charges | ₹10 per request | ₹13.5 + Gst per scrip (stock) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - GST
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - SEBI Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Account Opening & AMC Charges
Progressive Share Brokers Vs Zerodha
Progressive Share Brokers | Zerodha | |
---|---|---|
Progressive Share Brokers Account Opening Process and Charges |
Zerodha Review 2024Zerodha is the well-known largest retail stock broker in India in terms of the highest active clients with more than 4 million. It was founded by Nithin Kamath and Nikhil Kamath on 15th August 2010 in Read more.. |
|
Zerodha
Zerodha Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Progressive Share Brokers Vs Zerodha - Brokerage charges & Plans
Progressive Share Brokers | Zerodha | |
---|---|---|
Commodity Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | 0.35% per order | Zero Brokerage |
Equity Options | ₹35 per lot | ₹20/ Order |
Commodity Options | ₹35 per lot | ₹20/ Order or 0.03%(whichever is lower) |
Equity Futures | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | ₹15 per lot | ₹20/ Order or 0.03% (whichever is lower) |
Fixed Charges | 0.04% per order | ₹20/Order |
Equity Intraday | 0.04% per order | ₹20/ Order or 0.03% (whichever is lower) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Margin (Exposure)
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (20% margin) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x(100% of NRML margins(SPAN + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margins(SPAN + Exposure) |
Call Back Open Account |
Progressive Share Brokers Vs Zerodha - Other Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
RMS Square Off Charge | ₹50 per order | (₹50 + GST) |
API Charges | Free API | ₹2000/ Month |
Call & Trade Charges | Rs. 20 (+ GST) | ₹50/ Order |
Other Brokerage Charges | 0.04% per order | ₹20 or 0.03% (whichever is lower) |
Minimum Brokerage | 0.04% per order | ₹20/ Order |
Progressive Share Brokers Vs Zerodha - STT/CTT
Progressive Share Brokers | Zerodha | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Progressive Share Brokers Vs Zerodha - Demat transaction charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity Demat Transaction Charges | ₹10 per request | ₹13.5 + Gst per scrip (stock) |
Progressive Share Brokers Vs Zerodha - GST
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | Equity:- 18% on (brokerage + SEBI charges + transaction charges) | Currency & Commodities:- 18% on (brokerage + transaction charges) |
Progressive Share Brokers Vs Zerodha - SEBI Charges
Progressive Share Brokers | Zerodha | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore + GST | Commodities futures:- Agri: ₹1/ Crore + GST Non- Agri ₹10/ Crore + GST |
Progressive Share Brokers Vs Zerodha - Features
Progressive Share Brokers | Zerodha | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM | Equity Cash: 3:20 PM | Equity F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close |
Trading Platform | 1. Investor 360 Web Portal, 2. Investor 360 Mobile App | Zerodha Kite, Zerodha Coin and Zerodha Varsity, Console, Sentinel |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |