Progressive Share Brokers Vs TradeBulls
Progressive Share Brokers
Progressive Share Brokers Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
TradeBulls
TradeBulls Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Progressive Share Brokers Vs TradeBulls - Broker Details
Progressive Share Brokers | TradeBulls | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1996 | 2009 |
Exchanges | NSE, BSE, MCX and NCDEX | BSE, NSE, MCX and NCDEX |
Branches | 3 | 12 |
Brokerage | 0.04% per order | 0.02% |
Broker Type | Full Service Broker | Full Service Broker |
Progressive Share Brokers Vs TradeBulls - Account Opening & AMC Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹250 per Year | ₹550 Yearly |
Trading Account AMC | NA | ₹0 (Free) |
Progressive Share Brokers Vs TradeBulls - Brokerage charges & Plans
Progressive Share Brokers | TradeBulls | |
---|---|---|
Commodity Futures | 0.04% per order | 0.15% | ₹50 per lot |
Currency Futures | 0.04% per order | ₹20 per lot |
Equity Delivery | 0.35% per order | 0.20% |
Equity Options | ₹35 per lot | ₹40 per lot |
Commodity Options | ₹35 per lot | 0.15% | ₹50 per lot |
Equity Futures | 0.04% per order | 0.02% |
Currency Options | ₹15 per lot | ₹20 per lot |
Fixed Charges | 0.04% per order | 0.02% |
Equity Intraday | 0.04% per order | 0.02% |
Progressive Share Brokers Vs TradeBulls - Other Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
RMS Square Off Charge | ₹50 per order | ₹0 (Free) |
API Charges | Free API | ₹0 (Free) |
Call & Trade Charges | Rs. 20 (+ GST) | ₹0 (Free) |
Other Brokerage Charges | 0.04% per order | 0.02% |
Minimum Brokerage | 0.04% per order | 0.02% |
Progressive Share Brokers Vs TradeBulls - Transaction Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Currency Options | Exchange txn charge: 0.035% | NSE: 0.035% | BSE: 0.001% |
Equity Futures | NSE: 0.0019% | NSE: 0.0021% |
Equity Intraday | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE: 0.00345% | BSE: 0.00345% |
Equity Options | NSE: 0.05% (on premium) | NSE: 0.052% (On Premium) |
Commodity | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% | Futures - Exchange Txn Charges:0.0026% | Options - Exchange Txn Charges:0.006% |
Currency Futures | Exchange txn charge: 0.0009% Clearing charge: .00025% | NSE: 0.0009% | BSE: 0.00022% |
Equity Delivery | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) | NSE: 0.00345% | BSE: 0.00345% |
Progressive Share Brokers Vs TradeBulls - Margin (Exposure)
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of trade value) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Progressive Share Brokers Vs TradeBulls - Features
Progressive Share Brokers | TradeBulls | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | 1. Investor 360 Web Portal, 2. Investor 360 Mobile App | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Progressive Share Brokers Vs TradeBulls - Review & Rating
Progressive Share Brokers | TradeBulls | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Progressive Share Brokers Vs TradeBulls - Request a call back from Broker
Progressive Share Brokers | TradeBulls | |
---|---|---|
Progressive Share Brokers Vs TradeBulls - Investment Options
Progressive Share Brokers | TradeBulls | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Progressive Share Brokers Vs TradeBulls - Order Type
Progressive Share Brokers | TradeBulls | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Progressive Share Brokers Vs TradeBulls - Research & Report
Progressive Share Brokers | TradeBulls | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Progressive Share Brokers Vs TradeBulls - Daily Market Report
Progressive Share Brokers | TradeBulls | |
---|---|---|
Daily Market Reports & News | ||
Progressive Share Brokers Vs TradeBulls - Suitable For Investor
Progressive Share Brokers | TradeBulls | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Progressive Share Brokers Vs TradeBulls - Pros & Cons
Progressive Share Brokers | TradeBulls | |
---|---|---|
Pros | 1. Innovative Trading Platforms, 2.Educational Resources, 3.Low Fees and Commissions, 4.Responsive Customer Support, 5.Innovative Features | 1. Diverse range of investment options, 2. User-friendly trading platforms, 3. Strong research and advisory services, 4. Competitive brokerage rates, 5. Robust customer support, 6. Cutting-edge technology. |
Cons | 1. Complexity of Trading Platforms, 2. Higher Minimum Deposit Requirements, 3. Limited Personalized Guidance, 4. Lack of Physical Branches | 1. Limited physical branches, 2. May not offer certain niche investment products, 3. Inactivity fees on some accounts, 4. Potential for technical glitches in online platforms, 5. Higher brokerage fees for small trades. |
Progressive Share Brokers Vs TradeBulls - Background
Progressive Share Brokers | TradeBulls | |
---|---|---|
Progressive Share Brokers Vs TradeBulls - Compare All Brokers
Progressive Share Brokers | TradeBulls | |
---|---|---|
Progressive Share Brokers Vs TradeBulls - STT/CTT
Progressive Share Brokers | TradeBulls | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on Sell Side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on Sell Side |
Equity Options | 0.0625% on sell side (on premium) | 0.0625% on Sell Side (On Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.0125% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on Sell Side |
Progressive Share Brokers Vs TradeBulls - Demat transaction charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity Demat Transaction Charges | ₹10 per request | N/A |
Progressive Share Brokers Vs TradeBulls - GST
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on Brokerage + Turnover charges + SEBI Fees |
Progressive Share Brokers Vs TradeBulls - SEBI Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10 / Crore |
Progressive Share Brokers Vs TradeBulls - Account Opening & AMC Charges
Progressive Share Brokers Vs TradeBulls
Progressive Share Brokers | TradeBulls | |
---|---|---|
Progressive Share Brokers Account Opening Process and Charges |
Tradebulls Securities PVT Ltd Reviews 2024 |
|
TradeBulls
TradeBulls Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Progressive Share Brokers Vs TradeBulls - Brokerage charges & Plans
Progressive Share Brokers | TradeBulls | |
---|---|---|
Commodity Futures | 0.04% per order | 0.15% | ₹50 per lot |
Currency Futures | 0.04% per order | ₹20 per lot |
Equity Delivery | 0.35% per order | 0.20% |
Equity Options | ₹35 per lot | ₹40 per lot |
Commodity Options | ₹35 per lot | 0.15% | ₹50 per lot |
Equity Futures | 0.04% per order | 0.02% |
Currency Options | ₹15 per lot | ₹20 per lot |
Fixed Charges | 0.04% per order | 0.02% |
Equity Intraday | 0.04% per order | 0.02% |
Progressive Share Brokers Vs TradeBulls - Margin (Exposure)
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of trade value) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Progressive Share Brokers Vs TradeBulls - Other Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
RMS Square Off Charge | ₹50 per order | ₹0 (Free) |
API Charges | Free API | ₹0 (Free) |
Call & Trade Charges | Rs. 20 (+ GST) | ₹0 (Free) |
Other Brokerage Charges | 0.04% per order | 0.02% |
Minimum Brokerage | 0.04% per order | 0.02% |
Progressive Share Brokers Vs TradeBulls - STT/CTT
Progressive Share Brokers | TradeBulls | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on Sell Side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on Sell Side |
Equity Options | 0.0625% on sell side (on premium) | 0.0625% on Sell Side (On Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on Buy and Sell |
Equity Futures | 0.0125% on sell side | 0.0125% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on Sell Side |
Progressive Share Brokers Vs TradeBulls - Demat transaction charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity Demat Transaction Charges | ₹10 per request | N/A |
Progressive Share Brokers Vs TradeBulls - GST
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on Brokerage + Turnover charges + SEBI Fees |
Progressive Share Brokers Vs TradeBulls - SEBI Charges
Progressive Share Brokers | TradeBulls | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10 / Crore |
Progressive Share Brokers Vs TradeBulls - Features
Progressive Share Brokers | TradeBulls | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | 1. Investor 360 Web Portal, 2. Investor 360 Mobile App | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||