TradeBulls Vs TradePlus
TradeBulls
TradeBulls Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
TradeBulls Vs TradePlus - Broker Details
TradeBulls | TradePlus | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2009 | 1983 |
Exchanges | BSE, NSE, MCX and NCDEX | BSE, NSE, MCX, and CDSL |
Branches | 12 | N/A |
Brokerage | 0.02% | 0.025% on the Sell Side |
Broker Type | Full Service Broker | Discount Broker |
TradeBulls Vs TradePlus - Account Opening & AMC Charges
TradeBulls | TradePlus | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹99* per month (This charge depends on the plan) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹550 Yearly | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹99* per month (This charge depends on the plan) |
TradeBulls Vs TradePlus - Brokerage charges & Plans
TradeBulls | TradePlus | |
---|---|---|
Commodity Futures | 0.15% | ₹50 per lot | ₹99 per month or 0.01% on turnover each side |
Currency Futures | ₹20 per lot | ₹99 per month or ₹20 per lot each side |
Equity Delivery | 0.20% | ₹0 (Free) |
Equity Options | ₹40 per lot | ₹99 per month or ₹60 per lot each side |
Commodity Options | 0.15% | ₹50 per lot | ₹99 per month or ₹60 per lot each side |
Equity Futures | 0.02% | ₹799 per month or 0.01% on turnover each side |
Currency Options | ₹20 per lot | ₹99 per month or ₹20 per lot each side |
Fixed Charges | 0.02% | 0.01% |
Equity Intraday | 0.02% | 0.01% |
TradeBulls Vs TradePlus - Other Charges
TradeBulls | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹0 (Free) | ₹ 75/- per day +GST |
Other Brokerage Charges | 0.02% | 0.01% |
Minimum Brokerage | 0.02% | 0.01% |
TradeBulls Vs TradePlus - Transaction Charges
TradeBulls | TradePlus | |
---|---|---|
Currency Options | NSE: 0.035% | BSE: 0.001% | NSE: 0.037% | BSE: 0.00025% |
Equity Futures | NSE: 0.0021% | NSE: NSE: 0.002% |
Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | NSE: 0.00335% | BSE:0.00375% |
Equity Options | NSE: 0.052% (On Premium) | NSE: 0.0505% | BSE:0.00375% |
Commodity | Futures - Exchange Txn Charges:0.0026% | Options - Exchange Txn Charges:0.006% | NSE: 0.0026% | BSE:0.0014% |
Currency Futures | NSE: 0.0009% | BSE: 0.00022% | NSE: 0.00095% | BSE: 0.00022% |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | NSE: 0.00375% | BSE:0.00335% |
TradeBulls Vs TradePlus - Margin (Exposure)
TradeBulls | TradePlus | |
---|---|---|
Equity Options | 1x (100% of trade value) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
TradeBulls Vs TradePlus - Features
TradeBulls | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
TradeBulls Vs TradePlus - Review & Rating
TradeBulls | TradePlus | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
TradeBulls Vs TradePlus - Request a call back from Broker
TradeBulls | TradePlus | |
---|---|---|
TradeBulls Vs TradePlus - Investment Options
TradeBulls | TradePlus | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
TradeBulls Vs TradePlus - Order Type
TradeBulls | TradePlus | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
TradeBulls Vs TradePlus - Research & Report
TradeBulls | TradePlus | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
TradeBulls Vs TradePlus - Daily Market Report
TradeBulls | TradePlus | |
---|---|---|
Daily Market Reports & News | ||
TradeBulls Vs TradePlus - Suitable For Investor
TradeBulls | TradePlus | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
TradeBulls Vs TradePlus - Pros & Cons
TradeBulls | TradePlus | |
---|---|---|
Pros | 1. Diverse range of investment options, 2. User-friendly trading platforms, 3. Strong research and advisory services, 4. Competitive brokerage rates, 5. Robust customer support, 6. Cutting-edge technology. | 1. Low trading commissions, 2. Wide range of investment options, 3. User-friendly trading platform, 4. Quick and efficient customer support, 5. Access to research and educational resources |
Cons | 1. Limited physical branches, 2. May not offer certain niche investment products, 3. Inactivity fees on some accounts, 4. Potential for technical glitches in online platforms, 5. Higher brokerage fees for small trades. | 1. Possible account maintenance fees, 2. Limited physical branch locations, 3. Potential platform downtime or technical issues, 4. Inactivity fees for dormant accounts, 5. Additional charges for certain transactions or services |
TradeBulls Vs TradePlus - Background
TradeBulls | TradePlus | |
---|---|---|
TradeBulls Vs TradePlus - Compare All Brokers
TradeBulls | TradePlus | |
---|---|---|
TradeBulls Vs TradePlus - STT/CTT
TradeBulls | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sell Side | 0.025% on the Sell Side |
Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on Sell Side | 0.05% on sell side |
TradeBulls Vs TradePlus - Demat transaction charges
TradeBulls | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹50+ Gst per scrip only on sell |
TradeBulls Vs TradePlus - GST
TradeBulls | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on Brokerage + Turnover charges + SEBI Fees | 18% on (Brokerage + Transaction Charges) |
TradeBulls Vs TradePlus - SEBI Charges
TradeBulls | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/Crore |
TradeBulls Vs TradePlus - Account Opening & AMC Charges
TradeBulls Vs TradePlus
TradeBulls | TradePlus | |
---|---|---|
Tradebulls Securities PVT Ltd Reviews 2024 |
TradePlus Online Review 2024 |
|
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
TradeBulls Vs TradePlus - Brokerage charges & Plans
TradeBulls | TradePlus | |
---|---|---|
Commodity Futures | 0.15% | ₹50 per lot | ₹99 per month or 0.01% on turnover each side |
Currency Futures | ₹20 per lot | ₹99 per month or ₹20 per lot each side |
Equity Delivery | 0.20% | ₹0 (Free) |
Equity Options | ₹40 per lot | ₹99 per month or ₹60 per lot each side |
Commodity Options | 0.15% | ₹50 per lot | ₹99 per month or ₹60 per lot each side |
Equity Futures | 0.02% | ₹799 per month or 0.01% on turnover each side |
Currency Options | ₹20 per lot | ₹99 per month or ₹20 per lot each side |
Fixed Charges | 0.02% | 0.01% |
Equity Intraday | 0.02% | 0.01% |
TradeBulls Vs TradePlus - Margin (Exposure)
TradeBulls | TradePlus | |
---|---|---|
Equity Options | 1x (100% of trade value) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
TradeBulls Vs TradePlus - Other Charges
TradeBulls | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹0 (Free) | ₹ 75/- per day +GST |
Other Brokerage Charges | 0.02% | 0.01% |
Minimum Brokerage | 0.02% | 0.01% |
TradeBulls Vs TradePlus - STT/CTT
TradeBulls | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sell Side | 0.025% on the Sell Side |
Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on Sell Side | 0.05% on sell side |
TradeBulls Vs TradePlus - Demat transaction charges
TradeBulls | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹50+ Gst per scrip only on sell |
TradeBulls Vs TradePlus - GST
TradeBulls | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on Brokerage + Turnover charges + SEBI Fees | 18% on (Brokerage + Transaction Charges) |
TradeBulls Vs TradePlus - SEBI Charges
TradeBulls | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/Crore |
TradeBulls Vs TradePlus - Features
TradeBulls | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||