Kotak Securities Vs Parim Finserv
Kotak Securities
Kotak securities is a full service Broker. KOTAK securities Review gives an overall view and the updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Kotak Securities Vs Parim Finserv - Broker Details
Kotak Securities | Parim Finserv | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1994 | N/A |
Exchanges | NSE, BSE, MCX and NCDEX. | BSE, NSE and MCX. |
Branches | 1449 | 146 |
Brokerage | ₹20/Order | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Broker Type | Full service Broker | Discount Broker |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Account Opening & AMC Charges
Kotak Securities | Parim Finserv | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account AMC | ₹500/- Yearly | ₹1375/- Lifetime AMC |
Trading Account AMC | ₹0 (Free) | NA |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Brokerage charges & Plans
Kotak Securities | Parim Finserv | |
---|---|---|
Commodity Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- 0.039% | N/A |
Currency Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order|Dealer Assisted Plan:- ₹9/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | Trade Free Youth:-₹0/- | Trade Free Plan:- 0.25% | Trade Free Max:- 0.25% of transaction value | Dealer Assisted Plan:- 0.39% | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order|Dealer Assisted Plan:- 0.039% | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹5/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | ₹20/Order | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- |Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Other Charges
Kotak Securities | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Call (Call & Trade free for first 20 calls) From the 21st call, you pay ₹15/Call | ₹20 per order |
Other Brokerage Charges | Trade Free Plan:- Carry Forward:- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | ₹20/Order or ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Transaction Charges
Kotak Securities | Parim Finserv | |
---|---|---|
Currency Options | NSE: 0.00095% | BSE: 0.00022% | NSE: Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.002% | NSE: 0.0019% |
Equity Intraday | 0.025% (On Sell Trade) | BSE: 0.00375% | NSE: 0.00325% |
Equity Options | NSE: 0.053% on Premium | NSE: 0.050% |
Commodity | MCX FUTURE (for Agri & Non Agri): 0.0026% | NCDEX: 0.0055% || MCX OPTION :- It is 0.05% for MCX and 0 for NCDEX | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) |
Currency Futures | NSE: 0.00095% | BSE: 0.00022% | NSE: Exchange txn charge: 0.0009% |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00375% | NSE: 0.00325% |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Margin (Exposure)
Kotak Securities | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Features
Kotak Securities | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 11:20 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | KEAT ProX, Kotak Stock Trader (KST), Fastlane, Xtralite, | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Review & Rating
Kotak Securities | Parim Finserv | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Request a call back from Broker
Kotak Securities | Parim Finserv | |
---|---|---|
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Investment Options
Kotak Securities | Parim Finserv | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Order Type
Kotak Securities | Parim Finserv | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Research & Report
Kotak Securities | Parim Finserv | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Daily Market Report
Kotak Securities | Parim Finserv | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Suitable For Investor
Kotak Securities | Parim Finserv | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Pros & Cons
Kotak Securities | Parim Finserv | |
---|---|---|
Pros | 1. It facilitates its customers with the 3 in 1 demat account that helps in fluent transfer of funds within the accounts. 2. Most of the investment areas can easily be found on the same platform. 3. It has a special provision for the traders having bad or slow internet connection. 4. It has excellent trading platforms. 5. It provides excellent customer service and support by an online chat facility. | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. |
Cons | 1. No support for the commodity segment is available. 2. Very high brokerage in dealer assisted brokerage plan. 3. High Equity delivery brokerage charges. | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Background
Kotak Securities | Parim Finserv | |
---|---|---|
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Compare All Brokers
Kotak Securities | Parim Finserv | |
---|---|---|
Call Back Open Account |
Kotak Securities Vs Parim Finserv - STT/CTT
Kotak Securities | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% only on sell | 0.0125% on sell side |
Commodity Options | 0.05% on sell trade | 0.05% on sell side |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Demat transaction charges
Kotak Securities | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | ₹ 18.5 + Gst per scrip per day only on sell | ₹20 + Gst per scrip only on sell |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - GST
Kotak Securities | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - SEBI Charges
Kotak Securities | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Account Opening & AMC Charges
Kotak Securities Vs Parim Finserv
Kotak Securities | Parim Finserv | |
---|---|---|
Kotak Securities Review 2024Kotak Securities Limited was established in the year 1994. It provides various stock broking service and distributes various financial products in India. The company is famous for its out of the box ideas over the past years. In other words, they are well-known and well-respected full-service brokerage firm. Kotak securities comp .. + " Vs "+ Parim Finserv |
Parim Finserve Account Opening Charges |
|
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Kotak Securities Vs Parim Finserv - Brokerage charges & Plans
Kotak Securities | Parim Finserv | |
---|---|---|
Commodity Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- 0.039% | N/A |
Currency Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order|Dealer Assisted Plan:- ₹9/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | Trade Free Youth:-₹0/- | Trade Free Plan:- 0.25% | Trade Free Max:- 0.25% of transaction value | Dealer Assisted Plan:- 0.39% | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order|Dealer Assisted Plan:- 0.039% | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/- Carry Forward:- ₹20/Order | Trade Free Max:- Intraday- ₹0/- Carry Forward- ₹20/Order | Dealer Assisted Plan:- ₹5/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | ₹20/Order | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | Trade Free Youth:-₹0/- | Trade Free Plan:-Intraday Trades:-₹0/-| Trade Free Max:- Intraday- ₹0/- |Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Margin (Exposure)
Kotak Securities | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Other Charges
Kotak Securities | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20/Call (Call & Trade free for first 20 calls) From the 21st call, you pay ₹15/Call | ₹20 per order |
Other Brokerage Charges | Trade Free Plan:- Carry Forward:- ₹20/Order | Dealer Assisted Plan:- ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | ₹20/Order or ₹39/Lot | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - STT/CTT
Kotak Securities | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% only on sell | 0.0125% on sell side |
Commodity Options | 0.05% on sell trade | 0.05% on sell side |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Demat transaction charges
Kotak Securities | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | ₹ 18.5 + Gst per scrip per day only on sell | ₹20 + Gst per scrip only on sell |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - GST
Kotak Securities | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on ( Brokerage + Transaction Charge) |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - SEBI Charges
Kotak Securities | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/ Crore |
Call Back Open Account |
Kotak Securities Vs Parim Finserv - Features
Kotak Securities | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 11:20 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | KEAT ProX, Kotak Stock Trader (KST), Fastlane, Xtralite, | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |