Achintya Vs Parim Finserv
Achintya
Achintya gives an overall review of the updates about the Brokerage Charges, Traditional Plan, Account Type, Margin, Trading Software, We can also review Achiievers Equities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Achintya Vs Parim Finserv - Broker Details
Achintya | Parim Finserv | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2004 | N/A |
Exchanges | BSE, NSE, MCX and NCDEX | BSE, NSE and MCX. |
Branches | 10 | 146 |
Brokerage | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Broker Type | Full Service Broker | Discount Broker |
Achintya Vs Parim Finserv - Account Opening & AMC Charges
Achintya | Parim Finserv | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account Opening Charge | ₹0 (Free) | ₹325 + 15% Service Tax |
Demat Account AMC | ₹0 (Free) First Year Free | ₹1375/- Lifetime AMC |
Trading Account AMC | ₹0 (Free) First Year Free | NA |
Achintya Vs Parim Finserv - Brokerage charges & Plans
Achintya | Parim Finserv | |
---|---|---|
Commodity Futures | As per Brokerage Plan | N/A |
Currency Futures | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Achintya Vs Parim Finserv - Other Charges
Achintya | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20 +GST | ₹20 per order |
Other Brokerage Charges | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Achintya Vs Parim Finserv - Transaction Charges
Achintya | Parim Finserv | |
---|---|---|
Currency Options | NSE: 0.035% | BSE: 0.001% | NSE: Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.0021% | NSE: 0.0019% |
Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00375% | NSE: 0.00325% |
Equity Options | NSE: 0.052% (On Premium) | NSE: 0.050% |
Commodity | Futures - Exchange Txn Charges:0.0026% | Options - Exchange Txn Charges:0.006% | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) |
Currency Futures | NSE: 0.0009% | BSE: 0.00022% | NSE: Exchange txn charge: 0.0009% |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00375% | NSE: 0.00325% |
Achintya Vs Parim Finserv - Margin (Exposure)
Achintya | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Achintya Vs Parim Finserv - Features
Achintya | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. Achintya Fly App, 2. Achintya Fly Web, 3. Achintya Fly Dealer. | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Achintya Vs Parim Finserv - Review & Rating
Achintya | Parim Finserv | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Achintya Vs Parim Finserv - Request a call back from Broker
Achintya | Parim Finserv | |
---|---|---|
Achintya Vs Parim Finserv - Investment Options
Achintya | Parim Finserv | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Achintya Vs Parim Finserv - Order Type
Achintya | Parim Finserv | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Achintya Vs Parim Finserv - Research & Report
Achintya | Parim Finserv | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Achintya Vs Parim Finserv - Daily Market Report
Achintya | Parim Finserv | |
---|---|---|
Daily Market Reports & News | ||
Achintya Vs Parim Finserv - Suitable For Investor
Achintya | Parim Finserv | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Achintya Vs Parim Finserv - Pros & Cons
Achintya | Parim Finserv | |
---|---|---|
Pros | 1. Experienced team of financial experts, 2. Diverse investment options, 3. Strong track record of performance, 4. Excellent customer service, 5.Advanced trading platforms. | 1. offer a variety of investment options 2. Real-time market data and analysis tools. 3. It provides education facility to its customers. 4. It avails its customers with refer and earn program. 5. good customer service, 6. Market and historical data available. |
Cons | 1. Limited presence in certain geographical regions, 2. Higher fees and charges compared to some competitors, 3. Potential dependency on market fluctuations, 4. Limited range of investment products compared to larger firms. | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5. Parim Finserve offers such services, advantageous for investors looking for expert insights. |
Achintya Vs Parim Finserv - Background
Achintya | Parim Finserv | |
---|---|---|
Achintya Vs Parim Finserv - Compare All Brokers
Achintya | Parim Finserv | |
---|---|---|
Achintya Vs Parim Finserv - STT/CTT
Achintya | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sell Side | 0.025% on the sell side |
Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on Sell Side | 0.0125% on sell side |
Commodity Options | 0.05% on Sell Side | 0.05% on sell side |
Achintya Vs Parim Finserv - Demat transaction charges
Achintya | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹20 + Gst per scrip only on sell |
Achintya Vs Parim Finserv - GST
Achintya | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on ( Brokerage + Transaction Charge) |
Achintya Vs Parim Finserv - SEBI Charges
Achintya | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/ Crore |
Achintya Vs Parim Finserv - Account Opening & AMC Charges
Achintya Vs Parim Finserv
Achintya | Parim Finserv | |
---|---|---|
Achintya Securities Account Opening Charges and Process Details |
Parim Finserve Account Opening Charges |
|
Parim Finserv
Parim Finserv Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Achintya Vs Parim Finserv - Brokerage charges & Plans
Achintya | Parim Finserv | |
---|---|---|
Commodity Futures | As per Brokerage Plan | N/A |
Currency Futures | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Delivery | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Commodity Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Equity Futures | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Currency Options | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- ₹4 Per Lot |
Fixed Charges | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Equity Intraday | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Achintya Vs Parim Finserv - Margin (Exposure)
Achintya | Parim Finserv | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Achintya Vs Parim Finserv - Other Charges
Achintya | Parim Finserv | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per order |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹20 +GST | ₹20 per order |
Other Brokerage Charges | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Minimum Brokerage | As per Brokerage Plan | 20-20 Plan - ₹20 Per order | Beginner Plan - ₹1790/- Per Month | Diamond Plan- [-] |
Achintya Vs Parim Finserv - STT/CTT
Achintya | Parim Finserv | |
---|---|---|
Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on Sell Side | 0.025% on the sell side |
Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.0125% on Sell Side | 0.0125% on sell side |
Commodity Options | 0.05% on Sell Side | 0.05% on sell side |
Achintya Vs Parim Finserv - Demat transaction charges
Achintya | Parim Finserv | |
---|---|---|
Equity Demat Transaction Charges | N/A | ₹20 + Gst per scrip only on sell |
Achintya Vs Parim Finserv - GST
Achintya | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on ( Brokerage + Transaction Charge) |
Achintya Vs Parim Finserv - SEBI Charges
Achintya | Parim Finserv | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/ Crore |
Achintya Vs Parim Finserv - Features
Achintya | Parim Finserv | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM |
Trading Platform | 1. Achintya Fly App, 2. Achintya Fly Web, 3. Achintya Fly Dealer. | 1. Parim Trade Mobile App, 2. Parim Web-Terminal, 3. Parim XTS-desktop software. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||