Vedika Vanijya Vs Gainn Fintech
Vedika Vanijya
Vedika Vanijya Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Vedika Vanijya Vs Gainn Fintech - Broker Details
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2007 | 2021 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX |
Branches | N/A | N/A |
Brokerage | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Broker Type | Discount Broker | Discount Broker |
Vedika Vanijya Vs Gainn Fintech - Account Opening & AMC Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Trading Account Opening Charge | ₹200 (online) | ₹400 (offline) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 Free | ₹0 (Free) |
Demat Account AMC | ₹300 per Year (For Non-corporate account) | ₹300 per Year |
Trading Account AMC | NA | N/A |
Vedika Vanijya Vs Gainn Fintech - Brokerage charges & Plans
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Vedika Vanijya Vs Gainn Fintech - Other Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹40/- Per Order | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹40/- Per Order | ₹20/Order |
Other Brokerage Charges | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Vedika Vanijya Vs Gainn Fintech - Transaction Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Currency Options | NSE: 0.035 % And | BSE: 0.001% On Options Premium Value | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.00195% on total turnover value | NSE: 0.0019% |
Equity Intraday | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.053% on premium value | NSE: 0.05% (on premium) |
Commodity | Non-Agri: 0.00210% On Turnover For A Category (Near & Next Month TO ) 0.0013% On Turnover For A Category (FAR Month TO) 0.00175% On Turnover For B Category Agri: 0.006% On Turnover For A Category 0.002% On Turnover For B Category 0.0001% On Turnover For C Category Special Charges For Following Scrips: 0.0005% On Turnover For CASTORSEED 0.0005% On Turnover For KAPAS 0.00005% On Turnover For PEPPER 0.001% On Turnover For RBDPMOLEIN | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE: 0.0009% On Futures Turnover value | BSE: 0.00022% On Futures Turnover value | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Vedika Vanijya Vs Gainn Fintech - Margin (Exposure)
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Vedika Vanijya Vs Gainn Fintech - Features
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:30PM | Commodities: 11:20 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. V2 Mobile App, 2. Vedika Web Portal, 3. V2 Desktop EXE-based Software | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Vedika Vanijya Vs Gainn Fintech - Review & Rating
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Vedika Vanijya Vs Gainn Fintech - Request a call back from Broker
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Vedika Vanijya Vs Gainn Fintech - Investment Options
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Vedika Vanijya Vs Gainn Fintech - Order Type
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Vedika Vanijya Vs Gainn Fintech - Research & Report
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Vedika Vanijya Vs Gainn Fintech - Daily Market Report
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Daily Market Reports & News | ||
Vedika Vanijya Vs Gainn Fintech - Suitable For Investor
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Vedika Vanijya Vs Gainn Fintech - Pros & Cons
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Pros | 1. Reliable and experienced brokerage firm, 2. Excellent Customer Service and Support 3. Excellent customer service and support, 4. Competitive Pricing and Low Fees 5. Financial Independence | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.Analyzes user data for better financial decision-making. |
Cons | 1. Market volatility and potential investment risks, 2. Possibility of financial losses, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Regulatory compliance challenges, 6. Potential for high trading fees and expenses. | 1. Market volatility and potential investment risks, 2. Different fintech platforms may not seamlessly work together, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Different fintech platforms may not seamlessly work together., 6. Potential for high trading fees and expenses. |
Vedika Vanijya Vs Gainn Fintech - Background
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Vedika Vanijya Vs Gainn Fintech - Compare All Brokers
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Vedika Vanijya Vs Gainn Fintech - STT/CTT
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Vedika Vanijya Vs Gainn Fintech - Demat transaction charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹50/ Request + GST | ₹20 per scrip per day |
Vedika Vanijya Vs Gainn Fintech - GST
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Vedika Vanijya Vs Gainn Fintech - SEBI Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Vedika Vanijya Vs Gainn Fintech - Account Opening & AMC Charges
Vedika Vanijya Vs Gainn Fintech
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Vedika Vanijya Account Opening Process and Charges Details |
Gainn Fintech Account Opening Review |
|
Gainn Fintech
Gainn Fintech Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Vedika Vanijya Vs Gainn Fintech - Brokerage charges & Plans
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Commodity Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Delivery | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Commodity Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Equity Futures | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Currency Options | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹8 per lot |
Fixed Charges | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Equity Intraday | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Vedika Vanijya Vs Gainn Fintech - Margin (Exposure)
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Vedika Vanijya Vs Gainn Fintech - Other Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
RMS Square Off Charge | ₹40/- Per Order | ₹20/Order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹40/- Per Order | ₹20/Order |
Other Brokerage Charges | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Minimum Brokerage | ₹20 per order | Option 1 - ₹10 per order | Option 2 - ₹500 per crore |
Vedika Vanijya Vs Gainn Fintech - STT/CTT
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.05% on sell side (on Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.0125% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Vedika Vanijya Vs Gainn Fintech - Demat transaction charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity Demat Transaction Charges | ₹50/ Request + GST | ₹20 per scrip per day |
Vedika Vanijya Vs Gainn Fintech - GST
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Vedika Vanijya Vs Gainn Fintech - SEBI Charges
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Vedika Vanijya Vs Gainn Fintech - Features
Vedika Vanijya | Gainn Fintech | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:30PM | Commodities: 11:20 PM | 1x (100% of Normal margin (Span + Exposure) |
Trading Platform | 1. V2 Mobile App, 2. Vedika Web Portal, 3. V2 Desktop EXE-based Software | 1. My Gainn Mobile App, 2. My Gainn Trade Web Portal: |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||