5Paisa Vs Goodwill Commodities
5Paisa
5paisa - Online Share/Stock Trading, Discount Brokers in India 5Paisa Review- Free Investment in Equity Delivery, FNO Trades at Flat 20 Rs. Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, 5Paisa Review of NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Goodwill Commodities
Goodwill Commodities Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, We can also review Goodwill Commodities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
5Paisa Vs Goodwill Commodities - Broker Details
5Paisa | Goodwill Commodities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2007 | 2008 |
Exchanges | BSE, NSE and MCX. | NSE, BSE and MCX |
Branches | Zero | 79+ |
Brokerage | ₹20/ Order | ₹11/ Order |
Broker Type | Discount Broker | Full service Broker |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Account Opening & AMC Charges
5Paisa | Goodwill Commodities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300/- | ₹300/- ( from 2nd year) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Brokerage charges & Plans
5Paisa | Goodwill Commodities | |
---|---|---|
Commodity Futures | ₹20/ Order | ₹11/ Order |
Currency Futures | ₹20/ Order | ₹11/ Order |
Equity Delivery | ₹20/ Order | ₹0 |
Equity Options | ₹20/ Order | ₹11/ Order |
Commodity Options | ₹20/ Order | ₹11/ Order |
Equity Futures | ₹20/ Order | ₹11/ Order |
Currency Options | ₹20/ Order | ₹11/ Order |
Fixed Charges | ₹499/ Month | ₹11/ Order |
Equity Intraday | ₹20/ Order | ₹11/ Order |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Other Charges
5Paisa | Goodwill Commodities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹30 + Gst |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹30 + Gst |
Other Brokerage Charges | ₹499/ Month | ₹11/ Order |
Minimum Brokerage | ₹20/ Order | ₹11/ Order |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Transaction Charges
5Paisa | Goodwill Commodities | |
---|---|---|
Currency Options | 0.035% | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value |
Equity Futures | 0.0020% | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment |
Equity Intraday | 0.00345% (NSE) | 0.00345% (BSE) | NSE:- 0.00325% Of Turnover Value | BSE:- A & B 0.003% On Turnover Value, E,F,FC,G,GC,I,W & T If The Scrip Is Exclusive – 0.00275% On Turnover Value If The Scrip Is Non-Exclusive – Rs. 0.75 Per Trade, M & MT - 0.00275% On Turnover Value, 1% On Turnover Value, X,XT & Z- 0.1% On Turnover Value |
Equity Options | 0.053% | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment |
Commodity | Grp A (28 Commodities) 0.0026% | Grp B (4 Commodities) | BLACK PEPPER - 0.0005% | BRASS - 0.0005% |CASTORSEED - 0.0005% | RBDPALMOLEIN - 0.001% | Options Contracts: 0.05% | Non-Agri: Exchange turnover charge: 0.0026% |
Currency Futures | 0.0009% | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value |
Equity Delivery | 0.00345% (NSE) | 0.00345% (BSE) | NSE: 0.00345% trade on buy & sell | BSE: charges vary as per the scrip group |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Margin (Exposure)
5Paisa | Goodwill Commodities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Features
5Paisa | Goodwill Commodities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM |
Trading Platform | 5 Paisa Mobile App, Trade station Web, Trade Station Exe, Algo Trading, 5paisa Robo Advisory | Goodwill Web, GIGA (Goodwill Mobile Application), NEST |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Review & Rating
5Paisa | Goodwill Commodities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Request a call back from Broker
5Paisa | Goodwill Commodities | |
---|---|---|
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Investment Options
5Paisa | Goodwill Commodities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Order Type
5Paisa | Goodwill Commodities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Research & Report
5Paisa | Goodwill Commodities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Daily Market Report
5Paisa | Goodwill Commodities | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Suitable For Investor
5Paisa | Goodwill Commodities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Pros & Cons
5Paisa | Goodwill Commodities | |
---|---|---|
Pros | 1.It is being promoted by IIFL which is a premier non-banking financial institution. 2.Different subscription plans according to the need of clients. 3.No software charges.4.Free technical, derivative and fundamental advice to customers. 5.It offers mutual funds and insurance. | 1.Reasonable intraday brokerage. Pretty high exposure values. Good commodity level research. Good quality customer service in terms of resolution quality. 2. Zero Demat and Trading Account Opening charge . 3.Zero Annual Maintenance Charges. 4. Online and offline account opening services. 5.Provides weekly and monthly reports. 6.No margin money. 7. Advisory services provided by the broker (Awarded thrice by NSE). 8. Wide range of products and services. 9. No hidden charges and commission. |
Cons | 1.Non availability of 3-in-1 account 2.High Demat debit transaction charges. 3.Compared to other discount brokers exchange transaction charges are also very high. 4.NRI trading services are not offered by 5 paisa. 5.It does not provide commodity trading services. | 1. Not able to Invest in foreign stocks. 2.Average quality and quantity of research in Equity and currency. |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Background
5Paisa | Goodwill Commodities | |
---|---|---|
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Compare All Brokers
5Paisa | Goodwill Commodities | |
---|---|---|
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - STT/CTT
5Paisa | Goodwill Commodities | |
---|---|---|
Commodity Futures | 0.0001% (On exercise purchaser) 0.01% (Sell Future) | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% | 0.025% only on sell |
Equity Options | 0.05% (Sell Option) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.10% | 0.1% on both buy & sell |
Equity Futures | 0.01% (Sell Future) | 0.01% only on sell |
Commodity Options | 0.05% (Sell Option) | 0.05% on sell trade |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Demat transaction charges
5Paisa | Goodwill Commodities | |
---|---|---|
Equity Demat Transaction Charges | ₹12.5 + Gst per scrip per day only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - GST
5Paisa | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - SEBI Charges
5Paisa | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Account Opening & AMC Charges
5Paisa Vs Goodwill Commodities
5Paisa | Goodwill Commodities | |
---|---|---|
5Paisa Review | Brokerage Charges, Account Opening5Paisa is one the leading stock brokers of India. Being started on March 2016 to becoming 2nd largest stock broker of India in Dec 2018, 5Paisa company covered a long way in a very short span of time. 5paisa broking review provides trade in equity, commodity and currency at BSE, NSE and MCX. 5paisa trading platform review offers different trading p .. + " Vs "+ Goodwill Commodities |
GOODWILL COMMODITIES Review | Brokerage Charges, Account OpeningGoodwill Commodity is a Chennai based full-service broker established in the year 2008 by Gandhimathi Baskaran. This Chennai based full-service broker known for expertise in commodities trading and investment. Goodwill provides Commodity
Read more..
|
|
Goodwill Commodities
Goodwill Commodities Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, We can also review Goodwill Commodities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
5Paisa Vs Goodwill Commodities - Brokerage charges & Plans
5Paisa | Goodwill Commodities | |
---|---|---|
Commodity Futures | ₹20/ Order | ₹11/ Order |
Currency Futures | ₹20/ Order | ₹11/ Order |
Equity Delivery | ₹20/ Order | ₹0 |
Equity Options | ₹20/ Order | ₹11/ Order |
Commodity Options | ₹20/ Order | ₹11/ Order |
Equity Futures | ₹20/ Order | ₹11/ Order |
Currency Options | ₹20/ Order | ₹11/ Order |
Fixed Charges | ₹499/ Month | ₹11/ Order |
Equity Intraday | ₹20/ Order | ₹11/ Order |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Margin (Exposure)
5Paisa | Goodwill Commodities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account | Call Back Open Account |
5Paisa Vs Goodwill Commodities - Other Charges
5Paisa | Goodwill Commodities | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹30 + Gst |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹30 + Gst |
Other Brokerage Charges | ₹499/ Month | ₹11/ Order |
Minimum Brokerage | ₹20/ Order | ₹11/ Order |
Call Back Open Account |
5Paisa Vs Goodwill Commodities - STT/CTT
5Paisa | Goodwill Commodities | |
---|---|---|
Commodity Futures | 0.0001% (On exercise purchaser) 0.01% (Sell Future) | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% | 0.025% only on sell |
Equity Options | 0.05% (Sell Option) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.10% | 0.1% on both buy & sell |
Equity Futures | 0.01% (Sell Future) | 0.01% only on sell |
Commodity Options | 0.05% (Sell Option) | 0.05% on sell trade |
Call Back Open Account |
5Paisa Vs Goodwill Commodities - Demat transaction charges
5Paisa | Goodwill Commodities | |
---|---|---|
Equity Demat Transaction Charges | ₹12.5 + Gst per scrip per day only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account |
5Paisa Vs Goodwill Commodities - GST
5Paisa | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
5Paisa Vs Goodwill Commodities - SEBI Charges
5Paisa | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
5Paisa Vs Goodwill Commodities - Features
5Paisa | Goodwill Commodities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM |
Trading Platform | 5 Paisa Mobile App, Trade station Web, Trade Station Exe, Algo Trading, 5paisa Robo Advisory | Goodwill Web, GIGA (Goodwill Mobile Application), NEST |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |