Goodwill Commodities Vs Gill Broking
Goodwill Commodities
Goodwill Commodities Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, We can also review Goodwill Commodities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Gill Broking
Gill Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Goodwill Commodities Vs Gill Broking - Broker Details
Goodwill Commodities | Gill Broking | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2008 | 2017 |
Exchanges | NSE, BSE and MCX | NSE, BSE and MCX |
Branches | 79+ | 70+ |
Brokerage | ₹11/ Order | ₹13 per order |
Broker Type | Full service Broker | Discount Broker |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Account Opening & AMC Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹300/- ( from 2nd year) | ₹0 (Free) only for First Year |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Brokerage charges & Plans
Goodwill Commodities | Gill Broking | |
---|---|---|
Commodity Futures | ₹11/ Order | ₹13 per order |
Currency Futures | ₹11/ Order | ₹13 per order |
Equity Delivery | ₹0 | ₹13 per order |
Equity Options | ₹11/ Order | ₹13 per order |
Commodity Options | ₹11/ Order | ₹13 per order |
Equity Futures | ₹11/ Order | ₹13 per order |
Currency Options | ₹11/ Order | ₹13 per order |
Fixed Charges | ₹11/ Order | ₹13 per order |
Equity Intraday | ₹11/ Order | ₹13 per order |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Other Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
RMS Square Off Charge | ₹30 + Gst | ₹20 per day order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹30 + Gst | ₹70 per day order placed through a dealer |
Other Brokerage Charges | ₹11/ Order | ₹13 per order |
Minimum Brokerage | ₹11/ Order | ₹13 per order |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Transaction Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Currency Options | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value | 0.00090% of Total Future Turnover value 0.035% of Premium Value in case of Option Segment |
Equity Futures | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment |
Equity Intraday | NSE:- 0.00325% Of Turnover Value | BSE:- A & B 0.003% On Turnover Value, E,F,FC,G,GC,I,W & T If The Scrip Is Exclusive – 0.00275% On Turnover Value If The Scrip Is Non-Exclusive – Rs. 0.75 Per Trade, M & MT - 0.00275% On Turnover Value, 1% On Turnover Value, X,XT & Z- 0.1% On Turnover Value | Rate 0.00345% Of Total Turnover value |
Equity Options | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment |
Commodity | Non-Agri: Exchange turnover charge: 0.0026% | Exchange txn charge: 0.0026% (Commodity Futures) Exchange txn charge: 0 (Commodity Options) |
Currency Futures | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value | NSE: 0.0009% (Currency Futures) NSE: 0.035% (Currency Options) |
Equity Delivery | NSE: 0.00345% trade on buy & sell | BSE: charges vary as per the scrip group | NSE: 0.00325% (Equity Delivery) BSE: 0.00300% (Equity Delivery) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Margin (Exposure)
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x | 4x (Up to 20% of trade value) |
Currency Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Features
Goodwill Commodities | Gill Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Goodwill Web, GIGA (Goodwill Mobile Application), NEST | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Review & Rating
Goodwill Commodities | Gill Broking | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Request a call back from Broker
Goodwill Commodities | Gill Broking | |
---|---|---|
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Investment Options
Goodwill Commodities | Gill Broking | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Order Type
Goodwill Commodities | Gill Broking | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Research & Report
Goodwill Commodities | Gill Broking | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Daily Market Report
Goodwill Commodities | Gill Broking | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Suitable For Investor
Goodwill Commodities | Gill Broking | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Pros & Cons
Goodwill Commodities | Gill Broking | |
---|---|---|
Pros | 1.Reasonable intraday brokerage. Pretty high exposure values. Good commodity level research. Good quality customer service in terms of resolution quality. 2. Zero Demat and Trading Account Opening charge . 3.Zero Annual Maintenance Charges. 4. Online and offline account opening services. 5.Provides weekly and monthly reports. 6.No margin money. 7. Advisory services provided by the broker (Awarded thrice by NSE). 8. Wide range of products and services. 9. No hidden charges and commission. | 1. User-friendly online trading platform, 2. Diverse range of asset classes for trading and investment, 3. Real-time market data and analysis tools, 4. Access to comprehensive research reports, 5. Competitive brokerage fees, 6. Strong customer support and assistance. |
Cons | 1. Not able to Invest in foreign stocks. 2.Average quality and quantity of research in Equity and currency. | 1. Limited international market access, 2. Limited trading tools and advanced features, 3. Higher minimum deposit requirements, 4. Inactivity fees |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Background
Goodwill Commodities | Gill Broking | |
---|---|---|
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Compare All Brokers
Goodwill Commodities | Gill Broking | |
---|---|---|
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - STT/CTT
Goodwill Commodities | Gill Broking | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on the sell side |
Commodity Options | 0.05% on sell trade | 0.05% on the sell side |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Demat transaction charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - GST
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - SEBI Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Account Opening & AMC Charges
Goodwill Commodities Vs Gill Broking
Goodwill Commodities | Gill Broking | |
---|---|---|
GOODWILL COMMODITIES Review | Brokerage Charges, Account OpeningGoodwill Commodity is a Chennai based full-service broker established in the year 2008 by Gandhimathi Baskaran. This Chennai based full-service broker known for expertise in commodities trading and investment. Goodwill provides Commodity
Read more..
|
Gill Broking Review | Account Opening Charges, Brokerage, and Trading Platforms |
|
Gill Broking
Gill Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Goodwill Commodities Vs Gill Broking - Brokerage charges & Plans
Goodwill Commodities | Gill Broking | |
---|---|---|
Commodity Futures | ₹11/ Order | ₹13 per order |
Currency Futures | ₹11/ Order | ₹13 per order |
Equity Delivery | ₹0 | ₹13 per order |
Equity Options | ₹11/ Order | ₹13 per order |
Commodity Options | ₹11/ Order | ₹13 per order |
Equity Futures | ₹11/ Order | ₹13 per order |
Currency Options | ₹11/ Order | ₹13 per order |
Fixed Charges | ₹11/ Order | ₹13 per order |
Equity Intraday | ₹11/ Order | ₹13 per order |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Margin (Exposure)
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x | 4x (Up to 20% of trade value) |
Currency Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Other Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
RMS Square Off Charge | ₹30 + Gst | ₹20 per day order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹30 + Gst | ₹70 per day order placed through a dealer |
Other Brokerage Charges | ₹11/ Order | ₹13 per order |
Minimum Brokerage | ₹11/ Order | ₹13 per order |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - STT/CTT
Goodwill Commodities | Gill Broking | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on the sell side |
Commodity Options | 0.05% on sell trade | 0.05% on the sell side |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Demat transaction charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - GST
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - SEBI Charges
Goodwill Commodities | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Goodwill Commodities Vs Gill Broking - Features
Goodwill Commodities | Gill Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | Goodwill Web, GIGA (Goodwill Mobile Application), NEST | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |