Gill Broking Vs Flattrade
Gill Broking
Gill Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Gill Broking Vs Flattrade - Broker Details
Gill Broking | Flattrade | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2017 | 2004 |
Exchanges | NSE, BSE and MCX | BSE, NSE and MCX |
Branches | 70+ | 6 |
Brokerage | ₹13 per order | ₹0 (Free) |
Broker Type | Discount Broker | Discount Broker |
Call Back Open Account |
Gill Broking Vs Flattrade - Account Opening & AMC Charges
Gill Broking | Flattrade | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹200 + GST |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) only for First Year | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
Gill Broking Vs Flattrade - Brokerage charges & Plans
Gill Broking | Flattrade | |
---|---|---|
Commodity Futures | ₹13 per order | ₹0 (Free) |
Currency Futures | ₹13 per order | ₹0 (Free) |
Equity Delivery | ₹13 per order | ₹0 (Free) |
Equity Options | ₹13 per order | ₹0 (Free) |
Commodity Options | ₹13 per order | ₹0 (Free) |
Equity Futures | ₹13 per order | ₹0 (Free) |
Currency Options | ₹13 per order | ₹0 (Free) |
Fixed Charges | ₹13 per order | ₹0 (Free) |
Equity Intraday | ₹13 per order | ₹0 (Free) |
Call Back Open Account |
Gill Broking Vs Flattrade - Other Charges
Gill Broking | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹20 per day order | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹70 per day order placed through a dealer | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹13 per order | ₹0 (Free) |
Minimum Brokerage | ₹13 per order | ₹0 (Free) |
Call Back Open Account |
Gill Broking Vs Flattrade - Transaction Charges
Gill Broking | Flattrade | |
---|---|---|
Currency Options | 0.00090% of Total Future Turnover value 0.035% of Premium Value in case of Option Segment | NSE : 0.035% | BSE : 0.001% |
Equity Futures | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment | 0.0020% |
Equity Intraday | Rate 0.00345% Of Total Turnover value | NSE : 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Equity Options | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment | 0.053% (on premium) |
Commodity | Exchange txn charge: 0.0026% (Commodity Futures) Exchange txn charge: 0 (Commodity Options) | 0.0026% | 0.0013% (FAR MONTH CONTRACT) | Commodity option:- 0.05% |
Currency Futures | NSE: 0.0009% (Currency Futures) NSE: 0.035% (Currency Options) | NSE : 0.0009% | BSE : 0.00022% |
Equity Delivery | NSE: 0.00325% (Equity Delivery) BSE: 0.00300% (Equity Delivery) | NSE: 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Call Back Open Account |
Gill Broking Vs Flattrade - Margin (Exposure)
Gill Broking | Flattrade | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Gill Broking Vs Flattrade - Features
Gill Broking | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Review & Rating
Gill Broking | Flattrade | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Request a call back from Broker
Gill Broking | Flattrade | |
---|---|---|
Call Back Open Account |
Gill Broking Vs Flattrade - Investment Options
Gill Broking | Flattrade | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Order Type
Gill Broking | Flattrade | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Research & Report
Gill Broking | Flattrade | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Daily Market Report
Gill Broking | Flattrade | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Suitable For Investor
Gill Broking | Flattrade | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Gill Broking Vs Flattrade - Pros & Cons
Gill Broking | Flattrade | |
---|---|---|
Pros | 1. User-friendly online trading platform, 2. Diverse range of asset classes for trading and investment, 3. Real-time market data and analysis tools, 4. Access to comprehensive research reports, 5. Competitive brokerage fees, 6. Strong customer support and assistance. | 1. It provides free account opening and annual maintenance charges. 2. It has a strong hold on the southern part of India. 3. They offer offline branches as to serve their customers offline. 4. It provides various decent customer services to its customers. 5. Zero Brokerage in All Segments |
Cons | 1. Limited international market access, 2. Limited trading tools and advanced features, 3. Higher minimum deposit requirements, 4. Inactivity fees | 1. It has a limited number of trading and investment products. 2. It has less focus on technology with only one in-house trading platform (Mobile app) and that too is kind a mediocre in performance. 3. The fortune trading is petty limited. 4. Exchange transactions charges are higher than other discount brokers. |
Call Back Open Account |
Gill Broking Vs Flattrade - Background
Gill Broking | Flattrade | |
---|---|---|
Call Back Open Account |
Gill Broking Vs Flattrade - Compare All Brokers
Gill Broking | Flattrade | |
---|---|---|
Call Back Open Account |
Gill Broking Vs Flattrade - STT/CTT
Gill Broking | Flattrade | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on Sale side |
Equity Options | 0.05% on the sell side | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% Buy & Sell |
Equity Futures | 0.01% on the sell side | 0.01% on sell side |
Commodity Options | 0.05% on the sell side | 0.05% on sell side |
Call Back Open Account |
Gill Broking Vs Flattrade - Demat transaction charges
Gill Broking | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 + GST per scrip only on sell |
Call Back Open Account |
Gill Broking Vs Flattrade - GST
Gill Broking | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Call Back Open Account |
Gill Broking Vs Flattrade - SEBI Charges
Gill Broking | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Gill Broking Vs Flattrade - Account Opening & AMC Charges
Gill Broking Vs Flattrade
Gill Broking | Flattrade | |
---|---|---|
Gill Broking Review | Account Opening Charges, Brokerage, and Trading Platforms |
Flattrade ReviewFlattrade Trading Corporation is a Chennai-based discount stock broking company. It was incorporated in 2004 as Fortune Capital Services Private Limited. It is one of the fastest growing financial brokers. It is an expert in offering the zero brokerage&nbs .. |
|
Flattrade
Flattrade Capital Services Review 2024 gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Flattrade Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Gill Broking Vs Flattrade - Brokerage charges & Plans
Gill Broking | Flattrade | |
---|---|---|
Commodity Futures | ₹13 per order | ₹0 (Free) |
Currency Futures | ₹13 per order | ₹0 (Free) |
Equity Delivery | ₹13 per order | ₹0 (Free) |
Equity Options | ₹13 per order | ₹0 (Free) |
Commodity Options | ₹13 per order | ₹0 (Free) |
Equity Futures | ₹13 per order | ₹0 (Free) |
Currency Options | ₹13 per order | ₹0 (Free) |
Fixed Charges | ₹13 per order | ₹0 (Free) |
Equity Intraday | ₹13 per order | ₹0 (Free) |
Call Back Open Account |
Gill Broking Vs Flattrade - Margin (Exposure)
Gill Broking | Flattrade | |
---|---|---|
Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Gill Broking Vs Flattrade - Other Charges
Gill Broking | Flattrade | |
---|---|---|
RMS Square Off Charge | ₹20 per day order | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹70 per day order placed through a dealer | ₹50 +GST | Equity Options & Currency Options:- ₹20 + GST |
Other Brokerage Charges | ₹13 per order | ₹0 (Free) |
Minimum Brokerage | ₹13 per order | ₹0 (Free) |
Gill Broking Vs Flattrade - STT/CTT
Gill Broking | Flattrade | |
---|---|---|
Commodity Futures | 0.01% on the sell side | 0.01% on sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on Sale side |
Equity Options | 0.05% on the sell side | 0.05% on sell side (on premium) | Option Excised 0.125% |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% Buy & Sell |
Equity Futures | 0.01% on the sell side | 0.01% on sell side |
Commodity Options | 0.05% on the sell side | 0.05% on sell side |
Gill Broking Vs Flattrade - Demat transaction charges
Gill Broking | Flattrade | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + Gst per scrip only on sell | ₹20 + GST per scrip only on sell |
Gill Broking Vs Flattrade - GST
Gill Broking | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Gill Broking Vs Flattrade - SEBI Charges
Gill Broking | Flattrade | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Gill Broking Vs Flattrade - Features
Gill Broking | Flattrade | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
Trading Platform | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders | Flattrade - (Share Trading App), Web Trading |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |