Tradejini Review |Charges, Demat Account, and Account opening
Tradejini Review | Brokerage Charges, Account Opening
Tradejini Account Opening Charges
Account | Charges |
Trading Account Opening Charges | Rs.300 |
Trading Account AMC | Rs.0 |
Demat Account Opening Charges | Rs.0 |
Demat AMC | Rs.300 |
Commodity Account Opening Charges | Rs.300 |
Tradejini Brokerage
Segment | Brokerage |
Commodity Futures | ₹20/ Order or 0.05% (whichever is lower) |
Currency Futures | ₹20/ Order or 0.05% (whichever is lower) |
Equity Delivery | ₹20/ Order or 0.1% (whichever is lower) |
Equity Options | ₹20/ Order |
Commodity Options | ₹20/ Order |
Equity Futures | ₹20/ Order or 0.05% (whichever is lower) |
Currency Options | ₹20/ Order |
Fixed Charges | ₹20/ Order |
Equity Intraday | ₹20/ Order or 0.05% (whichever is lower) |
Tradejini Brokerage Review
Tradejini Customer Reviews
Tradejini trading platform
Tradejini leverage
| Margin/Exposure |
Equity Options | 2.5x (40% of the (SPAN + Exposure margin) |
Equity Intraday | 10x |
Currency Options | 2x (50% of the (SPAN + Exposure margin) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 2x (50% of the margin) |
Equity Delivery | 1x (100% of trade value) |
Currency Futures | 2x (50% of the (SPAN + Exposure margin) |
Equity Futures | 2.5x (40% of the (SPAN + Exposure margin) |
0 comments