Zebu Trade Vs Enrich Money
Zebu Trade
Zebu Trade Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, Demat Account Charges and Zebu Trade also give overview on NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Enrich Money
Enrich Money Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zebu Trade Vs Enrich Money - Broker Details
Zebu Trade | Enrich Money | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2013 | 2013 |
Exchanges | NSE, BSE, MCX, MCX-SX, and CDSL | NSE, BSE and MCX |
Branches | 10 | 9 |
Brokerage | ₹20/Lot or 0.03% | ₹20 per completed order |
Broker Type | Discount Broker | Full service Broker |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Account Opening & AMC Charges
Zebu Trade | Enrich Money | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹99 (Online) | ₹199 (Offline) |
Demat Account Opening Charge | ₹300/- | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | First-year free (From 2nd Year ₹300 + GST per Year ) |
Trading Account AMC | ₹450/- per annum | ₹0 (Free) |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Brokerage charges & Plans
Zebu Trade | Enrich Money | |
---|---|---|
Commodity Futures | 0.03% | ₹20 or 0.03% per completed order |
Currency Futures | 0.03% | ₹20 or 0.03% per completed |
Equity Delivery | 0.3% | ₹0 Zero Brokerage |
Equity Options | ₹20/Lot | ₹20 per completed order |
Commodity Options | ₹50/Lot | ₹20 per completed order |
Equity Futures | 0.03% | ₹20 or 0.03% per completed order |
Currency Options | ₹20/Lot | ₹20 per completed order |
Fixed Charges | 0.03% | ₹20 per completed order |
Equity Intraday | 0.03% | ₹20 or 0.03% per completed order |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Other Charges
Zebu Trade | Enrich Money | |
---|---|---|
RMS Square Off Charge | ₹10/Order | ₹ 0 / Order for Lifetime |
API Charges | ₹500/Month | ₹0 (Free) |
Call & Trade Charges | ₹10/Order | ₹0 (Free) |
Other Brokerage Charges | ₹20/Lot or 0.03% | ₹20 per completed order |
Minimum Brokerage | ₹20/Lot or 0.03% | ₹20 per completed order |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Transaction Charges
Zebu Trade | Enrich Money | |
---|---|---|
Currency Options | 0.00275% | BSE: 0.001% | NSE: 0.035% |
Equity Futures | 0.00275% | NSE: 0.002% |
Equity Intraday | 0.00275% | BSE: 0.00345% | NSE: 0.00345% |
Equity Options | 0.00275% | NSE: 0.053% |
Commodity | 0.00275% | Commodity Futures - 0.0026% Commodity Options - 0.05% |
Currency Futures | 0.00275% | NSE: 0.0009% | BSE: 0.00022% |
Equity Delivery | 0.00275% | BSE: 0.00345% | NSE: 0.00345% |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Margin (Exposure)
Zebu Trade | Enrich Money | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Features
Zebu Trade | Enrich Money | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:45 PM | Commodity:- 25 min before close | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Zebull mobile (Mobile Trading App), 2. Zebull Web (Web based platform), 3. Zebull smart trader (Desktop based trading software), 4. Zebull Cloud API, 5. Zebu Go (Order Generator App) | 1. Enrich Money Orca Trading App, 2. Hunt Ticker Web, 3. Orca Pro, 4. IPO Apply Web Platform |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Review & Rating
Zebu Trade | Enrich Money | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Request a call back from Broker
Zebu Trade | Enrich Money | |
---|---|---|
Call Back Open Account |
Zebu Trade Vs Enrich Money - Investment Options
Zebu Trade | Enrich Money | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Order Type
Zebu Trade | Enrich Money | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Research & Report
Zebu Trade | Enrich Money | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Daily Market Report
Zebu Trade | Enrich Money | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Suitable For Investor
Zebu Trade | Enrich Money | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Zebu Trade Vs Enrich Money - Pros & Cons
Zebu Trade | Enrich Money | |
---|---|---|
Pros | 1.It provides the advanced trading platform that meets the customer expectations. 2. It has low brokerage charges. 3. It provides quick and excellent customer support. 4..It has quick and great customer support. | 1. Wide Range of Investment Options, 2. Competitive Brokerage Rates 3. Access to Market Research and Analysis, 4. User-Friendly Trading Platform, 5. Efficient Customer Support, 6. Reliable and Secure Transactions, 7. Customized Investment Solutions, 8. Timely Execution of Trades. |
Cons | 1.It is new in the stock broking Industry. 2. The company do not provide the banking products. 3. It does not offer Robo Advisory tool and other related service. 5.Average Customer Service. | 1. Limited Availability of Educational Resources, 2. Potential for High Trading Fees on Certain Investments, 3. Lack of Personalized Investment Advice, 4. Possible Delays in Customer Service Response Times, 5. Restricted Access to Certain Markets or Investment Types, 6. Dependency on Internet Connectivity for Trading Activities, 7. Potential for Technical Glitches or Platform Outages |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Background
Zebu Trade | Enrich Money | |
---|---|---|
Call Back Open Account |
Zebu Trade Vs Enrich Money - Compare All Brokers
Zebu Trade | Enrich Money | |
---|---|---|
Call Back Open Account |
Zebu Trade Vs Enrich Money - STT/CTT
Zebu Trade | Enrich Money | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.002% on the sell side |
Commodity Options | 0.05% on sell trade | 0.05% on the sell side |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Demat transaction charges
Zebu Trade | Enrich Money | |
---|---|---|
Equity Demat Transaction Charges | ₹20+ Gst per scrip per day only on sell | N/A |
Call Back Open Account |
Zebu Trade Vs Enrich Money - GST
Zebu Trade | Enrich Money | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zebu Trade Vs Enrich Money - SEBI Charges
Zebu Trade | Enrich Money | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Account Opening & AMC Charges
Zebu Trade Vs Enrich Money
Zebu Trade | Enrich Money | |
---|---|---|
Zebu Trade ReviewZebu Trade is a renowned full-service stock broking firm. It is a licensed member of BSE, NSE, MCX, SEBI, MSEI, and CDSL. Zebu was incorporated in the year 2013 in Erode, Tamil Nadu, India. According to zebu trade review 2024, Zebu has grown eventually as a stand-alone organization and have attained the leading position in the financial industry in a very short span of t .. + " Vs "+ Enrich Money |
Enrich Money Brokerage Charges Review 2024 |
|
Enrich Money
Enrich Money Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Zebu Trade Vs Enrich Money - Brokerage charges & Plans
Zebu Trade | Enrich Money | |
---|---|---|
Commodity Futures | 0.03% | ₹20 or 0.03% per completed order |
Currency Futures | 0.03% | ₹20 or 0.03% per completed |
Equity Delivery | 0.3% | ₹0 Zero Brokerage |
Equity Options | ₹20/Lot | ₹20 per completed order |
Commodity Options | ₹50/Lot | ₹20 per completed order |
Equity Futures | 0.03% | ₹20 or 0.03% per completed order |
Currency Options | ₹20/Lot | ₹20 per completed order |
Fixed Charges | 0.03% | ₹20 per completed order |
Equity Intraday | 0.03% | ₹20 or 0.03% per completed order |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Margin (Exposure)
Zebu Trade | Enrich Money | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Other Charges
Zebu Trade | Enrich Money | |
---|---|---|
RMS Square Off Charge | ₹10/Order | ₹ 0 / Order for Lifetime |
API Charges | ₹500/Month | ₹0 (Free) |
Call & Trade Charges | ₹10/Order | ₹0 (Free) |
Other Brokerage Charges | ₹20/Lot or 0.03% | ₹20 per completed order |
Minimum Brokerage | ₹20/Lot or 0.03% | ₹20 per completed order |
Call Back Open Account |
Zebu Trade Vs Enrich Money - STT/CTT
Zebu Trade | Enrich Money | |
---|---|---|
Commodity Futures | 0.01% on sell trade (Non-Agri | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell | 0.003% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.002% on the sell side |
Commodity Options | 0.05% on sell trade | 0.05% on the sell side |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Demat transaction charges
Zebu Trade | Enrich Money | |
---|---|---|
Equity Demat Transaction Charges | ₹20+ Gst per scrip per day only on sell | N/A |
Call Back Open Account |
Zebu Trade Vs Enrich Money - GST
Zebu Trade | Enrich Money | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Zebu Trade Vs Enrich Money - SEBI Charges
Zebu Trade | Enrich Money | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Zebu Trade Vs Enrich Money - Features
Zebu Trade | Enrich Money | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:45 PM | Commodity:- 25 min before close | Equity Cash: 03:21 PM | Equity F&O :03:15 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Zebull mobile (Mobile Trading App), 2. Zebull Web (Web based platform), 3. Zebull smart trader (Desktop based trading software), 4. Zebull Cloud API, 5. Zebu Go (Order Generator App) | 1. Enrich Money Orca Trading App, 2. Hunt Ticker Web, 3. Orca Pro, 4. IPO Apply Web Platform |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |