Sharekhan Vs SMC Global
Sharekhan
Sharekhan is Discount Broker. Its Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
SMC Global
SMC Global Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, Demat Account Charges and it also gives overview on NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Sharekhan Vs SMC Global - Broker Details
Sharekhan | SMC Global | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2000 | 1990 |
Exchanges | NSE, BSE, MCX and NCDEX. | BSE, NSE, MCX and NCDEX |
Branches | 153+ | 50+ |
Brokerage | 0.03% | 0.03% |
Broker Type | Discount Broker | Full Service Broker |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Account Opening & AMC Charges
Sharekhan | SMC Global | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹400 (from 2nd year) | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Brokerage charges & Plans
Sharekhan | SMC Global | |
---|---|---|
Commodity Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Currency Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Delivery | 0.30% on market rate or minimum 10 paisa per share | Elite-0.15%(Brokerage cash back-50k) |Premia-0.20%(Brokerage cash back-25k) Preferred-0.30%(Brokerage cash back-10k) |Lite-Basic-0.35%(Brokerage cash back-2.5k)|Basic-0.40%(Brokerage cash back-1k) |
Equity Options | ₹60/ Lot | Elite-₹30/Lot (Brokerage cash back-50k) |Premia-₹40/Lot(Brokerage cash back-25k) Preferred- ₹50/Lot(Brokerage cash back-10k) |Lite-Basic-₹60/Lot(Brokerage cash back-2.5k)|Basic-₹75/Lot(Brokerage cash back-1k) |
Commodity Options | ₹60/ Lot | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Currency Options | ₹20/ Lot | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Fixed Charges | ₹1,00,000/ Year | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Intraday | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Other Charges
Sharekhan | SMC Global | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹0 (Free) |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | ₹1,00,000/ Year | Elite-0.015% | Premia-0.02% | Preferred- 0.03% | Lite-Basic-0.035% | Basic-0.04% |
Minimum Brokerage | 0.10% | 0.03% |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Transaction Charges
Sharekhan | SMC Global | |
---|---|---|
Currency Options | NSE ₹4220/ Cr (0.04220%) | MCX ₹3220/ Cr (0.03220%) (on premium) | 0.065% (on premium) |
Equity Futures | NSE ₹190 per Cr (0.0019%)| BSE ₹50 per Cr (0.00035) each side | 0.0029% |
Equity Intraday | NSE ₹325/ Cr (0.00325%) | BSE ₹275/ Cr (0.00275%) (each side) | 0.0035% |
Equity Options | NSE ₹5000/ Cr (0.05%) | BSE ₹50/ Cr (0.0005%) (on premium) | 0.065% (on premium) |
Commodity | MCX (Non-Agri) ₹230/ Cr (0.0023%) | MCX (Agri) ₹95/ Cr (0.00095%) | 0.0030% |
Currency Futures | NSE ₹135/ Cr (0.00135%) | MCX ₹130/ Cr (0.00130%) | 0.0029% |
Equity Delivery | NSE ₹325/ Cr (0.00325%) | BSE ₹275/Cr (0.00275%) (each side) | 0.0035% |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Margin (Exposure)
Sharekhan | SMC Global | |
---|---|---|
Equity Options | 1 time (SPAN + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Features
Sharekhan | SMC Global | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency:- 4:45 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. TradeTiger (Trading Terminal) 2. Sharekhan Website (Website Trading) 3. Sharekhan App (Mobile Trading) 4. Sharekhan Mini (Low bandwidth app) | 1.SMC ACE- Mobile App 2.SMC Privilege 3.Browser based- Select, Exclusive. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Review & Rating
Sharekhan | SMC Global | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Request a call back from Broker
Sharekhan | SMC Global | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Investment Options
Sharekhan | SMC Global | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Order Type
Sharekhan | SMC Global | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Research & Report
Sharekhan | SMC Global | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Daily Market Report
Sharekhan | SMC Global | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Suitable For Investor
Sharekhan | SMC Global | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Pros & Cons
Sharekhan | SMC Global | |
---|---|---|
Pros | 1. It offers multiple trading platforms to its customers to suite the needs of customer. 2. It provides various brokerage slabs to fulfil the customer needs. More you trade with Sharekhan the lesser brokerage you need to pay. 3. It provides the online and classroom trading, seminars and workshops to the investors. 4. The stock broker does not charge online fund transfer from the bank account and the funds pay-out to bank account. 5. It does not charge for DP transactions. 6. It allows fixed deposit as collateral for the future and options trading. 7. It charges zero fees from the call and trade facility. | 1.Research support by a pool of skilled research analysts 2. Call and trade facility is also available 3.Clients can place AMO (After Market Orders) and BTST (Buy Today Sell tomorrow) orders 4.Competitive brokerage rates. 5.SMS service providing intraday research support to the clients |
Cons | 1. It does not offer the 3-in-1 account as it does not provide the banking services. 2. The brokerage charged is percentage based that are higher in comparison to the flat fee brokers. 3.The customers who hold Classic account are unable to trade in Commodities. | 1.They don't offer 3 in 1 account 2.There charge extra for their featured products 3.Advanced charting is not available in the app |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Background
Sharekhan | SMC Global | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Compare All Brokers
Sharekhan | SMC Global | |
---|---|---|
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - STT/CTT
Sharekhan | SMC Global | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell Side | 0.025% on the sell side |
Equity Options | 0.05% on sell Side | 0.05% on sell side (on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy and sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell Side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Demat transaction charges
Sharekhan | SMC Global | |
---|---|---|
Equity Demat Transaction Charges | ₹0 (Free) | ₹15 + GST per scrip only on sell |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - GST
Sharekhan | SMC Global | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% (on brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - SEBI Charges
Sharekhan | SMC Global | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Account Opening & AMC Charges
Sharekhan Vs SMC Global
Sharekhan | SMC Global | |
---|---|---|
Sharekhan Review | Brokerage Charges, Account OpeningSharekhan is one of the largest stock brokers in India. It was incorporated in the year 2000 and provides its brokerage services by its website. Review of Sharekhan has grown immensely since last 10 years and now is considered as the leading stock broker of India. Sharekhan tips review provides its services through sharekhan franchise revie .. + " Vs "+ SMC Global |
SMC Global Review | Brokerage Charges, Account OpeningSMC Global Securities Limited is the joint venture of Mr. Subhash C. Aggarwal and Mahesh C. Gupta who were the members of the institute of Chartered Accountants of India. SMC global about to be new one shop investment platform established in 1990 as a financial service provider. SM .. |
|
SMC Global
SMC Global Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, Demat Account Charges and it also gives overview on NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Sharekhan Vs SMC Global - Brokerage charges & Plans
Sharekhan | SMC Global | |
---|---|---|
Commodity Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Currency Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Delivery | 0.30% on market rate or minimum 10 paisa per share | Elite-0.15%(Brokerage cash back-50k) |Premia-0.20%(Brokerage cash back-25k) Preferred-0.30%(Brokerage cash back-10k) |Lite-Basic-0.35%(Brokerage cash back-2.5k)|Basic-0.40%(Brokerage cash back-1k) |
Equity Options | ₹60/ Lot | Elite-₹30/Lot (Brokerage cash back-50k) |Premia-₹40/Lot(Brokerage cash back-25k) Preferred- ₹50/Lot(Brokerage cash back-10k) |Lite-Basic-₹60/Lot(Brokerage cash back-2.5k)|Basic-₹75/Lot(Brokerage cash back-1k) |
Commodity Options | ₹60/ Lot | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Futures | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Currency Options | ₹20/ Lot | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Fixed Charges | ₹1,00,000/ Year | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Equity Intraday | 0.03% per transaction value | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Margin (Exposure)
Sharekhan | SMC Global | |
---|---|---|
Equity Options | 1 time (SPAN + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account | Call Back Open Account |
Sharekhan Vs SMC Global - Other Charges
Sharekhan | SMC Global | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹0 (Free) |
API Charges | ₹0 (Free) | N/A |
Call & Trade Charges | ₹0 (Free) | ₹0 (Free) |
Other Brokerage Charges | ₹1,00,000/ Year | Elite-0.015% | Premia-0.02% | Preferred- 0.03% | Lite-Basic-0.035% | Basic-0.04% |
Minimum Brokerage | 0.10% | 0.03% |
Call Back Open Account |
Sharekhan Vs SMC Global - STT/CTT
Sharekhan | SMC Global | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell Side | 0.025% on the sell side |
Equity Options | 0.05% on sell Side | 0.05% on sell side (on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy and sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell Side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Sharekhan Vs SMC Global - Demat transaction charges
Sharekhan | SMC Global | |
---|---|---|
Equity Demat Transaction Charges | ₹0 (Free) | ₹15 + GST per scrip only on sell |
Call Back Open Account |
Sharekhan Vs SMC Global - GST
Sharekhan | SMC Global | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% (on brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
Sharekhan Vs SMC Global - SEBI Charges
Sharekhan | SMC Global | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
Sharekhan Vs SMC Global - Features
Sharekhan | SMC Global | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency:- 4:45 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
Trading Platform | 1. TradeTiger (Trading Terminal) 2. Sharekhan Website (Website Trading) 3. Sharekhan App (Mobile Trading) 4. Sharekhan Mini (Low bandwidth app) | 1.SMC ACE- Mobile App 2.SMC Privilege 3.Browser based- Select, Exclusive. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account | Call Back Open Account |