SMC Global Vs Trade Smart
SMC Global
SMC Global Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, Demat Account Charges and it also gives overview on NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
Trade Smart
Trade Smart is a Discount Broker. Trade Smart Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Support, Customer Complaints, Advantages and Disadvantages.
SMC Global Vs Trade Smart - Broker Details
SMC Global | Trade Smart | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1990 | 1994 |
Exchanges | BSE, NSE, MCX and NCDEX | BSE, NSE and MCX. |
Branches | 50+ | Zero |
Brokerage | 0.03% | 0.007% or ₹15/ Order |
Broker Type | Full Service Broker | Discount Broker |
Call Back Open Account |
SMC Global Vs Trade Smart - Account Opening & AMC Charges
SMC Global | Trade Smart | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹300 ( 2nd Year onwards) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
SMC Global Vs Trade Smart - Brokerage charges & Plans
SMC Global | Trade Smart | |
---|---|---|
Commodity Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Currency Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Equity Delivery | Elite-0.15%(Brokerage cash back-50k) |Premia-0.20%(Brokerage cash back-25k) Preferred-0.30%(Brokerage cash back-10k) |Lite-Basic-0.35%(Brokerage cash back-2.5k)|Basic-0.40%(Brokerage cash back-1k) | 0.07% or ₹15/ Order |
Equity Options | Elite-₹30/Lot (Brokerage cash back-50k) |Premia-₹40/Lot(Brokerage cash back-25k) Preferred- ₹50/Lot(Brokerage cash back-10k) |Lite-Basic-₹60/Lot(Brokerage cash back-2.5k)|Basic-₹75/Lot(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Commodity Options | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Equity Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Currency Options | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Fixed Charges | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹15/ Order |
Equity Intraday | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Call Back Open Account |
SMC Global Vs Trade Smart - Other Charges
SMC Global | Trade Smart | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/Order |
API Charges | N/A | ₹750/Order |
Call & Trade Charges | ₹0 (Free) | ₹20/Order + brokerage commission |
Other Brokerage Charges | Elite-0.015% | Premia-0.02% | Preferred- 0.03% | Lite-Basic-0.035% | Basic-0.04% | 0.007% or ₹15/ Order |
Minimum Brokerage | 0.03% | ₹15/ Order |
Call Back Open Account |
SMC Global Vs Trade Smart - Transaction Charges
SMC Global | Trade Smart | |
---|---|---|
Currency Options | 0.065% (on premium) | 0.06% |
Equity Futures | 0.0029% | 0.0024% |
Equity Intraday | 0.0035% | 0.0035% |
Equity Options | 0.065% (on premium) | 0.0715% |
Commodity | 0.0030% | 0.0039% |
Currency Futures | 0.0029% | 0.00165% |
Equity Delivery | 0.0035% | 0.0035% |
Call Back Open Account |
SMC Global Vs Trade Smart - Margin (Exposure)
SMC Global | Trade Smart | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
SMC Global Vs Trade Smart - Features
SMC Global | Trade Smart | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM / 11:55 PM |
Trading Platform | 1.SMC ACE- Mobile App 2.SMC Privilege 3.Browser based- Select, Exclusive. | 1. SINE ( Mobile App For Stock Trading ) 2. SWING API 3. BOX 4. TradeSmart MF 5. Dart Stock, 6. Fox Trader, 7. Nest Trader |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Review & Rating
SMC Global | Trade Smart | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Request a call back from Broker
SMC Global | Trade Smart | |
---|---|---|
Call Back Open Account |
SMC Global Vs Trade Smart - Investment Options
SMC Global | Trade Smart | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Order Type
SMC Global | Trade Smart | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Research & Report
SMC Global | Trade Smart | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Daily Market Report
SMC Global | Trade Smart | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Suitable For Investor
SMC Global | Trade Smart | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
SMC Global Vs Trade Smart - Pros & Cons
SMC Global | Trade Smart | |
---|---|---|
Pros | 1.Research support by a pool of skilled research analysts 2. Call and trade facility is also available 3.Clients can place AMO (After Market Orders) and BTST (Buy Today Sell tomorrow) orders 4.Competitive brokerage rates. 5.SMS service providing intraday research support to the clients | 1.It provides the unique brokerage plans designed to meet the needs of the customers. 2.The Bracket Order and Cover Order are available on mobile app. 3.TradeSmart do not require any minimum amount to open an account. 4.Low Transaction charge. 5.It provides excellent customer service. 6.It provides 10% credit of the brokerage that are generated by the clients referred by them. 7. No Minimum Commitment 8.It facilitates its customers with the Mutual Funds and Offer for Sale .9. It provides advanced trading tools to make trading easy and fluent. |
Cons | 1.They don't offer 3 in 1 account 2.There charge extra for their featured products 3.Advanced charting is not available in the app | 1.The call and trade are charged at an additional cost of ₹20 per trade. 2. It allows Intraday positions squared off by the RMS team is charged at ₹20 per trader. 3.It does not provide the facility of 3-in-1 account. |
Call Back Open Account |
SMC Global Vs Trade Smart - Background
SMC Global | Trade Smart | |
---|---|---|
Call Back Open Account |
SMC Global Vs Trade Smart - Compare All Brokers
SMC Global | Trade Smart | |
---|---|---|
Call Back Open Account |
SMC Global Vs Trade Smart - STT/CTT
SMC Global | Trade Smart | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell trade (Non-Agri |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on sell side (on Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% on sell trade |
Call Back Open Account |
SMC Global Vs Trade Smart - Demat transaction charges
SMC Global | Trade Smart | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹15 + Gst per scrip per day only on sell |
Call Back Open Account |
SMC Global Vs Trade Smart - GST
SMC Global | Trade Smart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% ( Brokerage + Transaction charges) |
Call Back Open Account |
SMC Global Vs Trade Smart - SEBI Charges
SMC Global | Trade Smart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
SMC Global Vs Trade Smart - Account Opening & AMC Charges
SMC Global Vs Trade Smart
SMC Global | Trade Smart | |
---|---|---|
SMC Global Review | Brokerage Charges, Account OpeningSMC Global Securities Limited is the joint venture of Mr. Subhash C. Aggarwal and Mahesh C. Gupta who were the members of the institute of Chartered Accountants of India. SMC global about to be new one shop investment platform established in 1990 as a financial service provider. SM .. + " Vs "+ Trade Smart |
TradeSmart Review | Brokerage Charges, Account OpeningTradeSmart is an Indian Discount broker house. According to TradeSmart broker review, this broker is a Mumbai-based broker that offers various discount brokerage services in stock, commodity, and currency trading segments. Tradesmartonline review is a venture of VNS finance that has a long brokerage service experience of more than 20 years. VNS Fina .. |
|
Trade Smart
Trade Smart is a Discount Broker. Trade Smart Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Support, Customer Complaints, Advantages and Disadvantages.
SMC Global Vs Trade Smart - Brokerage charges & Plans
SMC Global | Trade Smart | |
---|---|---|
Commodity Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Currency Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Equity Delivery | Elite-0.15%(Brokerage cash back-50k) |Premia-0.20%(Brokerage cash back-25k) Preferred-0.30%(Brokerage cash back-10k) |Lite-Basic-0.35%(Brokerage cash back-2.5k)|Basic-0.40%(Brokerage cash back-1k) | 0.07% or ₹15/ Order |
Equity Options | Elite-₹30/Lot (Brokerage cash back-50k) |Premia-₹40/Lot(Brokerage cash back-25k) Preferred- ₹50/Lot(Brokerage cash back-10k) |Lite-Basic-₹60/Lot(Brokerage cash back-2.5k)|Basic-₹75/Lot(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Commodity Options | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Equity Futures | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Currency Options | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹7/ Lot or ₹15/ Order |
Fixed Charges | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | ₹15/ Order |
Equity Intraday | Elite-0.015%(Brokerage cash back-50k) |Premia-0.02%(Brokerage cash back-25k) Preferred- 0.03%(Brokerage cash back-10k) |Lite-Basic-0.035%(Brokerage cash back-2.5k)|Basic-0.04%(Brokerage cash back-1k) | 0.007% or ₹15/ Order |
Call Back Open Account |
SMC Global Vs Trade Smart - Margin (Exposure)
SMC Global | Trade Smart | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
SMC Global Vs Trade Smart - Other Charges
SMC Global | Trade Smart | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/Order |
API Charges | N/A | ₹750/Order |
Call & Trade Charges | ₹0 (Free) | ₹20/Order + brokerage commission |
Other Brokerage Charges | Elite-0.015% | Premia-0.02% | Preferred- 0.03% | Lite-Basic-0.035% | Basic-0.04% | 0.007% or ₹15/ Order |
Minimum Brokerage | 0.03% | ₹15/ Order |
Call Back Open Account |
SMC Global Vs Trade Smart - STT/CTT
SMC Global | Trade Smart | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell trade (Non-Agri |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on sell side (on Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% on sell trade |
Call Back Open Account |
SMC Global Vs Trade Smart - Demat transaction charges
SMC Global | Trade Smart | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹15 + Gst per scrip per day only on sell |
Call Back Open Account |
SMC Global Vs Trade Smart - GST
SMC Global | Trade Smart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% ( Brokerage + Transaction charges) |
Call Back Open Account |
SMC Global Vs Trade Smart - SEBI Charges
SMC Global | Trade Smart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
SMC Global Vs Trade Smart - Features
SMC Global | Trade Smart | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM / 11:55 PM |
Trading Platform | 1.SMC ACE- Mobile App 2.SMC Privilege 3.Browser based- Select, Exclusive. | 1. SINE ( Mobile App For Stock Trading ) 2. SWING API 3. BOX 4. TradeSmart MF 5. Dart Stock, 6. Fox Trader, 7. Nest Trader |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |