RMoney Vs iTradeOnline
RMoney
RMoney Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, Demat Account Charges and it also gives overview on NRI Account, Branches, Customer Complaints, Advantages and Disadvantages.
iTradeOnline
iTradeOnline Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, iTradeOnline Demat Account Charges and it also gives overview on iTradeOnline NRI Account, iTradeOnline Branches, iTradeOnline Customer Complaints, iTradeOnline Advantages and Disadvantages, iTradeOnline Demat Account Opening as well as information related to share market, iTradeOnline Research Services
RMoney Vs iTradeOnline - Broker Details
RMoney | iTradeOnline | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2004 | 2012 |
Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, NCDEX & MCX |
Branches | 300+ | 400+ |
Brokerage | ₹9/Order | ₹20/ Order |
Broker Type | Full Service Broker | Full Service Broker |
RMoney Vs iTradeOnline - Account Opening & AMC Charges
RMoney | iTradeOnline | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹200 + Service tax |
Demat Account Opening Charge | ₹0 (Free) | ₹1000 + Service tax (Lifetime AMC) |
Demat Account AMC | ₹299( From 2nd year onwards) | ₹300 + Service tax | ₹1000 + Service tax (Lifetime AMC) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
RMoney Vs iTradeOnline - Brokerage charges & Plans
RMoney | iTradeOnline | |
---|---|---|
Commodity Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Commodity Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Fixed Charges | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Intraday | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
RMoney Vs iTradeOnline - Other Charges
RMoney | iTradeOnline | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/ Order |
API Charges | ₹1500/Monthly | N/A |
Call & Trade Charges | ₹18/Order | ₹20/ Order |
Other Brokerage Charges | ₹9/Order | ₹20/ Order or 0.03% |
Minimum Brokerage | ₹9/Order | ₹20/ Order |
RMoney Vs iTradeOnline - Transaction Charges
RMoney | iTradeOnline | |
---|---|---|
Currency Options | NSE ₹5000/Cr (on premium) (0.05%) | BSE ₹7500/Cr (on premium) (0.075%) | NSE: ₹4000/Cr (on premium) (0.04%) | BSE: 1500 |
Equity Futures | NSE ₹260/Cr | BSE ₹70/Cr (0.007%) | NSE: ₹190/Cr (0.0019%) |
Equity Intraday | NSE ₹345/Cr | BSE ₹345/Cr (0.00345%) | NSE: ₹325/Cr | BSE: ₹1.5/Trade (each side) |
Equity Options | NSE ₹7000/Cr (0.07%) | BSE ₹2750/Cr (0.0275%) | NSE: ₹5000/Cr (0.05%) |
Commodity | MCX ₹325 (0.00325%) | NCDEX ₹600/Cr(0.006%) | MCX ₹260/Cr (0.0026%) | NCDEX ₹600/Cr (0.006%) |
Currency Futures | NSE ₹180/Cr (0.0018%) | BSE ₹160/Cr (0.0016%) | NSE: ₹90/Cr (0.0009%) | BSE: ₹18/Cr (0.00018%) |
Equity Delivery | NSE ₹345/Cr | BSE ₹345/Cr (0.00345%) | NSE: ₹325/Cr | BSE: ₹1.5/Trade (each side) |
RMoney Vs iTradeOnline - Margin (Exposure)
RMoney | iTradeOnline | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
RMoney Vs iTradeOnline - Features
RMoney | iTradeOnline | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:20 PM |
Trading Platform | 1.RMoney Smart Trade 2.RMoney Active Trade. 3.RMoney Quick | 1.iTrade - (Mobile Trading App) 2.T5 - (Browser-based Trading Website) 3. Trust Power - (Installable Trading Terminal |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
RMoney Vs iTradeOnline - Review & Rating
RMoney | iTradeOnline | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
RMoney Vs iTradeOnline - Request a call back from Broker
RMoney | iTradeOnline | |
---|---|---|
RMoney Vs iTradeOnline - Investment Options
RMoney | iTradeOnline | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
RMoney Vs iTradeOnline - Order Type
RMoney | iTradeOnline | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
RMoney Vs iTradeOnline - Research & Report
RMoney | iTradeOnline | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
RMoney Vs iTradeOnline - Daily Market Report
RMoney | iTradeOnline | |
---|---|---|
Daily Market Reports & News | ||
RMoney Vs iTradeOnline - Suitable For Investor
RMoney | iTradeOnline | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
RMoney Vs iTradeOnline - Pros & Cons
RMoney | iTradeOnline | |
---|---|---|
Pros | 1.Single platform for all your financial needs. 2. Trade at a low brokerage of Rs.9/- per executed order irrespective of the trade size across segments (Equity, F&O, and Currencies) 3.You can trade at BSE, NSE, MCX, and NCDEX 4.First year Demat AMC is free for all its account holders | 1. Lifetime FREE AMC Demat Account is available with a one-time fee of ₹1000. 2. The 2-in-1 account is available (Trading + Demat Account) 3. Trading available at BSE, NSE, and MCX 4.Paperless Instant Account Opening is available with EKYC and Aadhar integration.5.Low-cost brokerage services |
Cons | 1.RMoney Demat debit transaction charges are ₹12 + gst per script. Most other discount brokers charge flat ₹8 per transaction. 2.Its not provide 3 in 1 account. 3. It charges Annual Maintenance Charge. | 1. Higher demat changes in comparison to other discount brokers. 2.It does not provide 3 in 1 account. 3.Trading API's are not available to retail customers. |
RMoney Vs iTradeOnline - Background
RMoney | iTradeOnline | |
---|---|---|
RMoney Vs iTradeOnline - Compare All Brokers
RMoney | iTradeOnline | |
---|---|---|
RMoney Vs iTradeOnline - STT/CTT
RMoney | iTradeOnline | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
RMoney Vs iTradeOnline - Demat transaction charges
RMoney | iTradeOnline | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹50 + GST per scrip only on sell |
RMoney Vs iTradeOnline - GST
RMoney | iTradeOnline | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% of (Brokerage + Transaction Charges) |
RMoney Vs iTradeOnline - SEBI Charges
RMoney | iTradeOnline | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
RMoney Vs iTradeOnline - Account Opening & AMC Charges
RMoney Vs iTradeOnline
RMoney | iTradeOnline | |
---|---|---|
Raghunandan Money (RMoney) Review‘Investment Khushiyon Ka’ is a tagline of Raghunandan Money (RMoney) signifies that customer’s progress and happiness is the top most priority of the company. This is a very diversified broker offers a wide range of investment options to choose. RMoney acts as a mediator between the customer and .. + " Vs "+ iTradeOnline |
iTradeOnline ReviewiTradeonline is an online venture of Trustline Securities Limited. A broker is considered as a mediator between the exchanges and investors and plays a key role in the investing part of any trader so it is quite important to choose a diverse and technical-driven platform. iTradeonline broker provides the facility to invest in .. |
|
iTradeOnline
iTradeOnline Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, iTradeOnline Demat Account Charges and it also gives overview on iTradeOnline NRI Account, iTradeOnline Branches, iTradeOnline Customer Complaints, iTradeOnline Advantages and Disadvantages, iTradeOnline Demat Account Opening as well as information related to share market, iTradeOnline Research Services
RMoney Vs iTradeOnline - Brokerage charges & Plans
RMoney | iTradeOnline | |
---|---|---|
Commodity Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Commodity Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Futures | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Fixed Charges | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
Equity Intraday | ₹9/Trade Plan - ₹9/Order | Flat- ₹0(Free) (₹999/Month) | ₹20/ Order or 0.03% (whichever is lower) |
RMoney Vs iTradeOnline - Margin (Exposure)
RMoney | iTradeOnline | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
RMoney Vs iTradeOnline - Other Charges
RMoney | iTradeOnline | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20/ Order |
API Charges | ₹1500/Monthly | N/A |
Call & Trade Charges | ₹18/Order | ₹20/ Order |
Other Brokerage Charges | ₹9/Order | ₹20/ Order or 0.03% |
Minimum Brokerage | ₹9/Order | ₹20/ Order |
RMoney Vs iTradeOnline - STT/CTT
RMoney | iTradeOnline | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
RMoney Vs iTradeOnline - Demat transaction charges
RMoney | iTradeOnline | |
---|---|---|
Equity Demat Transaction Charges | ₹20 + GST per scrip only on sell | ₹50 + GST per scrip only on sell |
RMoney Vs iTradeOnline - GST
RMoney | iTradeOnline | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% of (Brokerage + Transaction Charges) |
RMoney Vs iTradeOnline - SEBI Charges
RMoney | iTradeOnline | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
RMoney Vs iTradeOnline - Features
RMoney | iTradeOnline | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:20 PM |
Trading Platform | 1.RMoney Smart Trade 2.RMoney Active Trade. 3.RMoney Quick | 1.iTrade - (Mobile Trading App) 2.T5 - (Browser-based Trading Website) 3. Trust Power - (Installable Trading Terminal |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||