iTradeOnline Vs Achiievers
iTradeOnline
iTradeOnline Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software 2024, iTradeOnline Demat Account Charges and it also gives overview on iTradeOnline NRI Account, iTradeOnline Branches, iTradeOnline Customer Complaints, iTradeOnline Advantages and Disadvantages, iTradeOnline Demat Account Opening as well as information related to share market, iTradeOnline Research Services
Achiievers
Achiievers Equities gives an overall review of the updates about the Brokerage Charges, Traditional Plan, Account Type, Margin, Trading Software, We can also review Achiievers Equities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages
iTradeOnline Vs Achiievers - Broker Details
iTradeOnline | Achiievers | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2012 | 1999 |
Exchanges | NSE, BSE, NCDEX & MCX | NSE, BSE, MCX, ACE, USD |
Branches | 400+ | 850+ |
Brokerage | ₹20/ Order | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade |
Broker Type | Full Service Broker | Discount Broker |
iTradeOnline Vs Achiievers - Account Opening & AMC Charges
iTradeOnline | Achiievers | |
---|---|---|
Trading Account Opening Charge | ₹200 + Service tax | ₹0 (Free) |
Demat Account Opening Charge | ₹1000 + Service tax (Lifetime AMC) | ₹177/- |
Demat Account AMC | ₹300 + Service tax | ₹1000 + Service tax (Lifetime AMC) | ₹400 + GST ( 2nd year onwards) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
iTradeOnline Vs Achiievers - Brokerage charges & Plans
iTradeOnline | Achiievers | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Equity Delivery | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.50% |
Equity Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹100/ Lot |
Commodity Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹50/ Lot |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹10/ Lot |
Fixed Charges | ₹20/ Order or 0.03% (whichever is lower) | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
iTradeOnline Vs Achiievers - Other Charges
iTradeOnline | Achiievers | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹20 + Gst |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20/ Order | ₹20 + Gst |
Other Brokerage Charges | ₹20/ Order or 0.03% | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade |
Minimum Brokerage | ₹20/ Order | ₹15/Trade |
iTradeOnline Vs Achiievers - Transaction Charges
iTradeOnline | Achiievers | |
---|---|---|
Currency Options | NSE: ₹4000/Cr (on premium) (0.04%) | BSE: 1500 | ₹6500/Cr (0.065%) |
Equity Futures | NSE: ₹190/Cr (0.0019%) | ₹390/Cr (0.0039%) |
Equity Intraday | NSE: ₹325/Cr | BSE: ₹1.5/Trade (each side) | ₹350/Cr (0.0035%) |
Equity Options | NSE: ₹5000/Cr (0.05%) | ₹7500/Cr (0.075%) |
Commodity | MCX ₹260/Cr (0.0026%) | NCDEX ₹600/Cr (0.006%) | MCX Agri ₹325/Cr (0.00325%) | Non Agri ₹460/Cr (0.0046%) |
Currency Futures | NSE: ₹90/Cr (0.0009%) | BSE: ₹18/Cr (0.00018%) | ₹175/Cr (0.00175%) |
Equity Delivery | NSE: ₹325/Cr | BSE: ₹1.5/Trade (each side) | ₹350/Cr (0.0035%) |
iTradeOnline Vs Achiievers - Margin (Exposure)
iTradeOnline | Achiievers | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 8x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
iTradeOnline Vs Achiievers - Features
iTradeOnline | Achiievers | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 25 min before close |
Trading Platform | 1.iTrade - (Mobile Trading App) 2.T5 - (Browser-based Trading Website) 3. Trust Power - (Installable Trading Terminal | 1. Achiievers Mobile App 2. Achiievers Web 3. Achiievers Desk |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
iTradeOnline Vs Achiievers - Review & Rating
iTradeOnline | Achiievers | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
iTradeOnline Vs Achiievers - Request a call back from Broker
iTradeOnline | Achiievers | |
---|---|---|
iTradeOnline Vs Achiievers - Investment Options
iTradeOnline | Achiievers | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
iTradeOnline Vs Achiievers - Order Type
iTradeOnline | Achiievers | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
iTradeOnline Vs Achiievers - Research & Report
iTradeOnline | Achiievers | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
iTradeOnline Vs Achiievers - Daily Market Report
iTradeOnline | Achiievers | |
---|---|---|
Daily Market Reports & News | ||
iTradeOnline Vs Achiievers - Suitable For Investor
iTradeOnline | Achiievers | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
iTradeOnline Vs Achiievers - Pros & Cons
iTradeOnline | Achiievers | |
---|---|---|
Pros | 1. Lifetime FREE AMC Demat Account is available with a one-time fee of ₹1000. 2. The 2-in-1 account is available (Trading + Demat Account) 3. Trading available at BSE, NSE, and MCX 4.Paperless Instant Account Opening is available with EKYC and Aadhar integration.5.Low-cost brokerage services | 1.Offers a wide range of plans, you can choose as per your need. 2. Presence in more than 850 locations across India. 3.Traditional and fixed brokerage plans. 4. Full transparency. 5. Free trading software and trading tools. 6.Monthly plans available for trading in BSE, NSE and MCX. 7. No hidden cost. 8. 24/7 customer support. |
Cons | 1. Higher demat changes in comparison to other discount brokers. 2.It does not provide 3 in 1 account. 3.Trading API's are not available to retail customers. | 1.You can not invest in US stocks through this platform. 2. Additional charges of Rs.20/trade on using call and trade facility. |
iTradeOnline Vs Achiievers - Background
iTradeOnline | Achiievers | |
---|---|---|
iTradeOnline Vs Achiievers - Compare All Brokers
iTradeOnline | Achiievers | |
---|---|---|
iTradeOnline Vs Achiievers - STT/CTT
iTradeOnline | Achiievers | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
iTradeOnline Vs Achiievers - Demat transaction charges
iTradeOnline | Achiievers | |
---|---|---|
Equity Demat Transaction Charges | ₹50 + GST per scrip only on sell | ₹12 + ₹5.5 (CDSL) per scrip only on sell |
iTradeOnline Vs Achiievers - GST
iTradeOnline | Achiievers | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% of (Brokerage + Transaction Charges) | 18% on (Brokerage + Transaction Charge) |
iTradeOnline Vs Achiievers - SEBI Charges
iTradeOnline | Achiievers | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
iTradeOnline Vs Achiievers - Account Opening & AMC Charges
iTradeOnline Vs Achiievers
iTradeOnline | Achiievers | |
---|---|---|
iTradeOnline ReviewiTradeonline is an online venture of Trustline Securities Limited. A broker is considered as a mediator between the exchanges and investors and plays a key role in the investing part of any trader so it is quite important to choose a diverse and technical-driven platform. iTradeonline broker provides the facility to invest in .. + " Vs "+ Achiievers |
Achiievers Review | Brokerage Charges, Account OpeningAchiievers Equities Limited started its operation in 1999 as a financial service provider and was formerly known as ‘Loknath Enterprise’. It was public incorporated on 15 October 2009 as Achiievers Equities Limited with its headquarter in Kolkata ( West Bengal). It is a SEBI registered stockbroker company and a proud member of prominent stock exchan .. |
|
Achiievers
Achiievers Equities gives an overall review of the updates about the Brokerage Charges, Traditional Plan, Account Type, Margin, Trading Software, We can also review Achiievers Equities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages
iTradeOnline Vs Achiievers - Brokerage charges & Plans
iTradeOnline | Achiievers | |
---|---|---|
Commodity Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Currency Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Equity Delivery | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.50% |
Equity Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹100/ Lot |
Commodity Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹50/ Lot |
Equity Futures | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
Currency Options | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹10/ Lot |
Fixed Charges | ₹20/ Order or 0.03% (whichever is lower) | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade |
Equity Intraday | ₹20/ Order or 0.03% (whichever is lower) | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% |
iTradeOnline Vs Achiievers - Margin (Exposure)
iTradeOnline | Achiievers | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 8x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
iTradeOnline Vs Achiievers - Other Charges
iTradeOnline | Achiievers | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | ₹20 + Gst |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20/ Order | ₹20 + Gst |
Other Brokerage Charges | ₹20/ Order or 0.03% | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade |
Minimum Brokerage | ₹20/ Order | ₹15/Trade |
iTradeOnline Vs Achiievers - STT/CTT
iTradeOnline | Achiievers | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
iTradeOnline Vs Achiievers - Demat transaction charges
iTradeOnline | Achiievers | |
---|---|---|
Equity Demat Transaction Charges | ₹50 + GST per scrip only on sell | ₹12 + ₹5.5 (CDSL) per scrip only on sell |
iTradeOnline Vs Achiievers - GST
iTradeOnline | Achiievers | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% of (Brokerage + Transaction Charges) | 18% on (Brokerage + Transaction Charge) |
iTradeOnline Vs Achiievers - SEBI Charges
iTradeOnline | Achiievers | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
iTradeOnline Vs Achiievers - Features
iTradeOnline | Achiievers | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:40 PM | Commodities: 11:20 PM | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 25 min before close |
Trading Platform | 1.iTrade - (Mobile Trading App) 2.T5 - (Browser-based Trading Website) 3. Trust Power - (Installable Trading Terminal | 1. Achiievers Mobile App 2. Achiievers Web 3. Achiievers Desk |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||