Achiievers Vs ProfitMart
Achiievers
Achiievers Equities gives an overall review of the updates about the Brokerage Charges, Traditional Plan, Account Type, Margin, Trading Software, We can also review Achiievers Equities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages
ProfitMart
Profitmart Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Softwares, Demat Account Charges Profitmart Review of NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Achiievers Vs ProfitMart - Broker Details
Achiievers | ProfitMart | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1999 | 2010 |
Exchanges | NSE, BSE, MCX, ACE, USD | BSE, NSE, MCX. |
Branches | 850+ | 32 |
Brokerage | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade | ₹20/ Order or 0.03% (whichever is lower) |
Broker Type | Discount Broker | Full Service Broker |
Call Back Open Account |
Achiievers Vs ProfitMart - Account Opening & AMC Charges
Achiievers | ProfitMart | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹177/- | ₹0 (Free) |
Demat Account AMC | ₹400 + GST ( 2nd year onwards) | ₹999 ( Lifetime) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
Achiievers Vs ProfitMart - Brokerage charges & Plans
Achiievers | ProfitMart | |
---|---|---|
Commodity Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.50% | ₹20/ Order or 0.30% (whichever is lower) |
Equity Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹100/ Lot | ₹20/Order or ₹50/Lot |
Commodity Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹50/ Lot | ₹20/ Order or 0.03% (whichever is lower) |
Equity Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹10/ Lot | ₹20/Order or ₹50/Lot |
Fixed Charges | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade | ₹20/ Order |
Equity Intraday | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Call Back Open Account |
Achiievers Vs ProfitMart - Other Charges
Achiievers | ProfitMart | |
---|---|---|
RMS Square Off Charge | ₹20 + Gst | ₹0 (Free) |
API Charges | N/A | ₹2500 + GST |
Call & Trade Charges | ₹20 + Gst | ₹0 (Free) |
Other Brokerage Charges | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade | ₹20/ Order or 0.03% (whichever is lower) |
Minimum Brokerage | ₹15/Trade | ₹20/ Order |
Call Back Open Account |
Achiievers Vs ProfitMart - Transaction Charges
Achiievers | ProfitMart | |
---|---|---|
Currency Options | ₹6500/Cr (0.065%) | 0.00325% of Total Turnover |
Equity Futures | ₹390/Cr (0.0039%) | 0.00325% of Total Turnover |
Equity Intraday | ₹350/Cr (0.0035%) | 0.00325% of Total Turnover |
Equity Options | ₹7500/Cr (0.075%) | 0.00325% of Total Turnover |
Commodity | MCX Agri ₹325/Cr (0.00325%) | Non Agri ₹460/Cr (0.0046%) | 0.00325% of Total Turnover |
Currency Futures | ₹175/Cr (0.00175%) | 0.00325% of Total Turnover |
Equity Delivery | ₹350/Cr (0.0035%) | 0.00325% of Total Turnover |
Call Back Open Account |
Achiievers Vs ProfitMart - Margin (Exposure)
Achiievers | ProfitMart | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 8x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Achiievers Vs ProfitMart - Features
Achiievers | ProfitMart | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 25 min before close | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Achiievers Mobile App 2. Achiievers Web 3. Achiievers Desk | 1. Profitmart Mobile App. 2. Tradetron Algo Trading Platform. 3. Fox Trader Trading Platform. 4. API Bridge. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Review & Rating
Achiievers | ProfitMart | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Request a call back from Broker
Achiievers | ProfitMart | |
---|---|---|
Call Back Open Account |
Achiievers Vs ProfitMart - Investment Options
Achiievers | ProfitMart | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Order Type
Achiievers | ProfitMart | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Research & Report
Achiievers | ProfitMart | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Daily Market Report
Achiievers | ProfitMart | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Suitable For Investor
Achiievers | ProfitMart | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
Achiievers Vs ProfitMart - Pros & Cons
Achiievers | ProfitMart | |
---|---|---|
Pros | 1.Offers a wide range of plans, you can choose as per your need. 2. Presence in more than 850 locations across India. 3.Traditional and fixed brokerage plans. 4. Full transparency. 5. Free trading software and trading tools. 6.Monthly plans available for trading in BSE, NSE and MCX. 7. No hidden cost. 8. 24/7 customer support. | 1.It provides various offers from time to time. 2.It provides the advanced and smart trading platforms that makes trading easy and efficient. 3.Reasonalble Brokerage. 4.It has quick and great customer support. 5.It has its branches across India to serve its customers. 6.It provides the online or offline transaction facility. |
Cons | 1.You can not invest in US stocks through this platform. 2. Additional charges of Rs.20/trade on using call and trade facility. | 1.It prescribes least brokerage charges. 2.It does not provide the facility of brokerage calculator. 3.\tThe trading platforms are not compatible for web. 4. Average Customer Service. |
Call Back Open Account |
Achiievers Vs ProfitMart - Background
Achiievers | ProfitMart | |
---|---|---|
Call Back Open Account |
Achiievers Vs ProfitMart - Compare All Brokers
Achiievers | ProfitMart | |
---|---|---|
Call Back Open Account |
Achiievers Vs ProfitMart - STT/CTT
Achiievers | ProfitMart | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Call Back Open Account |
Achiievers Vs ProfitMart - Demat transaction charges
Achiievers | ProfitMart | |
---|---|---|
Equity Demat Transaction Charges | ₹12 + ₹5.5 (CDSL) per scrip only on sell | ₹20+ Gst per scrip only on sell |
Call Back Open Account |
Achiievers Vs ProfitMart - GST
Achiievers | ProfitMart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charges) |
Call Back Open Account |
Achiievers Vs ProfitMart - SEBI Charges
Achiievers | ProfitMart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Call Back Open Account |
Achiievers Vs ProfitMart - Account Opening & AMC Charges
Achiievers Vs ProfitMart
Achiievers | ProfitMart | |
---|---|---|
Achiievers Review | Brokerage Charges, Account OpeningAchiievers Equities Limited started its operation in 1999 as a financial service provider and was formerly known as ‘Loknath Enterprise’. It was public incorporated on 15 October 2009 as Achiievers Equities Limited with its headquarter in Kolkata ( West Bengal). It is a SEBI registered stockbroker company and a proud member of prominent stock exchan .. + " Vs "+ ProfitMart |
Profitmart Review | Brokerage Charges, Account OpeningProfitmart Securities Private Limited reviews are very important for traders who wants to open account in Profitmart. It is a broking house established in 2010. In Profitmart Securities review focuses on improving the customer’s profit with its best products, services and technology. Profitmart broking firm was formerly .. |
|
ProfitMart
Profitmart Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Softwares, Demat Account Charges Profitmart Review of NRI Account, Branches, Customer Support, Advantages and Disadvantages.
Achiievers Vs ProfitMart - Brokerage charges & Plans
Achiievers | ProfitMart | |
---|---|---|
Commodity Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Currency Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Equity Delivery | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.50% | ₹20/ Order or 0.30% (whichever is lower) |
Equity Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹100/ Lot | ₹20/Order or ₹50/Lot |
Commodity Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹50/ Lot | ₹20/ Order or 0.03% (whichever is lower) |
Equity Futures | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Currency Options | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- ₹10/ Lot | ₹20/Order or ₹50/Lot |
Fixed Charges | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade | ₹20/ Order |
Equity Intraday | Mega Value Plan:- ₹1/Order (₹750/Month)|Per Day Plan:-₹1/Order(₹50/Day) | Per Trade Plan:- ₹15/Trade | Traditional Plan:- 0.05% | ₹20/ Order or 0.03% (whichever is lower) |
Call Back Open Account |
Achiievers Vs ProfitMart - Margin (Exposure)
Achiievers | ProfitMart | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 8x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Call Back Open Account |
Achiievers Vs ProfitMart - Other Charges
Achiievers | ProfitMart | |
---|---|---|
RMS Square Off Charge | ₹20 + Gst | ₹0 (Free) |
API Charges | N/A | ₹2500 + GST |
Call & Trade Charges | ₹20 + Gst | ₹0 (Free) |
Other Brokerage Charges | Mega Plan:- ₹750 /Month | Per Day Pan:- ₹50 /Day | Per Day Plan:- ₹15 /Trade | ₹20/ Order or 0.03% (whichever is lower) |
Minimum Brokerage | ₹15/Trade | ₹20/ Order |
Achiievers Vs ProfitMart - STT/CTT
Achiievers | ProfitMart | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the Sell Side | 0.025% on the Sell Side |
Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both Buy and Sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on Sell Side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Achiievers Vs ProfitMart - Demat transaction charges
Achiievers | ProfitMart | |
---|---|---|
Equity Demat Transaction Charges | ₹12 + ₹5.5 (CDSL) per scrip only on sell | ₹20+ Gst per scrip only on sell |
Achiievers Vs ProfitMart - GST
Achiievers | ProfitMart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charges) |
Achiievers Vs ProfitMart - SEBI Charges
Achiievers | ProfitMart | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Achiievers Vs ProfitMart - Features
Achiievers | ProfitMart | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:20 PM | Currency: 4:30 PM | Commodities: 25 min before close | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Achiievers Mobile App 2. Achiievers Web 3. Achiievers Desk | 1. Profitmart Mobile App. 2. Tradetron Algo Trading Platform. 3. Fox Trader Trading Platform. 4. API Bridge. |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |