NVS Group Vs Goodwill Commodities
NVS Group
NVS Group Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Goodwill Commodities
Goodwill Commodities Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, We can also review Goodwill Commodities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
NVS Group Vs Goodwill Commodities - Broker Details
NVS Group | Goodwill Commodities | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1991 | 2008 |
Exchanges | BSE, NSE and MCX. | NSE, BSE and MCX |
Branches | N/A | 79+ |
Brokerage | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Broker Type | Full Service Broker | Full service Broker |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Account Opening & AMC Charges
NVS Group | Goodwill Commodities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹300/- ( from 2nd year) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Brokerage charges & Plans
NVS Group | Goodwill Commodities | |
---|---|---|
Commodity Futures | N/A | ₹11/ Order |
Currency Futures | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.05% | Upto 20 Lac- 0.05% | Above 20 Lac- 0.05% | ₹11/ Order |
Equity Delivery | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.40% | Upto 20 Lac- 0.30% | Above 20 Lac- 0.25% | ₹0 |
Equity Options | Upto 1 Lac- Rs.50 per lot | Upto 5 Lac- Rs.50 per lot | Upto 20 Lac- Rs.50 per lot | Above 20 Lac- Rs.50 per lot | ₹11/ Order |
Commodity Options | N/A | ₹11/ Order |
Equity Futures | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.05% | Upto 20 Lac- 0.05% | Above 20 Lac- 0.05% | ₹11/ Order |
Currency Options | Upto 1 Lac- Rs.50 per lot | Upto 5 Lac- Rs.50 per lot | Upto 20 Lac- Rs.50 per lot | Above 20 Lac- Rs.50 per lot | ₹11/ Order |
Fixed Charges | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Equity Intraday | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Other Charges
NVS Group | Goodwill Commodities | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹30 + Gst |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹30 + Gst |
Other Brokerage Charges | ₹20 per order | ₹11/ Order |
Minimum Brokerage | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Transaction Charges
NVS Group | Goodwill Commodities | |
---|---|---|
Currency Options | NSE: 0.053% (on premium) | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value |
Equity Futures | NSE: 0.002% | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment |
Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | NSE:- 0.00325% Of Turnover Value | BSE:- A & B 0.003% On Turnover Value, E,F,FC,G,GC,I,W & T If The Scrip Is Exclusive – 0.00275% On Turnover Value If The Scrip Is Non-Exclusive – Rs. 0.75 Per Trade, M & MT - 0.00275% On Turnover Value, 1% On Turnover Value, X,XT & Z- 0.1% On Turnover Value |
Equity Options | NSE: 0.053% (on premium) | 0.0019% On Total Futures Turnover Value 0.05% On Premium Value In Case Of Option Segment |
Commodity | N/A | Non-Agri: Exchange turnover charge: 0.0026% |
Currency Futures | NSE: 0.002% | 0.00022% Of Total Futures Turnover Value 0.001% Of Option Premium Value |
Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | NSE: 0.00345% trade on buy & sell | BSE: charges vary as per the scrip group |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Margin (Exposure)
NVS Group | Goodwill Commodities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Features
NVS Group | Goodwill Commodities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM |
Trading Platform | 1. NVS In-Wallet Mobile App 2. NVS In-Wallet Web Portal | Goodwill Web, GIGA (Goodwill Mobile Application), NEST |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Review & Rating
NVS Group | Goodwill Commodities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Request a call back from Broker
NVS Group | Goodwill Commodities | |
---|---|---|
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Investment Options
NVS Group | Goodwill Commodities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Order Type
NVS Group | Goodwill Commodities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Research & Report
NVS Group | Goodwill Commodities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Daily Market Report
NVS Group | Goodwill Commodities | |
---|---|---|
Daily Market Reports & News | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Suitable For Investor
NVS Group | Goodwill Commodities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Pros & Cons
NVS Group | Goodwill Commodities | |
---|---|---|
Pros | 1. user-friendly trading platform 2. It provides the most advanced trading platforms. 3. Wide Range of Financial Products. 4. Competitive Pricing 5. It has the best team for research analysts that provides various research reports and tips. | 1.Reasonable intraday brokerage. Pretty high exposure values. Good commodity level research. Good quality customer service in terms of resolution quality. 2. Zero Demat and Trading Account Opening charge . 3.Zero Annual Maintenance Charges. 4. Online and offline account opening services. 5.Provides weekly and monthly reports. 6.No margin money. 7. Advisory services provided by the broker (Awarded thrice by NSE). 8. Wide range of products and services. 9. No hidden charges and commission. |
Cons | 1. Non availability of 3-in-1 account 2. Limited trading tools and advanced features. 3. Compared to other discount brokers exchange transaction charges are also very high. 4. Technology and Platforms 5.NVS offers such services, which are advantageous for investors looking for expert insights. | 1. Not able to Invest in foreign stocks. 2.Average quality and quantity of research in Equity and currency. |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Background
NVS Group | Goodwill Commodities | |
---|---|---|
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Compare All Brokers
NVS Group | Goodwill Commodities | |
---|---|---|
Call Back Open Account |
NVS Group Vs Goodwill Commodities - STT/CTT
NVS Group | Goodwill Commodities | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% only on sell |
Equity Options | 0.05% only on sell (On Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% only on sell | 0.01% only on sell |
Commodity Options | 0.05% only on sell side | 0.05% on sell trade |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Demat transaction charges
NVS Group | Goodwill Commodities | |
---|---|---|
Equity Demat Transaction Charges | ₹15 per scrip per day | ₹20 + GST per scrip only on sell |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - GST
NVS Group | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - SEBI Charges
NVS Group | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Account Opening & AMC Charges
NVS Group Vs Goodwill Commodities
NVS Group | Goodwill Commodities | |
---|---|---|
NVS Group Account Opening Charges and Process |
GOODWILL COMMODITIES Review | Brokerage Charges, Account OpeningGoodwill Commodity is a Chennai based full-service broker established in the year 2008 by Gandhimathi Baskaran. This Chennai based full-service broker known for expertise in commodities trading and investment. Goodwill provides Commodity
Read more..
|
|
Goodwill Commodities
Goodwill Commodities Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, We can also review Goodwill Commodities Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
NVS Group Vs Goodwill Commodities - Brokerage charges & Plans
NVS Group | Goodwill Commodities | |
---|---|---|
Commodity Futures | N/A | ₹11/ Order |
Currency Futures | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.05% | Upto 20 Lac- 0.05% | Above 20 Lac- 0.05% | ₹11/ Order |
Equity Delivery | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.40% | Upto 20 Lac- 0.30% | Above 20 Lac- 0.25% | ₹0 |
Equity Options | Upto 1 Lac- Rs.50 per lot | Upto 5 Lac- Rs.50 per lot | Upto 20 Lac- Rs.50 per lot | Above 20 Lac- Rs.50 per lot | ₹11/ Order |
Commodity Options | N/A | ₹11/ Order |
Equity Futures | Upto 1 Lac- 0.50% | Upto 5 Lac- 0.05% | Upto 20 Lac- 0.05% | Above 20 Lac- 0.05% | ₹11/ Order |
Currency Options | Upto 1 Lac- Rs.50 per lot | Upto 5 Lac- Rs.50 per lot | Upto 20 Lac- Rs.50 per lot | Above 20 Lac- Rs.50 per lot | ₹11/ Order |
Fixed Charges | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Equity Intraday | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Margin (Exposure)
NVS Group | Goodwill Commodities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Intraday | 5x (Up to 20% of trade value) | 5x |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x |
Call Back Open Account |
NVS Group Vs Goodwill Commodities - Other Charges
NVS Group | Goodwill Commodities | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹30 + Gst |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹0 (Free) | ₹30 + Gst |
Other Brokerage Charges | ₹20 per order | ₹11/ Order |
Minimum Brokerage | Upto 1 Lac- 0.10% | Upto 5 Lac- 0.10% | Upto 20 Lac- 0.10% | Above 20 Lac- 0.15% | ₹11/ Order |
NVS Group Vs Goodwill Commodities - STT/CTT
NVS Group | Goodwill Commodities | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell trade (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% only on sell |
Equity Options | 0.05% only on sell (On Premium) | 0.05% only on sell |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% only on sell | 0.01% only on sell |
Commodity Options | 0.05% only on sell side | 0.05% on sell trade |
NVS Group Vs Goodwill Commodities - Demat transaction charges
NVS Group | Goodwill Commodities | |
---|---|---|
Equity Demat Transaction Charges | ₹15 per scrip per day | ₹20 + GST per scrip only on sell |
NVS Group Vs Goodwill Commodities - GST
NVS Group | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on ( Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
NVS Group Vs Goodwill Commodities - SEBI Charges
NVS Group | Goodwill Commodities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
NVS Group Vs Goodwill Commodities - Features
NVS Group | Goodwill Commodities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Cash and derivatives :- 3:20 pm | Commodity :- 11:30 P.M | Currency: 4:45 PM | Equity & F&O:- 3:15 PM | Currency: 4:45 PM | Commodities: 11:30 PM |
Trading Platform | 1. NVS In-Wallet Mobile App 2. NVS In-Wallet Web Portal | Goodwill Web, GIGA (Goodwill Mobile Application), NEST |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Call Back Open Account |