Navkar Direct Vs Globe Capital
Navkar Direct
Navkar Direct Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Globe Capital
Globe Capital Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Navkar Direct Vs Globe Capital - Broker Details
Navkar Direct | Globe Capital | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1999 | 1985 |
Exchanges | BSE, NSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX |
Branches | N/A | 19 |
Brokerage | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Broker Type | Discount Broker | Discount Broker |
Navkar Direct Vs Globe Capital - Account Opening & AMC Charges
Navkar Direct | Globe Capital | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | Standard Plan-₹0 (Free) Premium Plan-₹0 (Free) Ultimate Plan-₹0 (Free) |
Demat Account Opening Charge | ₹300 per year (Individual account) ₹1200 per year (Corporate Account) | Standard Plan-₹0 (Free) Premium Plan-₹0 (Free) Ultimate Plan-₹0 (Free) |
Demat Account AMC | ₹0 (Free) | 1st Year Free After then [ Rs. 399 + GST Annual (Regular Plan)] 1st Year Free After then [Rs. 999 + GST for 5 years (Relax Plan)] 1st Year Free After then [Rs. 1999 + GST (Lifetime Plan) ] |
Trading Account AMC | N/A | 1st Year Free After then [ Rs. 399 + GST Annual (Regular Plan)] 1st Year Free After then [Rs. 999 + GST for 5 years (Relax Plan)] 1st Year Free After then [Rs. 1999 + GST (Lifetime Plan) ] |
Navkar Direct Vs Globe Capital - Brokerage charges & Plans
Navkar Direct | Globe Capital | |
---|---|---|
Commodity Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Currency Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Delivery | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Commodity Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Currency Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Fixed Charges | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Intraday | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Navkar Direct Vs Globe Capital - Other Charges
Navkar Direct | Globe Capital | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/ Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹0 (Free) |
Other Brokerage Charges | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Minimum Brokerage | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Navkar Direct Vs Globe Capital - Transaction Charges
Navkar Direct | Globe Capital | |
---|---|---|
Currency Options | NSE: 0.035 % And | BSE: 0.001% On Options Premium Value | NSE: Exchange txn charge: 0.04% (on premium value) | BSE: Exchange txn. Charge: ₹100/Cr Clearing charge: 0.0002% |
Equity Futures | NSE: 0.00195% on total turnover value | NSE: Exchange txn charge: 0.0019% per trade | BSE: ₹50 per Crore of trade value Clearing charge: 0.0002% |
Equity Intraday | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% per trade | BSE: 0.003% per trade |
Equity Options | NSE: 0.053% on premium value | NSE: Exchange txn charge: 0.05% (on premium) | BSE: ₹50/ Cr of trade value |
Commodity | Non-Agri: 0.00210% On Turnover For A Category (Near & Next Month TO ) 0.0013% On Turnover For A Category (FAR Month TO) 0.00175% On Turnover For B Category Agri: 0.006% On Turnover For A Category 0.002% On Turnover For B Category 0.0001% On Turnover For C Category Special Charges For Following Scrips: 0.0005% On Turnover For CASTORSEED 0.0005% On Turnover For KAPAS 0.00005% On Turnover For PEPPER 0.001% On Turnover For RBDPMOLEIN | Group A: Exchange txn charge: 0.0026% | Clearing charge: 0.001% | Group B: Exchange txn charge | PEPPER - 0.00005% | CASTORSEED - 0.0005% | RBDPMOLEIN - 0.001% | Clearing charge: 0.001% |
Currency Futures | NSE: 0.0009% On Futures Turnover value | BSE: 0.00022% On Futures Turnover value | NSE: Exchange txn charge: 0.0009% | BSE: Exchange txn. Charge: ₹22/ Cr Clearing charge: 0.0002% |
Equity Delivery | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% per trade | BSE: 0.003% per trade |
Navkar Direct Vs Globe Capital - Margin (Exposure)
Navkar Direct | Globe Capital | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (0% of Normal margin (Span + Exposure)) |
Equity Intraday | 6x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of the trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (0% of Normal margin (Span + Exposure)) |
Navkar Direct Vs Globe Capital - Features
Navkar Direct | Globe Capital | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:15 PM | Currency 4:45 PM | Commodity:- 11:25 PM |
Trading Platform | 1. Navkar Moneymaker Solo Software, 2. Navkar Stockplus App, 3. Navkar Tradeweb Portal | 1. Globe Trade Pro Mobile App, Globe Trade Smart Desktop Software, 3. Globe Connect Pro Web Platform |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Navkar Direct Vs Globe Capital - Review & Rating
Navkar Direct | Globe Capital | |
---|---|---|
Trading Brokerage | 1. Navkar Moneymaker Solo Software, 2. Navkar Stockplus App, 3. Navkar Tradeweb Portal | |
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Navkar Direct Vs Globe Capital - Request a call back from Broker
Navkar Direct | Globe Capital | |
---|---|---|
Navkar Direct Vs Globe Capital - Investment Options
Navkar Direct | Globe Capital | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Navkar Direct Vs Globe Capital - Order Type
Navkar Direct | Globe Capital | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Navkar Direct Vs Globe Capital - Research & Report
Navkar Direct | Globe Capital | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Navkar Direct Vs Globe Capital - Daily Market Report
Navkar Direct | Globe Capital | |
---|---|---|
Daily Market Reports & News | ||
Navkar Direct Vs Globe Capital - Suitable For Investor
Navkar Direct | Globe Capital | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Navkar Direct Vs Globe Capital - Pros & Cons
Navkar Direct | Globe Capital | |
---|---|---|
Pros | 1. Wide Range of Financial Products, 2. User-Friendly Platform 3. Excellent customer service and support, 4. Wide range of investment products and options, 5. Competitive pricing and low fees. 6. Competitive Pricing | 1.It charges low brokerage. 2.It provides the best trading terminal to its customers. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5. It facilitates its customers with a RM (Relationship Manager) 6. Market and historical data available. |
Cons | 1. Market volatility and potential investment risks, 2. Technology Issues 3. Dependency on market conditions and economic factors, | 1. Brokerage charges are high as compared to discount brokers. 2. Limited control over market fluctuations 3. Complexity of investment options. 4. Risk of market volatility. |
Navkar Direct Vs Globe Capital - Background
Navkar Direct | Globe Capital | |
---|---|---|
Navkar Direct Vs Globe Capital - Compare All Brokers
Navkar Direct | Globe Capital | |
---|---|---|
Navkar Direct Vs Globe Capital - STT/CTT
Navkar Direct | Globe Capital | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on sell side (on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Navkar Direct Vs Globe Capital - Demat transaction charges
Navkar Direct | Globe Capital | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per order | ₹15 + GST per scrip only on sell |
Navkar Direct Vs Globe Capital - GST
Navkar Direct | Globe Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Navkar Direct Vs Globe Capital - SEBI Charges
Navkar Direct | Globe Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Navkar Direct Vs Globe Capital - Account Opening & AMC Charges
Navkar Direct Vs Globe Capital
Navkar Direct | Globe Capital | |
---|---|---|
Navkar Direct Account Opening Process and Charge Details 2024 |
Globe Capital Account Opening Process, Charges, and Document Details |
|
Globe Capital
Globe Capital Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Navkar Direct Vs Globe Capital - Brokerage charges & Plans
Navkar Direct | Globe Capital | |
---|---|---|
Commodity Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Currency Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Delivery | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Commodity Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Futures | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Currency Options | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Fixed Charges | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Equity Intraday | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Navkar Direct Vs Globe Capital - Margin (Exposure)
Navkar Direct | Globe Capital | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (0% of Normal margin (Span + Exposure)) |
Equity Intraday | 6x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of the trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (0% of Normal margin (Span + Exposure)) |
Navkar Direct Vs Globe Capital - Other Charges
Navkar Direct | Globe Capital | |
---|---|---|
RMS Square Off Charge | ₹20 per order | ₹20/ Order |
API Charges | ₹0 (Free) | ₹0 (Free) |
Call & Trade Charges | ₹20 per order | ₹0 (Free) |
Other Brokerage Charges | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Minimum Brokerage | ₹20 per order | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order |
Navkar Direct Vs Globe Capital - STT/CTT
Navkar Direct | Globe Capital | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the sell side |
Equity Options | 0.0625% on sell side (on premium) | 0.05% on sell side (on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Futures | 0.0125% on sell side | 0.01% on sell side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Navkar Direct Vs Globe Capital - Demat transaction charges
Navkar Direct | Globe Capital | |
---|---|---|
Equity Demat Transaction Charges | ₹20 per order | ₹15 + GST per scrip only on sell |
Navkar Direct Vs Globe Capital - GST
Navkar Direct | Globe Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Navkar Direct Vs Globe Capital - SEBI Charges
Navkar Direct | Globe Capital | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Navkar Direct Vs Globe Capital - Features
Navkar Direct | Globe Capital | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:15 PM | Currency 4:45 PM | Commodity:- 11:25 PM |
Trading Platform | 1. Navkar Moneymaker Solo Software, 2. Navkar Stockplus App, 3. Navkar Tradeweb Portal | 1. Globe Trade Pro Mobile App, Globe Trade Smart Desktop Software, 3. Globe Connect Pro Web Platform |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||