Globe Capital Vs TradePlus
Globe Capital
Globe Capital Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Globe Capital Vs TradePlus - Broker Details
Globe Capital | TradePlus | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 1985 | 1983 |
Exchanges | NSE, BSE, MCX and NCDEX | BSE, NSE, MCX, and CDSL |
Branches | 19 | N/A |
Brokerage | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.025% on the Sell Side |
Broker Type | Discount Broker | Discount Broker |
Globe Capital Vs TradePlus - Account Opening & AMC Charges
Globe Capital | TradePlus | |
---|---|---|
Trading Account Opening Charge | Standard Plan-₹0 (Free) Premium Plan-₹0 (Free) Ultimate Plan-₹0 (Free) | ₹99* per month (This charge depends on the plan) |
Demat Account Opening Charge | Standard Plan-₹0 (Free) Premium Plan-₹0 (Free) Ultimate Plan-₹0 (Free) | ₹0 (Free) |
Demat Account AMC | 1st Year Free After then [ Rs. 399 + GST Annual (Regular Plan)] 1st Year Free After then [Rs. 999 + GST for 5 years (Relax Plan)] 1st Year Free After then [Rs. 1999 + GST (Lifetime Plan) ] | ₹0 (Free) |
Trading Account AMC | 1st Year Free After then [ Rs. 399 + GST Annual (Regular Plan)] 1st Year Free After then [Rs. 999 + GST for 5 years (Relax Plan)] 1st Year Free After then [Rs. 1999 + GST (Lifetime Plan) ] | ₹99* per month (This charge depends on the plan) |
Globe Capital Vs TradePlus - Brokerage charges & Plans
Globe Capital | TradePlus | |
---|---|---|
Commodity Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or 0.01% on turnover each side |
Currency Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹20 per lot each side |
Equity Delivery | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹0 (Free) |
Equity Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹60 per lot each side |
Commodity Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹60 per lot each side |
Equity Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹799 per month or 0.01% on turnover each side |
Currency Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹20 per lot each side |
Fixed Charges | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Equity Intraday | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Globe Capital Vs TradePlus - Other Charges
Globe Capital | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹0 (Free) | ₹ 75/- per day +GST |
Other Brokerage Charges | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Minimum Brokerage | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Globe Capital Vs TradePlus - Transaction Charges
Globe Capital | TradePlus | |
---|---|---|
Currency Options | NSE: Exchange txn charge: 0.04% (on premium value) | BSE: Exchange txn. Charge: ₹100/Cr Clearing charge: 0.0002% | NSE: 0.037% | BSE: 0.00025% |
Equity Futures | NSE: Exchange txn charge: 0.0019% per trade | BSE: ₹50 per Crore of trade value Clearing charge: 0.0002% | NSE: NSE: 0.002% |
Equity Intraday | NSE: 0.00325% per trade | BSE: 0.003% per trade | NSE: 0.00335% | BSE:0.00375% |
Equity Options | NSE: Exchange txn charge: 0.05% (on premium) | BSE: ₹50/ Cr of trade value | NSE: 0.0505% | BSE:0.00375% |
Commodity | Group A: Exchange txn charge: 0.0026% | Clearing charge: 0.001% | Group B: Exchange txn charge | PEPPER - 0.00005% | CASTORSEED - 0.0005% | RBDPMOLEIN - 0.001% | Clearing charge: 0.001% | NSE: 0.0026% | BSE:0.0014% |
Currency Futures | NSE: Exchange txn charge: 0.0009% | BSE: Exchange txn. Charge: ₹22/ Cr Clearing charge: 0.0002% | NSE: 0.00095% | BSE: 0.00022% |
Equity Delivery | NSE: 0.00325% per trade | BSE: 0.003% per trade | NSE: 0.00375% | BSE:0.00335% |
Globe Capital Vs TradePlus - Margin (Exposure)
Globe Capital | TradePlus | |
---|---|---|
Equity Options | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of the trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Globe Capital Vs TradePlus - Features
Globe Capital | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency 4:45 PM | Commodity:- 11:25 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Globe Trade Pro Mobile App, Globe Trade Smart Desktop Software, 3. Globe Connect Pro Web Platform | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Globe Capital Vs TradePlus - Review & Rating
Globe Capital | TradePlus | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Globe Capital Vs TradePlus - Request a call back from Broker
Globe Capital | TradePlus | |
---|---|---|
Globe Capital Vs TradePlus - Investment Options
Globe Capital | TradePlus | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Globe Capital Vs TradePlus - Order Type
Globe Capital | TradePlus | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Globe Capital Vs TradePlus - Research & Report
Globe Capital | TradePlus | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Globe Capital Vs TradePlus - Daily Market Report
Globe Capital | TradePlus | |
---|---|---|
Daily Market Reports & News | ||
Globe Capital Vs TradePlus - Suitable For Investor
Globe Capital | TradePlus | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Globe Capital Vs TradePlus - Pros & Cons
Globe Capital | TradePlus | |
---|---|---|
Pros | 1.It charges low brokerage. 2.It provides the best trading terminal to its customers. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5. It facilitates its customers with a RM (Relationship Manager) 6. Market and historical data available. | 1. Low trading commissions, 2. Wide range of investment options, 3. User-friendly trading platform, 4. Quick and efficient customer support, 5. Access to research and educational resources |
Cons | 1. Brokerage charges are high as compared to discount brokers. 2. Limited control over market fluctuations 3. Complexity of investment options. 4. Risk of market volatility. | 1. Possible account maintenance fees, 2. Limited physical branch locations, 3. Potential platform downtime or technical issues, 4. Inactivity fees for dormant accounts, 5. Additional charges for certain transactions or services |
Globe Capital Vs TradePlus - Background
Globe Capital | TradePlus | |
---|---|---|
Globe Capital Vs TradePlus - Compare All Brokers
Globe Capital | TradePlus | |
---|---|---|
Globe Capital Vs TradePlus - STT/CTT
Globe Capital | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Globe Capital Vs TradePlus - Demat transaction charges
Globe Capital | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹50+ Gst per scrip only on sell |
Globe Capital Vs TradePlus - GST
Globe Capital | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charges) |
Globe Capital Vs TradePlus - SEBI Charges
Globe Capital | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Globe Capital Vs TradePlus - Account Opening & AMC Charges
Globe Capital Vs TradePlus
Globe Capital | TradePlus | |
---|---|---|
Globe Capital Account Opening Process, Charges, and Document Details |
TradePlus Online Review 2024 |
|
TradePlus
TradePlus Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Globe Capital Vs TradePlus - Brokerage charges & Plans
Globe Capital | TradePlus | |
---|---|---|
Commodity Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or 0.01% on turnover each side |
Currency Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹20 per lot each side |
Equity Delivery | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹0 (Free) |
Equity Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹60 per lot each side |
Commodity Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹60 per lot each side |
Equity Futures | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹799 per month or 0.01% on turnover each side |
Currency Options | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | ₹99 per month or ₹20 per lot each side |
Fixed Charges | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Equity Intraday | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Globe Capital Vs TradePlus - Margin (Exposure)
Globe Capital | TradePlus | |
---|---|---|
Equity Options | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 4x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Options | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of the trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (0% of Normal margin (Span + Exposure)) | 1x (100% of NRML margin (Span + Exposure) |
Globe Capital Vs TradePlus - Other Charges
Globe Capital | TradePlus | |
---|---|---|
RMS Square Off Charge | ₹20/ Order | N/A |
API Charges | ₹0 (Free) | ₹1500 + GST for a month |
Call & Trade Charges | ₹0 (Free) | ₹ 75/- per day +GST |
Other Brokerage Charges | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Minimum Brokerage | Standard Plan- 0.01% per order | Premium Plan- 0.025% per order | Ultimate Plan-0.05% per order | 0.01% |
Globe Capital Vs TradePlus - STT/CTT
Globe Capital | TradePlus | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side |
Equity Options | 0.05% on sell side (on Premium) | 0.05% on Sell Side(on Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both Buy and Sell |
Equity Futures | 0.01% on sell side | 0.01% on Sell Side |
Commodity Options | 0.05% on sell side | 0.05% on sell side |
Globe Capital Vs TradePlus - Demat transaction charges
Globe Capital | TradePlus | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹50+ Gst per scrip only on sell |
Globe Capital Vs TradePlus - GST
Globe Capital | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charges) |
Globe Capital Vs TradePlus - SEBI Charges
Globe Capital | TradePlus | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Globe Capital Vs TradePlus - Features
Globe Capital | TradePlus | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency 4:45 PM | Commodity:- 11:25 PM | Equity Cash (F&O):- 3:15 PM | Currency:- 4:30 PM | Commodity :- 11:15 PM |
Trading Platform | 1. Globe Trade Pro Mobile App, Globe Trade Smart Desktop Software, 3. Globe Connect Pro Web Platform | 1. Rocket, 2. Rocket Plus, 3. Infinity MF |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||