INDmoney Vs Khandwala Securities
INDmoney
INDmoney Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Khandwala Securities
Khandwala Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
INDmoney Vs Khandwala Securities - Broker Details
INDmoney | Khandwala Securities | |
---|---|---|
Single Margin Facility | Yes | |
Year of Incorporation | 2019 | 1993 |
Exchanges | NSE, BSE and MCX | NSE, BSE, MCX and NCDEX |
Branches | 966 | 794 |
Brokerage | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Broker Type | Discount Broker | Full Service Broker |
INDmoney Vs Khandwala Securities - Account Opening & AMC Charges
INDmoney | Khandwala Securities | |
---|---|---|
Trading Account Opening Charge | ₹0 (Free) | Basic Plan - ₹0 (Free) | Life Time Plan - ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | Basic Plan - ₹0 (Free) | Life Time Plan - ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | Basic Plan - ₹500 + GST per year (Individual) ₹1000 + GST per Year(Non-Individual) | Life Time Plan - ₹1700 + GST per year (Individual) ₹5000 + GST per Year(Non-Individual) |
Trading Account AMC | ₹0 (Free) | N/A |
INDmoney Vs Khandwala Securities - Brokerage charges & Plans
INDmoney | Khandwala Securities | |
---|---|---|
Commodity Futures | N/A | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Futures | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Equity Delivery | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Options | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Commodity Options | N/A | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Equity Futures | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Options | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Fixed Charges | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Intraday | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
INDmoney Vs Khandwala Securities - Other Charges
INDmoney | Khandwala Securities | |
---|---|---|
RMS Square Off Charge | ₹50 per position | ₹50 per order |
API Charges | N/A | Free API |
Call & Trade Charges | ₹50 per position | Rs. 50 (+ GST) |
Other Brokerage Charges | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Minimum Brokerage | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
INDmoney Vs Khandwala Securities - Transaction Charges
INDmoney | Khandwala Securities | |
---|---|---|
Currency Options | NSE: 0.035 % And | BSE: 0.001% On Options Premium Value | Exchange txn charge: 0.035% |
Equity Futures | NSE: 0.00195% on total turnover value | NSE: 0.0019% |
Equity Intraday | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
Equity Options | NSE: 0.053% on premium value | NSE: 0.05% (on premium) |
Commodity | Non-Agri: 0.00210% On Turnover For A Category (Near & Next Month TO ) 0.0013% On Turnover For A Category (FAR Month TO) 0.00175% On Turnover For B Category Agri: 0.006% On Turnover For A Category 0.002% On Turnover For B Category 0.0001% On Turnover For C Category Special Charges For Following Scrips: 0.0005% On Turnover For CASTORSEED 0.0005% On Turnover For KAPAS 0.00005% On Turnover For PEPPER 0.001% On Turnover For RBDPMOLEIN | Group A Exchange txn charge: 0.0026% Group B Exchange txn charge: 0.006% Clearing charge: .00025% |
Currency Futures | NSE: 0.0009% On Futures Turnover value | BSE: 0.00022% On Futures Turnover value | Exchange txn charge: 0.0009% Clearing charge: .00025% |
Equity Delivery | NSE - 0.00325% | BSE- 0.00375% | NSE: 0.00325% BSE: 0.00275%(BSE: charges vary as per the scrip group) |
INDmoney Vs Khandwala Securities - Margin (Exposure)
INDmoney | Khandwala Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x(100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
INDmoney Vs Khandwala Securities - Features
INDmoney | Khandwala Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM |
Trading Platform | 1. INDmoney Online Web Portal, 2. INDmoney Mobile App | 1.KSL EasyTrade Mobile App, 2. KSL EasyTrade Web Portal, 3. KSL Prive Desktop Software |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
INDmoney Vs Khandwala Securities - Review & Rating
INDmoney | Khandwala Securities | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
INDmoney Vs Khandwala Securities - Request a call back from Broker
INDmoney | Khandwala Securities | |
---|---|---|
INDmoney Vs Khandwala Securities - Investment Options
INDmoney | Khandwala Securities | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
INDmoney Vs Khandwala Securities - Order Type
INDmoney | Khandwala Securities | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
INDmoney Vs Khandwala Securities - Research & Report
INDmoney | Khandwala Securities | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
INDmoney Vs Khandwala Securities - Daily Market Report
INDmoney | Khandwala Securities | |
---|---|---|
Daily Market Reports & News | ||
INDmoney Vs Khandwala Securities - Suitable For Investor
INDmoney | Khandwala Securities | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
INDmoney Vs Khandwala Securities - Pros & Cons
INDmoney | Khandwala Securities | |
---|---|---|
Pros | 1. User-Friendly Platform 2. It provides the most advanced trading platforms. 3. All-in-One Financial App 4.INDMoney facilitates goal-based investing, helping users set and achieve financial objectives 5. The broker offers responsive customer support to address inquiries and provide assistance whenever needed. | 1.Wide Range of Financial Products 2.Research and Analysis, 3. Excellent customer service and support, 4. Collaborates with traditional institutions for hybrid solutions, 5. Competitive pricing and low fees. 6.User-Friendly Platform, 7. Competitive Pricing. |
Cons | 1.Limited Global Investment Options 2.Limited Advanced Trading Features 3. INDMoney primarily operates through its app, which might not be suitable for investors who prefer traditional phone or in-person customer support. | 1. Limited International Presence 2. Limited Advanced Features 3. Dependency on market conditions and economic factors, 4.Customer Service Concerns 5. Different fintech platforms may not seamlessly work together., 6. Restricted Investment Options. |
INDmoney Vs Khandwala Securities - Background
INDmoney | Khandwala Securities | |
---|---|---|
INDmoney Vs Khandwala Securities - Compare All Brokers
INDmoney | Khandwala Securities | |
---|---|---|
INDmoney Vs Khandwala Securities - STT/CTT
INDmoney | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell (On Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.0125% on sell side |
Commodity Options | 0.05% only on sell side | 0.05% on sell side |
INDmoney Vs Khandwala Securities - Demat transaction charges
INDmoney | Khandwala Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹250/ per certificate | 20 + GST per scrip |
INDmoney Vs Khandwala Securities - GST
INDmoney | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
INDmoney Vs Khandwala Securities - SEBI Charges
INDmoney | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
INDmoney Vs Khandwala Securities - Account Opening & AMC Charges
INDmoney Vs Khandwala Securities
INDmoney | Khandwala Securities | |
---|---|---|
INDmoney Account Opening Process, Charges, and Documentation Details |
Khandwala Securities Account Opening Process and Required Document Details |
|
Khandwala Securities
Khandwala Securities Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
INDmoney Vs Khandwala Securities - Brokerage charges & Plans
INDmoney | Khandwala Securities | |
---|---|---|
Commodity Futures | N/A | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Futures | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Equity Delivery | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Options | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Commodity Options | N/A | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Equity Futures | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.050 | Option 1 (Rs.249) - 0.035 | Option 2 (Rs 499) - 0.025 | Option 3 (Rs.999) - 0.018 | Option 4 (Rs.1999) - 0.015 | Option 5 (Rs.2999)- 0.010 |
Currency Options | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 50 | Option 1 (Rs.249) - 40 | Option 2 (Rs 499) - 35 | Option 3 (Rs.999) - 25 | Option 4 (Rs.1999) - 20 | Option 5 (Rs.2999)- 15 |
Fixed Charges | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Equity Intraday | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
INDmoney Vs Khandwala Securities - Margin (Exposure)
INDmoney | Khandwala Securities | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x(100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Delivery | 1x (no margin) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
INDmoney Vs Khandwala Securities - Other Charges
INDmoney | Khandwala Securities | |
---|---|---|
RMS Square Off Charge | ₹50 per position | ₹50 per order |
API Charges | N/A | Free API |
Call & Trade Charges | ₹50 per position | Rs. 50 (+ GST) |
Other Brokerage Charges | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
Minimum Brokerage | 0.05% or up to ₹20/Per Order | Base Plan (NIL) - 0.50 | Option 1 (Rs.249) - 0.35 | Option 2 (Rs 499) - 0.25 | Option 3 (Rs. 999) - 0.18 | Option 4 (Rs.1999) - 0.15 | Option 5 (Rs. 2999)- 0.10 |
INDmoney Vs Khandwala Securities - STT/CTT
INDmoney | Khandwala Securities | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell side (Non-Agri) |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell (On Premium) | 0.0625% on sell side (on premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.0125% on sell side |
Commodity Options | 0.05% only on sell side | 0.05% on sell side |
INDmoney Vs Khandwala Securities - Demat transaction charges
INDmoney | Khandwala Securities | |
---|---|---|
Equity Demat Transaction Charges | ₹250/ per certificate | 20 + GST per scrip |
INDmoney Vs Khandwala Securities - GST
INDmoney | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
INDmoney Vs Khandwala Securities - SEBI Charges
INDmoney | Khandwala Securities | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
INDmoney Vs Khandwala Securities - Features
INDmoney | Khandwala Securities | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:30pm | Currency: 4:45PM | Commodities: 11:15 PM |
Trading Platform | 1. INDmoney Online Web Portal, 2. INDmoney Mobile App | 1.KSL EasyTrade Mobile App, 2. KSL EasyTrade Web Portal, 3. KSL Prive Desktop Software |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||