Bonanza Vs Gill Broking
Bonanza
Bonanza Review gives an overall view and updates about the Bonanza Brokerage Charges, Bonanza Margin, Bonanza Trading Software 2024, Bonanza Demat Account Charges and it also gives overview on Bonanza NRI Account, Bonanza Branches, Bonanza Customer Complaints, Bonanza Advantages and Disadvantages, Bonanza Mutual Fund, Bonanza IPO, Bonanza Research Facility, Bonanza Mobile Application, Bonanza Website
Gill Broking
Gill Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Bonanza Vs Gill Broking - Broker Details
Bonanza | Gill Broking | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2000 | 2017 |
Exchanges | NSE, BSE | NSE, BSE and MCX |
Branches | 694+ | 70+ |
Brokerage | ₹18/Order | ₹13 per order |
Broker Type | Full Service Broker | Discount Broker |
Bonanza Vs Gill Broking - Account Opening & AMC Charges
Bonanza | Gill Broking | |
---|---|---|
Trading Account Opening Charge | ₹999/- | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹0 (Free) | ₹0 (Free) only for First Year |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Bonanza Vs Gill Broking - Brokerage charges & Plans
Bonanza | Gill Broking | |
---|---|---|
Commodity Futures | ₹18/Order | ₹13 per order |
Currency Futures | ₹18/Order | ₹13 per order |
Equity Delivery | ₹18/Order | ₹13 per order |
Equity Options | ₹18/Order | ₹13 per order |
Commodity Options | ₹18/Order | ₹13 per order |
Equity Futures | ₹18/Order | ₹13 per order |
Currency Options | ₹18/Order | ₹13 per order |
Fixed Charges | ₹18/Order | ₹13 per order |
Equity Intraday | ₹18/Order | ₹13 per order |
Bonanza Vs Gill Broking - Other Charges
Bonanza | Gill Broking | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per day order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹25/Order | ₹70 per day order placed through a dealer |
Other Brokerage Charges | ₹18/Order | ₹13 per order |
Minimum Brokerage | ₹18/Order | ₹13 per order |
Bonanza Vs Gill Broking - Transaction Charges
Bonanza | Gill Broking | |
---|---|---|
Currency Options | NSE - ₹40/Lac (0.040%) on Premium Value | BSE - ₹0.04/Lac (0.00004%) on Premium | MCX-SX - ₹30/Lac (0.030%) on Premium | 0.00090% of Total Future Turnover value 0.035% of Premium Value in case of Option Segment |
Equity Futures | NSE - ₹1.90/Lac (0.0019%) | BSE - ₹0.50/Lac (0.0005%) | MCX-SX - ₹1.20/Lac (0.0012%) | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment |
Equity Intraday | NSE - ₹3.25/Lac (0.00325%) | BSE - ₹2.75/Lac (0.00275%) | MCX-SX - ₹2.00/Lac (0.002%) | Rate 0.00345% Of Total Turnover value |
Equity Options | NSE - ₹50/Lac (0.05%) on Premium | BSE - ₹25/ Lac (0.025%) on Premium | MCX-SX - ₹25/Lac (0.025%) on Premium | 0.002% of Tot al Futures Turnover value 0.053% of Premium Value in case of Option Segment |
Commodity | MCX -Non Agri:- ₹2.10/Lac (0.0021%) | MCX -Agri:- ₹0.75/Lac (0.00075%) | NCDEX - A:- ₹3.5/Lac (0.0035%) | NCDEX - B:- ₹1.25/Lac (0.00125%) | Exchange txn charge: 0.0026% (Commodity Futures) Exchange txn charge: 0 (Commodity Options) |
Currency Futures | NSE - ₹1.10/Lac (0.0011%) | BSE - ₹0.04/Lac(0.00004%) | MCX-SX - ₹1.05/Lac (0.00105%) | NSE: 0.0009% (Currency Futures) NSE: 0.035% (Currency Options) |
Equity Delivery | NSE - ₹3.25/Lac (0.00325%) | BSE - ₹2.75/Lac(0.00275%) | MCX-SX - ₹2.00/Lac (0.002%) | NSE: 0.00325% (Equity Delivery) BSE: 0.00300% (Equity Delivery) |
Bonanza Vs Gill Broking - Margin (Exposure)
Bonanza | Gill Broking | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Bonanza Vs Gill Broking - Features
Bonanza | Gill Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:35PM | Commodities: 11:30 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1.Bonanza Wave 2. Bonanza Connect 3.HTML5 - web-based trading platform 4.My E-trade | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Bonanza Vs Gill Broking - Review & Rating
Bonanza | Gill Broking | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Bonanza Vs Gill Broking - Request a call back from Broker
Bonanza | Gill Broking | |
---|---|---|
Bonanza Vs Gill Broking - Investment Options
Bonanza | Gill Broking | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Bonanza Vs Gill Broking - Order Type
Bonanza | Gill Broking | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Bonanza Vs Gill Broking - Research & Report
Bonanza | Gill Broking | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Bonanza Vs Gill Broking - Daily Market Report
Bonanza | Gill Broking | |
---|---|---|
Daily Market Reports & News | ||
Bonanza Vs Gill Broking - Suitable For Investor
Bonanza | Gill Broking | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Bonanza Vs Gill Broking - Pros & Cons
Bonanza | Gill Broking | |
---|---|---|
Pros | 1.They provide intraday reports and historical charting 2.Bonanza offers services like online bidding for IPO and mutual funds. 3.Bonanza automatically sends listings to Bing and Google Shopping. | 1. User-friendly online trading platform, 2. Diverse range of asset classes for trading and investment, 3. Real-time market data and analysis tools, 4. Access to comprehensive research reports, 5. Competitive brokerage fees, 6. Strong customer support and assistance. |
Cons | 1.Bonanza not transparent in terms of brokerage, fees and other hidden charges. 2.Bonanza doesn't offer any Referral programmer. 3.Bonanza has limited options for customizing layouts for specific listings | 1. Limited international market access, 2. Limited trading tools and advanced features, 3. Higher minimum deposit requirements, 4. Inactivity fees |
Bonanza Vs Gill Broking - Background
Bonanza | Gill Broking | |
---|---|---|
Bonanza Vs Gill Broking - Compare All Brokers
Bonanza | Gill Broking | |
---|---|---|
Bonanza Vs Gill Broking - STT/CTT
Bonanza | Gill Broking | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell (On Premium) | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on the sell side |
Commodity Options | 0.05% only on sell side | 0.05% on the sell side |
Bonanza Vs Gill Broking - Demat transaction charges
Bonanza | Gill Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Bonanza Vs Gill Broking - GST
Bonanza | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Bonanza Vs Gill Broking - SEBI Charges
Bonanza | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Bonanza Vs Gill Broking - Account Opening & AMC Charges
Bonanza Vs Gill Broking
Bonanza | Gill Broking | |
---|---|---|
Bonanza Review | Brokerage Charges, Account OpeningBonanza is a very old and trustworthy broker. Incorporated on 1994 as a financial service provider and in a short span of time, Bonanza has emerged as one of the best full-service brokers of India. Bonanza provides the facility to invest in NSE, BSE, MCX, MSEI, NCDEX, NMCE and ICEX. It is popular for its
Read more..
|
Gill Broking Review | Account Opening Charges, Brokerage, and Trading Platforms |
|
Gill Broking
Gill Broking Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Bonanza Vs Gill Broking - Brokerage charges & Plans
Bonanza | Gill Broking | |
---|---|---|
Commodity Futures | ₹18/Order | ₹13 per order |
Currency Futures | ₹18/Order | ₹13 per order |
Equity Delivery | ₹18/Order | ₹13 per order |
Equity Options | ₹18/Order | ₹13 per order |
Commodity Options | ₹18/Order | ₹13 per order |
Equity Futures | ₹18/Order | ₹13 per order |
Currency Options | ₹18/Order | ₹13 per order |
Fixed Charges | ₹18/Order | ₹13 per order |
Equity Intraday | ₹18/Order | ₹13 per order |
Bonanza Vs Gill Broking - Margin (Exposure)
Bonanza | Gill Broking | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure) |
Bonanza Vs Gill Broking - Other Charges
Bonanza | Gill Broking | |
---|---|---|
RMS Square Off Charge | ₹0 (Free) | ₹20 per day order |
API Charges | N/A | ₹0 (Free) |
Call & Trade Charges | ₹25/Order | ₹70 per day order placed through a dealer |
Other Brokerage Charges | ₹18/Order | ₹13 per order |
Minimum Brokerage | ₹18/Order | ₹13 per order |
Bonanza Vs Gill Broking - STT/CTT
Bonanza | Gill Broking | |
---|---|---|
Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on the sell side |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% only on sell | 0.025% on the sell side |
Equity Options | 0.05% only on sell (On Premium) | 0.05% on the sell side |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell |
Equity Futures | 0.01% only on sell | 0.01% on the sell side |
Commodity Options | 0.05% only on sell side | 0.05% on the sell side |
Bonanza Vs Gill Broking - Demat transaction charges
Bonanza | Gill Broking | |
---|---|---|
Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹15 + Gst per scrip only on sell |
Bonanza Vs Gill Broking - GST
Bonanza | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
Bonanza Vs Gill Broking - SEBI Charges
Bonanza | Gill Broking | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Bonanza Vs Gill Broking - Features
Bonanza | Gill Broking | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:35PM | Commodities: 11:30 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1.Bonanza Wave 2. Bonanza Connect 3.HTML5 - web-based trading platform 4.My E-trade | 1. Gill Trade 2.0 mobile app, 2. Gill MF, 3. Gill Trade 2.0 software, 4. Gill Web Traders |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||