Axis Direct Vs INDmoney
Axis Direct
Axis Direct is a full service Broker. Axis Direct Review gives an overall view of the updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
INDmoney
INDmoney Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Axis Direct Vs INDmoney - Broker Details
Axis Direct | INDmoney | |
---|---|---|
Single Margin Facility | ||
Year of Incorporation | 2011 | 2019 |
Exchanges | BSE, NSE, MCX and NCDEX | NSE, BSE and MCX |
Branches | 2500+ | 966 |
Brokerage | 0.05% | 0.05% or up to ₹20/Per Order |
Broker Type | Full Service Broker | Discount Broker |
Axis Direct Vs INDmoney - Account Opening & AMC Charges
Axis Direct | INDmoney | |
---|---|---|
Trading Account Opening Charge | ₹900/- | ₹0 (Free) |
Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
Demat Account AMC | ₹750/- | ₹0 (Free) |
Trading Account AMC | ₹0 (Free) | ₹0 (Free) |
Axis Direct Vs INDmoney - Brokerage charges & Plans
Axis Direct | INDmoney | |
---|---|---|
Commodity Futures | 0.03% | N/A |
Currency Futures | 0.05% | 0.05% or up to ₹20/Per Order |
Equity Delivery | Fixed Plan:- 0.5% | Investment Plus:-0.35% | Now or Never:- 0.2% | Premium Investment:-0.1% | 0.05% or up to ₹20/Per Order |
Equity Options | ₹10/ Order | 0.05% or up to ₹20/Per Order |
Commodity Options | ₹50/ Lot | N/A |
Equity Futures | Fixed Plan:- 0.05% | Investment Plus:- 0.035% | Now or Never:- 0.02% | Premium Investment:- 0.01% | 0.05% or up to ₹20/Per Order |
Currency Options | ₹10/ Order | 0.05% or up to ₹20/Per Order |
Fixed Charges | N/A | 0.05% or up to ₹20/Per Order |
Equity Intraday | 0.05% | 0.05% or up to ₹20/Per Order |
Axis Direct Vs INDmoney - Other Charges
Axis Direct | INDmoney | |
---|---|---|
RMS Square Off Charge | Intraday:- ₹0/- | Carry forward:- ₹10/Lot | ₹50 per position |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20/ Call (20th call/ Month) | ₹50 per position |
Other Brokerage Charges | 0.05% | 0.05% or up to ₹20/Per Order |
Minimum Brokerage | 0.05% | 0.05% or up to ₹20/Per Order |
Axis Direct Vs INDmoney - Transaction Charges
Axis Direct | INDmoney | |
---|---|---|
Currency Options | ₹5000/Cr (0.05%) (on premium) | NSE: 0.035 % And | BSE: 0.001% On Options Premium Value |
Equity Futures | NSE ₹190/Cr (0.0019%) | BSE ₹300/ Cr (0.003%) (each side) | NSE: 0.00195% on total turnover value |
Equity Intraday | NSE ₹325/Cr (0.00325%) | BSE ₹300/Cr (0.003%) (each side) | NSE - 0.00325% | BSE- 0.00375% |
Equity Options | NSE ₹5000/Cr (0.05%) | BSE ₹300/Cr (0.003%) (on premium) | NSE: 0.053% on premium value |
Commodity | N/A | Non-Agri: 0.00210% On Turnover For A Category (Near & Next Month TO ) 0.0013% On Turnover For A Category (FAR Month TO) 0.00175% On Turnover For B Category Agri: 0.006% On Turnover For A Category 0.002% On Turnover For B Category 0.0001% On Turnover For C Category Special Charges For Following Scrips: 0.0005% On Turnover For CASTORSEED 0.0005% On Turnover For KAPAS 0.00005% On Turnover For PEPPER 0.001% On Turnover For RBDPMOLEIN |
Currency Futures | ₹190/Cr (0.0019%) | NSE: 0.0009% On Futures Turnover value | BSE: 0.00022% On Futures Turnover value |
Equity Delivery | NSE ₹325/Cr (0.00325%) | BSE ₹300/Cr (0.003%) (each side) | NSE - 0.00325% | BSE- 0.00375% |
Axis Direct Vs INDmoney - Margin (Exposure)
Axis Direct | INDmoney | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x(100% of NRML margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Axis Direct Vs INDmoney - Features
Axis Direct | INDmoney | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:30PM | Commodities:- 11:00 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Axis Direct Portal 2. Direct Trade (Desktop Trading Application) 3. Swift Trade 3.0 (Web-based trading platform). 4. Axis Direct Mobile App 5. Axis Direct Wise Advisor | 1. INDmoney Online Web Portal, 2. INDmoney Mobile App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||
Axis Direct Vs INDmoney - Review & Rating
Axis Direct | INDmoney | |
---|---|---|
Trading Brokerage | ||
Customer Service | ||
Fees | ||
Trading Platform Usability | ||
Mobile App | ||
Research | ||
Desktop Software | ||
Overall Ratings | ||
Broker Rating | ||
Axis Direct Vs INDmoney - Request a call back from Broker
Axis Direct | INDmoney | |
---|---|---|
Axis Direct Vs INDmoney - Investment Options
Axis Direct | INDmoney | |
---|---|---|
Currency | ||
IPO | ||
Commodity | ||
Debt | ||
Other Options | ||
Stock Cash / Equity | ||
Mutual Funds | ||
Bond / NCD | ||
Axis Direct Vs INDmoney - Order Type
Axis Direct | INDmoney | |
---|---|---|
Bracket Order/BO/OCO | ||
BTST | ||
Cover Order/CO | ||
Good Till Cancelled (GTC) | ||
BUY ABOVE/SELL BELOW (SL-M) | ||
After Market Order(AMO) | ||
STBT | ||
Axis Direct Vs INDmoney - Research & Report
Axis Direct | INDmoney | |
---|---|---|
Free Tips | ||
Quarterly Result Analysis | ||
Daily Market Report | ||
News Alerts | ||
Axis Direct Vs INDmoney - Daily Market Report
Axis Direct | INDmoney | |
---|---|---|
Daily Market Reports & News | ||
Axis Direct Vs INDmoney - Suitable For Investor
Axis Direct | INDmoney | |
---|---|---|
Casual Investor | ||
Active Investor | ||
Trader | ||
Axis Direct Vs INDmoney - Pros & Cons
Axis Direct | INDmoney | |
---|---|---|
Pros | 1.It offers three in one account that enables the smooth transfer of funds. 2.It provides elaborated research and reports. 3.It provides various trading software that has very quick and high performance. 4. It provides personal guidance from the experts. 5. It has excellent trading platforms. | 1. User-Friendly Platform 2. It provides the most advanced trading platforms. 3. All-in-One Financial App 4.INDMoney facilitates goal-based investing, helping users set and achieve financial objectives 5. The broker offers responsive customer support to address inquiries and provide assistance whenever needed. |
Cons | 1.They charge high for brokerage, account opening and even Annual Maintenance charges. 2. The exposure provided by the broker is the least. 3. There is no support for the commodity segment. 4. It charges fees for the trading terminal and charges a nominal fee on monthly basis. | 1.Limited Global Investment Options 2.Limited Advanced Trading Features 3. INDMoney primarily operates through its app, which might not be suitable for investors who prefer traditional phone or in-person customer support. |
Axis Direct Vs INDmoney - Background
Axis Direct | INDmoney | |
---|---|---|
Axis Direct Vs INDmoney - Compare All Brokers
Axis Direct | INDmoney | |
---|---|---|
Axis Direct Vs INDmoney - STT/CTT
Axis Direct | INDmoney | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% only on sell side Non-Agri |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on sell side (on Premium) | 0.05% only on sell (On Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% only on sell side |
Axis Direct Vs INDmoney - Demat transaction charges
Axis Direct | INDmoney | |
---|---|---|
Equity Demat Transaction Charges | ₹5/Certificate or ₹50/Request, whichever is higher | ₹250/ per certificate |
Axis Direct Vs INDmoney - GST
Axis Direct | INDmoney | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge) |
Axis Direct Vs INDmoney - SEBI Charges
Axis Direct | INDmoney | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Axis Direct Vs INDmoney - Account Opening & AMC Charges
Axis Direct Vs INDmoney
Axis Direct | INDmoney | |
---|---|---|
Axis Direct ReviewsAxis Securities Limited is a full-service broker that is a part of Axis bank, Which is a leading private bank in India. Online Axis directs its services and various other trading financial products to the retail customers in India through Axis Direct brand. Axis direct is NSDL or CDSL participant and ranked among the top stock brokers in India with more than 4.2 lakhs active customer .. + " Vs "+ INDmoney |
INDmoney Account Opening Process, Charges, and Documentation Details |
|
INDmoney
INDmoney Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Axis Direct Vs INDmoney - Brokerage charges & Plans
Axis Direct | INDmoney | |
---|---|---|
Commodity Futures | 0.03% | N/A |
Currency Futures | 0.05% | 0.05% or up to ₹20/Per Order |
Equity Delivery | Fixed Plan:- 0.5% | Investment Plus:-0.35% | Now or Never:- 0.2% | Premium Investment:-0.1% | 0.05% or up to ₹20/Per Order |
Equity Options | ₹10/ Order | 0.05% or up to ₹20/Per Order |
Commodity Options | ₹50/ Lot | N/A |
Equity Futures | Fixed Plan:- 0.05% | Investment Plus:- 0.035% | Now or Never:- 0.02% | Premium Investment:- 0.01% | 0.05% or up to ₹20/Per Order |
Currency Options | ₹10/ Order | 0.05% or up to ₹20/Per Order |
Fixed Charges | N/A | 0.05% or up to ₹20/Per Order |
Equity Intraday | 0.05% | 0.05% or up to ₹20/Per Order |
Axis Direct Vs INDmoney - Margin (Exposure)
Axis Direct | INDmoney | |
---|---|---|
Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x(100% of NRML margin (Span + Exposure)) |
Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Delivery | 1x (100% of trade value) | 1x (no margin) |
Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) |
Axis Direct Vs INDmoney - Other Charges
Axis Direct | INDmoney | |
---|---|---|
RMS Square Off Charge | Intraday:- ₹0/- | Carry forward:- ₹10/Lot | ₹50 per position |
API Charges | N/A | N/A |
Call & Trade Charges | ₹20/ Call (20th call/ Month) | ₹50 per position |
Other Brokerage Charges | 0.05% | 0.05% or up to ₹20/Per Order |
Minimum Brokerage | 0.05% | 0.05% or up to ₹20/Per Order |
Axis Direct Vs INDmoney - STT/CTT
Axis Direct | INDmoney | |
---|---|---|
Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% only on sell side Non-Agri |
Currency Futures | No STT | No STT |
Equity Intraday | 0.025% on the sell side | 0.025% only on sell |
Equity Options | 0.05% on sell side (on Premium) | 0.05% only on sell (On Premium) |
Currency Options | No STT | No STT |
Equity Delivery | 0.1% on buy & sell | 0.1% on both buy & sell |
Equity Futures | 0.01% on sell side | 0.01% only on sell |
Commodity Options | 0.05% on sell side | 0.05% only on sell side |
Axis Direct Vs INDmoney - Demat transaction charges
Axis Direct | INDmoney | |
---|---|---|
Equity Demat Transaction Charges | ₹5/Certificate or ₹50/Request, whichever is higher | ₹250/ per certificate |
Axis Direct Vs INDmoney - GST
Axis Direct | INDmoney | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge) |
Axis Direct Vs INDmoney - SEBI Charges
Axis Direct | INDmoney | |
---|---|---|
Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Axis Direct Vs INDmoney - Features
Axis Direct | INDmoney | |
---|---|---|
Online Portfolio | ||
Algo Trading | ||
Margin Trading Facility | ||
Call & Trade Facility | ||
Referral Program | ||
Collateral Margin | ||
Online Demo | ||
3 in 1 Account | ||
Charting | ||
Intraday Square-off Time | Equity & F&O:- 3:15 PM | Currency: 4:30PM | Commodities:- 11:00 PM | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM |
Trading Platform | 1. Axis Direct Portal 2. Direct Trade (Desktop Trading Application) 3. Swift Trade 3.0 (Web-based trading platform). 4. Axis Direct Mobile App 5. Axis Direct Wise Advisor | 1. INDmoney Online Web Portal, 2. INDmoney Mobile App |
SMS Alerts for Trades | ||
Direct Mutual Fund | ||